Americas Players statistics
| Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Aydin, Deniz | Santiago | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Bankov, Krasimir | Pittsburgh | 24 | 24 | 2202 | 46 | 23 | 50.00 | 1 | 55 | 9 | 2 | 16.40 | 3.60 |
| F Bilokon, Illya | Medellin | 10 | 8 | 810 | 21 | 16 | 76.20 | 2 | 28 | 5 | 3 | 17.90 | 10.70 |
| F Boev, Andrey | Brasilia | 18 | 18 | 1652 | 20 | 12 | 60.00 | 0 | 25 | 8 | 3 | 32.00 | 12.00 |
| F Brown, Maximiliano | Brasilia | 7 | 5 | 585 | 12 | 6 | 50.00 | 2 | 9 | 1 | 0 | 11.10 | 0.00 |
| F Bruno, Rodrigo | Tucson | 21 | 21 | 1881 | 72 | 58 | 80.60 | 2 | 72 | 25 | 4 | 34.70 | 5.60 |
| F Budtz, Christian | Nashville | 1 | 1 | 93 | 4 | 2 | 50.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| F Burke, Helmet | Miami | 18 | 18 | 1514 | 66 | 45 | 68.20 | 3 | 73 | 28 | 8 | 38.40 | 11.00 |
| F D'Amelio, Michele | Baltimore | 1 | 1 | 91 | 4 | 3 | 75.00 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
| F Echeverria, Diego | Miami | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Echeverria, Diego | Houston | 12 | 1 | 246 | 16 | 8 | 50.00 | 1 | 15 | 6 | 1 | 40.00 | 6.70 |
| F Fechner, Mateusz | Santiago | 7 | 5 | 548 | 18 | 12 | 66.70 | 1 | 5 | 1 | 0 | 20.00 | 0.00 |
| F Flechl, Hannes | Austin | 5 | 3 | 314 | 14 | 8 | 57.10 | 0 | 11 | 2 | 1 | 18.20 | 9.10 |
| F G÷sgens, Wim | Tucson | 20 | 20 | 1772 | 74 | 58 | 78.40 | 2 | 92 | 27 | 5 | 29.30 | 5.40 |
| F Gasparik, Lukas | Miami | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Gasparik, Lukas | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Grozdanov, Stamen | Vancouver | 11 | 8 | 769 | 26 | 20 | 76.90 | 0 | 15 | 6 | 2 | 40.00 | 13.30 |
| F Hagen, Bj°rnar | New York | 7 | 7 | 643 | 22 | 13 | 59.10 | 0 | 15 | 3 | 1 | 20.00 | 6.70 |
| F Jacobs, Logan | Vancouver | 11 | 11 | 1018 | 24 | 17 | 70.80 | 1 | 21 | 8 | 2 | 38.10 | 9.50 |
| F Jennings, Ben | Baltimore | 22 | 22 | 2026 | 41 | 39 | 95.10 | 3 | 51 | 13 | 2 | 25.50 | 3.90 |
| F Kim, Young-Ho | Pittsburgh | 24 | 24 | 2202 | 72 | 53 | 73.60 | 2 | 46 | 9 | 1 | 19.60 | 2.20 |
| F Kirk, Peter | Austin | 1 | 1 | 92 | 1 | 0 | 0.00 | 0 | 4 | 1 | 1 | 25.00 | 25.00 |
| F Klimenko, Pavel | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Kramer, Kenzo | New York | 21 | 21 | 1734 | 67 | 34 | 50.70 | 1 | 65 | 22 | 5 | 33.80 | 7.70 |
| F Kuznetsov, Ivan | Pittsburgh | 23 | 23 | 2110 | 54 | 37 | 68.50 | 4 | 59 | 22 | 7 | 37.30 | 11.90 |
| F Laine, Janne | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Lainovic, Marjan | San Juan PR | 18 | 15 | 1263 | 53 | 49 | 92.50 | 3 | 85 | 22 | 8 | 25.90 | 9.40 |
| F Laurant, Manuel | Austin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Law, Ross | Vancouver | 7 | 6 | 603 | 10 | 10 | 100.00 | 0 | 15 | 5 | 2 | 33.30 | 13.30 |
| F Luput, Sorin | Nashville | 2 | 1 | 173 | 14 | 6 | 42.90 | 0 | 9 | 1 | 1 | 11.10 | 11.10 |
| F Mandic, Srdjan | Vancouver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Mathis, Maurice | Vancouver | 23 | 23 | 2052 | 39 | 28 | 71.80 | 0 | 53 | 10 | 2 | 18.90 | 3.80 |
| F Matthys, Filip | Brasilia | 15 | 15 | 1289 | 27 | 24 | 88.90 | 1 | 28 | 7 | 2 | 25.00 | 7.10 |
| F Mellgren, Joakim | Santiago | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Mochtar, Abdul | Houston | 21 | 21 | 1683 | 101 | 85 | 84.20 | 6 | 144 | 49 | 14 | 34.00 | 9.70 |
| F Mori, Daniele | New York | 16 | 16 | 1466 | 34 | 26 | 76.50 | 0 | 16 | 6 | 0 | 37.50 | 0.00 |
| F Mßrkus, Attila | Nashville | 22 | 22 | 1959 | 56 | 50 | 89.30 | 4 | 70 | 18 | 7 | 25.70 | 10.00 |
| F Nilsen, Tony | New York | 13 | 4 | 578 | 22 | 17 | 77.30 | 1 | 27 | 7 | 1 | 25.90 | 3.70 |
| F Padilla, Pablo | San Juan PR | 15 | 12 | 1216 | 54 | 42 | 77.80 | 1 | 67 | 19 | 5 | 28.40 | 7.50 |
| F Park, Joon-Hyub | Santiago | 21 | 21 | 1830 | 61 | 47 | 77.00 | 3 | 93 | 27 | 5 | 29.00 | 5.40 |
| F Petrov, Tsvetelin | Las Vegas | 23 | 23 | 2114 | 115 | 99 | 86.10 | 3 | 177 | 70 | 12 | 39.50 | 6.80 |
| F Phillips, Elmer | Austin | 16 | 16 | 1445 | 60 | 36 | 60.00 | 2 | 58 | 19 | 8 | 32.80 | 13.80 |
| F Pratama, Frangky | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Pujiono, Ismail | Santiago | 21 | 20 | 1848 | 33 | 16 | 48.50 | 1 | 61 | 21 | 6 | 34.40 | 9.80 |
| F Redzepi, Marjan | Brasilia | 1 | 1 | 94 | 2 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| F Reid, Harry | Miami | 3 | 0 | 111 | 5 | 5 | 100.00 | 0 | 7 | 3 | 1 | 42.90 | 14.30 |
| F Reid, Harry | Houston | 3 | 0 | 35 | 1 | 1 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| F Reyes, Leonardo | Baltimore | 1 | 1 | 91 | 2 | 1 | 50.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
| F Righetto, Giovanni | Medellin | 20 | 20 | 1717 | 46 | 37 | 80.40 | 2 | 48 | 13 | 3 | 27.10 | 6.30 |
| F Schulz, Patrick | Pittsburgh | 1 | 1 | 92 | 1 | 0 | 0.00 | 0 | 4 | 3 | 0 | 75.00 | 0.00 |
| F Schuster, Alois | Baltimore | 23 | 23 | 2118 | 56 | 29 | 51.80 | 0 | 69 | 12 | 4 | 17.40 | 5.80 |
| F Shepherd, Stuart | Miami | 21 | 21 | 1855 | 78 | 52 | 66.70 | 2 | 91 | 34 | 10 | 37.40 | 11.00 |
| F Spasic, Milos | Brasilia | 16 | 16 | 1432 | 14 | 13 | 92.90 | 3 | 20 | 6 | 2 | 30.00 | 10.00 |
| F Tapoko, Serge | Medellin | 16 | 15 | 1321 | 33 | 28 | 84.80 | 0 | 46 | 12 | 4 | 26.10 | 8.70 |
| F Vario, Victor | Austin | 23 | 23 | 2088 | 73 | 57 | 78.10 | 6 | 87 | 30 | 10 | 34.50 | 11.50 |
| F Vogel, Tim | Vancouver | 24 | 24 | 2184 | 53 | 49 | 92.50 | 5 | 46 | 13 | 1 | 28.30 | 2.20 |
| F Vukovic, Armin | Nashville | 22 | 22 | 1941 | 44 | 40 | 90.90 | 1 | 61 | 19 | 3 | 31.10 | 4.90 |
| F Wendel, Linus | Medellin | 3 | 3 | 275 | 7 | 6 | 85.70 | 0 | 10 | 3 | 0 | 30.00 | 0.00 |
| F Zeler, Shai | Brasilia | 6 | 6 | 551 | 14 | 10 | 71.40 | 3 | 9 | 2 | 0 | 22.20 | 0.00 |
| M Bachev, Slavcho | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Bacsinszky, Hans | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Balla, Zladimir | New York | 20 | 20 | 1835 | 13 | 9 | 69.20 | 2 | 12 | 2 | 0 | 16.70 | 0.00 |
| M Bardelli, Manuel | Santiago | 19 | 18 | 1727 | 24 | 22 | 91.70 | 0 | 18 | 1 | 1 | 5.60 | 5.60 |
| M Barta, Vladislav | Houston | 21 | 21 | 1873 | 45 | 37 | 82.20 | 3 | 18 | 8 | 1 | 44.40 | 5.60 |
| M Basilinki, Krystov | Vancouver | 20 | 20 | 1762 | 35 | 31 | 88.60 | 0 | 24 | 6 | 4 | 25.00 | 16.70 |
| M Begaj, Rigers | Santiago | 23 | 23 | 2114 | 27 | 22 | 81.50 | 1 | 20 | 3 | 1 | 15.00 | 5.00 |
| M Benli, G÷khan | Santiago | 5 | 5 | 372 | 9 | 6 | 66.70 | 1 | 1 | 1 | 0 | 100.00 | 0.00 |
| M Bicrisca, Andrei | San Juan PR | 14 | 7 | 774 | 9 | 6 | 66.70 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
| M Bojang, Jobe | Brasilia | 23 | 23 | 2061 | 29 | 26 | 89.70 | 1 | 14 | 1 | 1 | 7.10 | 7.10 |
| M Borodenko, Andreas | Tucson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Brin, Adam | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Buskila, Bar | Las Vegas | 23 | 23 | 2113 | 32 | 27 | 84.40 | 4 | 11 | 2 | 0 | 18.20 | 0.00 |
| M Cassano, Pablo | Austin | 12 | 11 | 1034 | 15 | 10 | 66.70 | 2 | 7 | 1 | 0 | 14.30 | 0.00 |
| M Celic, Zvonko | Miami | 3 | 1 | 179 | 4 | 4 | 100.00 | 0 | 5 | 2 | 0 | 40.00 | 0.00 |
| M Colic, Gregor | San Juan PR | 21 | 20 | 1838 | 33 | 31 | 93.90 | 2 | 21 | 7 | 4 | 33.30 | 19.00 |
| M Craciunescu, Constantin | Brasilia | 1 | 1 | 92 | 4 | 2 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Curic, Toimislav | Santiago | 18 | 15 | 1486 | 27 | 24 | 88.90 | 0 | 16 | 3 | 2 | 18.80 | 12.50 |
| M Dick, Graeme | San Juan PR | 23 | 23 | 2054 | 28 | 22 | 78.60 | 3 | 15 | 1 | 1 | 6.70 | 6.70 |
| M Dimitrakopoulos, Apostolos | Medellin | 15 | 15 | 1382 | 15 | 12 | 80.00 | 2 | 11 | 5 | 0 | 45.50 | 0.00 |
| M Djordjic, Zivorad | Nashville | 6 | 6 | 554 | 3 | 3 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| M Doyle, Bradley | Brasilia | 17 | 17 | 1507 | 13 | 7 | 53.80 | 0 | 11 | 2 | 1 | 18.20 | 9.10 |
| M Ekstrand, Kasper | Las Vegas | 22 | 21 | 1941 | 37 | 28 | 75.70 | 2 | 20 | 5 | 3 | 25.00 | 15.00 |
| M Escobar, Osvaldo | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Essomba, Yannick | Brasilia | 2 | 1 | 119 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
| M Fallon, Graham | San Juan PR | 3 | 1 | 150 | 4 | 2 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Ferraro, Federico | Baltimore | 3 | 2 | 206 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Feurer, Oliver | New York | 21 | 21 | 1891 | 21 | 19 | 90.50 | 1 | 11 | 3 | 0 | 27.30 | 0.00 |
| M Filipovic, Budimir | Tucson | 23 | 23 | 2112 | 30 | 22 | 73.30 | 1 | 26 | 3 | 1 | 11.50 | 3.80 |
| M Fink, Dominik | Medellin | 11 | 10 | 1008 | 16 | 9 | 56.30 | 0 | 9 | 2 | 2 | 22.20 | 22.20 |
| M Freitas, Tiago | Las Vegas | 1 | 0 | 53 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Galvßn, Irving | New York | 3 | 1 | 151 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Gibon, Adel | Tucson | 1 | 1 | 93 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Ginchev, Ivan | Las Vegas | 17 | 17 | 1528 | 42 | 31 | 73.80 | 1 | 17 | 5 | 2 | 29.40 | 11.80 |
| M Gogol, Tomasz | Brasilia | 7 | 7 | 617 | 5 | 3 | 60.00 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
| M Gordo, Juan Manuel | Pittsburgh | 5 | 2 | 340 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Gross, Teo | Baltimore | 21 | 21 | 1842 | 12 | 9 | 75.00 | 1 | 17 | 3 | 1 | 17.60 | 5.90 |
| M Gui±az·, Mariano | Miami | 22 | 22 | 2025 | 44 | 42 | 95.50 | 7 | 21 | 3 | 2 | 14.30 | 9.50 |
| M Guirßn, Vladimir | Santiago | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Gustafsson, Joonas | Baltimore | 5 | 5 | 398 | 3 | 2 | 66.70 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Guzmßn, Manuel | Vancouver | 21 | 21 | 1891 | 17 | 14 | 82.40 | 1 | 7 | 0 | 0 | 0.00 | 0.00 |
| M Hanuka, Arik | Miami | 12 | 10 | 1050 | 24 | 18 | 75.00 | 0 | 14 | 3 | 1 | 21.40 | 7.10 |
| M Harding, Shamus | Pittsburgh | 24 | 24 | 2202 | 32 | 24 | 75.00 | 3 | 18 | 7 | 3 | 38.90 | 16.70 |
| M Hardwick, Blaize | Baltimore | 16 | 16 | 1329 | 36 | 27 | 75.00 | 1 | 24 | 6 | 1 | 25.00 | 4.20 |
| M Hasan, Nurdin | Vancouver | 16 | 16 | 1396 | 33 | 28 | 84.80 | 1 | 19 | 1 | 0 | 5.30 | 0.00 |
| M Hatzke, Randy | Houston | 23 | 23 | 1955 | 55 | 47 | 85.50 | 6 | 48 | 18 | 5 | 37.50 | 10.40 |
| M Herrera, Yeisen | Pittsburgh | 2 | 2 | 183 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Howald, Regis | Nashville | 17 | 17 | 1473 | 20 | 16 | 80.00 | 2 | 14 | 2 | 1 | 14.30 | 7.10 |
| M Ihara, Masakado | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Ihßsz, Gßbor | Brasilia | 18 | 18 | 1654 | 16 | 9 | 56.30 | 0 | 7 | 2 | 0 | 28.60 | 0.00 |
| M IJzerman, Ronald | Las Vegas | 20 | 20 | 1717 | 55 | 49 | 89.10 | 6 | 29 | 7 | 1 | 24.10 | 3.40 |
| M Izzo, Alessio | Pittsburgh | 21 | 21 | 1853 | 16 | 10 | 62.50 | 1 | 12 | 2 | 0 | 16.70 | 0.00 |
| M Jansen, Ben | Brasilia | 2 | 2 | 187 | 1 | 1 | 100.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
| M Kaifa, Siale | Houston | 24 | 24 | 2138 | 32 | 27 | 84.40 | 4 | 28 | 12 | 1 | 42.90 | 3.60 |
| M Kang, Sang-Soo | Austin | 22 | 22 | 2016 | 18 | 16 | 88.90 | 2 | 17 | 4 | 1 | 23.50 | 5.90 |
| M Kapetanakis, Stavros | Vancouver | 22 | 22 | 2031 | 17 | 10 | 58.80 | 1 | 15 | 6 | 1 | 40.00 | 6.70 |
| M Kaplan, Islam | Houston | 24 | 24 | 2059 | 41 | 33 | 80.50 | 6 | 23 | 11 | 2 | 47.80 | 8.70 |
| M Kauppinen, Teemu | Nashville | 23 | 23 | 2095 | 46 | 41 | 89.10 | 4 | 33 | 7 | 2 | 21.20 | 6.10 |
| M Kim, Ki-Hyun | Nashville | 1 | 1 | 93 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
| M Kim, Seung-Ryul | San Juan PR | 20 | 20 | 1675 | 26 | 24 | 92.30 | 2 | 12 | 3 | 1 | 25.00 | 8.30 |
| M Klemenschits, Philipp | Brasilia | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Komarudin, Eki | New York | 2 | 2 | 183 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Kotsinov, Veselin | Las Vegas | 24 | 24 | 2205 | 28 | 20 | 71.40 | 3 | 22 | 9 | 4 | 40.90 | 18.20 |
| M Koutlas, Sotiris | New York | 21 | 21 | 1922 | 33 | 29 | 87.90 | 6 | 9 | 1 | 0 | 11.10 | 0.00 |
| M Kßrason, Adolf | Medellin | 22 | 22 | 1934 | 20 | 19 | 95.00 | 2 | 12 | 1 | 0 | 8.30 | 0.00 |
| M Kuprienko, Eugene | San Juan PR | 2 | 1 | 170 | 3 | 3 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Kurth, Daniel | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Kuster, Markus | Tucson | 2 | 1 | 167 | 3 | 2 | 66.70 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Lafferty, Justin | Vancouver | 7 | 6 | 575 | 4 | 0 | 0.00 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
| M Laleli, Daniel | Baltimore | 21 | 21 | 1822 | 44 | 35 | 79.50 | 3 | 25 | 11 | 3 | 44.00 | 12.00 |
| M Leroux, Pierre | Tucson | 21 | 21 | 1889 | 39 | 32 | 82.10 | 0 | 19 | 4 | 0 | 21.10 | 0.00 |
| M Litvinko, Nikita | Miami | 23 | 23 | 2045 | 26 | 19 | 73.10 | 0 | 19 | 7 | 4 | 36.80 | 21.10 |
| M MacLeod, Dale | Baltimore | 12 | 8 | 1014 | 29 | 25 | 86.20 | 1 | 12 | 4 | 2 | 33.30 | 16.70 |
| M Mann, Billy | San Juan PR | 3 | 1 | 153 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Mansilla, Marcos | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Marasabessy, Anis | Medellin | 21 | 21 | 1845 | 49 | 42 | 85.70 | 3 | 33 | 10 | 4 | 30.30 | 12.10 |
| M Matos, Jaime | Brasilia | 7 | 7 | 648 | 6 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M McIntosh, Kevin | Brasilia | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Messaoudi, Youssef | Brasilia | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Miletic, Nino | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Mills, Ian | Pittsburgh | 22 | 22 | 1936 | 22 | 18 | 81.80 | 0 | 11 | 1 | 1 | 9.10 | 9.10 |
| M Moracchini, Tom | Nashville | 24 | 24 | 2206 | 47 | 37 | 78.70 | 2 | 25 | 4 | 0 | 16.00 | 0.00 |
| M Mwila, Innocent | Austin | 23 | 23 | 2108 | 27 | 22 | 81.50 | 2 | 13 | 0 | 0 | 0.00 | 0.00 |
| M Noga, Harrison | Baltimore | 22 | 22 | 1957 | 15 | 12 | 80.00 | 2 | 14 | 5 | 1 | 35.70 | 7.10 |
| M O'Connor, Trevor | Brasilia | 1 | 0 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Ogbazghi, Efrem | Austin | 12 | 11 | 965 | 20 | 10 | 50.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Ojala, Timo | Brasilia | 1 | 1 | 92 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Opprecht, Jonas | Medellin | 5 | 3 | 443 | 7 | 3 | 42.90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Osinski, Marcin | New York | 22 | 22 | 2003 | 20 | 19 | 95.00 | 0 | 16 | 5 | 3 | 31.30 | 18.80 |
| M Oyex, Nathan | New York | 24 | 24 | 2203 | 21 | 17 | 81.00 | 1 | 29 | 16 | 6 | 55.20 | 20.70 |
| M Papadopoulos, Aris | Tucson | 23 | 23 | 1982 | 40 | 31 | 77.50 | 0 | 24 | 14 | 4 | 58.30 | 16.70 |
| M Park, Allan | Medellin | 2 | 2 | 185 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Parraguez, Rafael | Brasilia | 20 | 20 | 1835 | 11 | 9 | 81.80 | 0 | 11 | 1 | 1 | 9.10 | 9.10 |
| M Patton, Vincent | Tucson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Pavlik, Peter | Miami | 20 | 20 | 1713 | 40 | 35 | 87.50 | 3 | 26 | 4 | 0 | 15.40 | 0.00 |
| M Petersen, Robert | Las Vegas | 22 | 22 | 2010 | 34 | 30 | 88.20 | 3 | 16 | 3 | 1 | 18.80 | 6.30 |
| M Philippov, Sergey | Medellin | 21 | 21 | 1880 | 32 | 22 | 68.80 | 3 | 21 | 3 | 0 | 14.30 | 0.00 |
| M Plojovic, Muamer | Medellin | 2 | 2 | 185 | 1 | 1 | 100.00 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
| M Popovic, Zeljko | Houston | 24 | 24 | 2036 | 41 | 29 | 70.70 | 0 | 25 | 8 | 1 | 32.00 | 4.00 |
| M Price, Chris | Las Vegas | 8 | 3 | 484 | 10 | 6 | 60.00 | 1 | 4 | 2 | 1 | 50.00 | 25.00 |
| M Prisco, Giovanni | Santiago | 22 | 21 | 1921 | 43 | 39 | 90.70 | 3 | 20 | 5 | 1 | 25.00 | 5.00 |
| M Quinn, Danny | Tucson | 22 | 22 | 1876 | 42 | 38 | 90.50 | 4 | 14 | 2 | 0 | 14.30 | 0.00 |
| M Ramos, Dßrio | Santiago | 23 | 23 | 2114 | 33 | 29 | 87.90 | 0 | 11 | 2 | 0 | 18.20 | 0.00 |
| M Rat, Constantin | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Roberts, Dean | Tucson | 6 | 4 | 479 | 8 | 7 | 87.50 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
| M Rosales, Malma | Santiago | 16 | 16 | 1294 | 28 | 25 | 89.30 | 1 | 13 | 1 | 1 | 7.70 | 7.70 |
| M Salihovic, Mirza | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Simons, Bert | Miami | 2 | 0 | 74 | 4 | 3 | 75.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Simpson, Tony | Baltimore | 2 | 1 | 126 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Simsek, Tuncay | Houston | 24 | 7 | 924 | 14 | 12 | 85.70 | 2 | 8 | 4 | 2 | 50.00 | 25.00 |
| M Soiman, Teofil | San Juan PR | 18 | 18 | 1512 | 16 | 14 | 87.50 | 0 | 11 | 2 | 0 | 18.20 | 0.00 |
| M Souza, Bruno | Vancouver | 11 | 11 | 969 | 22 | 13 | 59.10 | 1 | 15 | 6 | 2 | 40.00 | 13.30 |
| M Spargo, Aaron | Medellin | 1 | 1 | 93 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Stathas, Miltiadis | Medellin | 20 | 20 | 1766 | 45 | 42 | 93.30 | 2 | 16 | 4 | 2 | 25.00 | 12.50 |
| M Steer, Alexßnder | Miami | 21 | 21 | 1813 | 24 | 20 | 83.30 | 2 | 11 | 1 | 0 | 9.10 | 0.00 |
| M Sukma, Ainur | New York | 4 | 4 | 346 | 2 | 1 | 50.00 | 0 | 5 | 1 | 1 | 20.00 | 20.00 |
| M Suryadi, Rafles | Miami | 22 | 22 | 1970 | 41 | 35 | 85.40 | 3 | 19 | 3 | 0 | 15.80 | 0.00 |
| M Svendsen, Michael | Medellin | 5 | 5 | 461 | 8 | 8 | 100.00 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
| M Svoboda, Zbynek | Houston | 24 | 24 | 2198 | 48 | 29 | 60.40 | 2 | 35 | 10 | 0 | 28.60 | 0.00 |
| M Thomas, Fotis | Houston | 22 | 22 | 1948 | 22 | 20 | 90.90 | 0 | 27 | 12 | 6 | 44.40 | 22.20 |
| M Todorov, Dragan | Las Vegas | 13 | 13 | 1052 | 26 | 13 | 50.00 | 0 | 13 | 3 | 0 | 23.10 | 0.00 |
| M Torres, Mark | Pittsburgh | 22 | 22 | 2019 | 28 | 23 | 82.10 | 0 | 10 | 4 | 0 | 40.00 | 0.00 |
| M Tosco, Silvio | San Juan PR | 21 | 21 | 1868 | 37 | 32 | 86.50 | 3 | 32 | 11 | 2 | 34.40 | 6.30 |
| M Travers, Mark | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Trejo-Villa, Saul | Santiago | 2 | 2 | 184 | 1 | 1 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Trubitsyn, Andrey | Miami | 2 | 0 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Trubitsyn, Andrey | Houston | 4 | 0 | 101 | 2 | 2 | 100.00 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
| M Tserkezis, Dimitris | Tucson | 22 | 22 | 1992 | 20 | 13 | 65.00 | 0 | 13 | 1 | 0 | 7.70 | 0.00 |
| M Urban, Milan | Nashville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
