Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Aydin, Deniz Santiago 8 8 725 11 5 45.50 0 13 4 1 30.80 7.70
F Baha, Dmitry Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bankov, Krasimir Pittsburgh 20 20 1751 39 16 41.00 0 40 7 1 17.50 2.50
F Bekaert, Willy Las Vegas 2 1 91 3 3 100.00 0 6 0 0 0.00 0.00
F Bilokon, Illya Medellin 7 7 537 8 2 25.00 0 15 3 0 20.00 0.00
F Bruno, Rodrigo Tucson 19 19 1746 64 48 75.00 3 65 18 2 27.70 3.10
F Burke, Helmet Miami 10 10 832 28 12 42.90 0 30 13 3 43.30 10.00
F Casagrande, Tommaso Santiago de Cuba 4 4 367 14 8 57.10 0 20 7 3 35.00 15.00
F D'Amelio, Michele Baltimore 3 2 193 3 2 66.70 0 6 2 0 33.30 0.00
F De Cabo, Javier Buenos Aires 20 20 1838 52 35 67.30 4 39 11 3 28.20 7.70
F Echeverria, Diego Houston 17 2 397 23 10 43.50 1 25 7 3 28.00 12.00
F Fechner, Mateusz Santiago 8 8 719 26 17 65.40 2 21 6 4 28.60 19.00
F G÷sgens, Wim Tucson 19 19 1746 54 43 79.60 1 72 29 8 40.30 11.10
F Gasparik, Lukas Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Mßximo Santiago de Cuba 15 15 1333 36 21 58.30 0 49 18 1 36.70 2.00
F Hadley, Luke Nashville 14 14 1286 41 33 80.50 4 37 13 4 35.10 10.80
F Jennings, Ben Baltimore 16 16 1413 33 27 81.80 2 28 6 1 21.40 3.60
F Kim, Young-Ho Pittsburgh 17 17 1510 41 29 70.70 3 40 7 3 17.50 7.50
F Kirk, Peter Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Klimenko, Pavel Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ko, Hyun-Joon Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kuznetsov, Ivan Pittsburgh 19 19 1737 44 37 84.10 3 33 15 5 45.50 15.20
F Laine, Janne Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Luput, Sorin Nashville 2 0 121 1 1 100.00 0 1 0 0 0.00 0.00
F Makwinja, Proud Santiago de Cuba 1 1 92 2 2 100.00 0 3 1 0 33.30 0.00
F McCall, Andy Buenos Aires 20 20 1838 56 37 66.10 2 60 15 4 25.00 6.70
F McEleney, Darren Detroit 20 20 1841 53 47 88.70 2 43 9 0 20.90 0.00
F Misztal, Tomasz Detroit 15 15 1320 28 21 75.00 0 30 8 3 26.70 10.00
F Mitring, Dßniel Medellin 3 3 277 7 4 57.10 0 7 1 0 14.30 0.00
F Mochtar, Abdul Houston 18 18 1442 104 89 85.60 2 128 53 13 41.40 10.20
F Mßrkus, Attila Nashville 18 18 1534 37 33 89.20 3 55 16 5 29.10 9.10
F Ochoa, Roberto Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Osipovs, Dmitrijs Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Park, Joon-Hyub Santiago 20 20 1836 48 39 81.30 1 42 12 4 28.60 9.50
F Petrov, Tsvetelin Las Vegas 19 19 1722 94 85 90.40 2 148 48 7 32.40 4.70
F Phillips, Elmer Austin 12 10 1022 37 23 62.20 1 45 14 7 31.10 15.60
F Povalchuk, Sergiy Detroit 7 7 641 23 17 73.90 1 21 7 2 33.30 9.50
F Reid, Harry Miami 18 17 1653 58 50 86.20 1 57 30 7 52.60 12.30
F Reyes, Leonardo Baltimore 4 3 299 8 8 100.00 1 7 3 2 42.90 28.60
F Righetto, Giovanni Medellin 15 15 1381 20 11 55.00 0 39 11 2 28.20 5.10
F Schulz, Patrick Pittsburgh 4 1 270 5 5 100.00 0 6 3 1 50.00 16.70
F Schuster, Alois Baltimore 19 19 1715 28 19 67.90 0 42 9 2 21.40 4.80
F Shepherd, Stuart Miami 17 17 1565 46 37 80.40 3 45 24 3 53.30 6.70
F Swennen, Sven Talcahuano 17 17 1519 40 32 80.00 1 53 18 4 34.00 7.50
F Tabti, Georges Detroit 13 13 1200 20 8 40.00 1 23 5 1 21.70 4.30
F Tapoko, Serge Medellin 14 13 1287 15 14 93.30 0 28 9 3 32.10 10.70
F Tomaev, Vyacheslav Detroit 5 5 458 11 6 54.50 0 12 1 0 8.30 0.00
F Vario, Victor Austin 19 19 1702 93 63 67.70 3 75 25 8 33.30 10.70
F Vukovic, Armin Nashville 20 20 1839 59 51 86.40 0 67 19 3 28.40 4.50
F Wilkinson, Peter Talcahuano 16 16 1315 43 34 79.10 1 40 16 2 40.00 5.00
F Winter, Dietmar Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Zinchenko, Mykola Talcahuano 18 18 1670 42 25 59.50 0 33 8 2 24.20 6.10
F Zondi, Nhlanhla Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bacsinszky, Hans Pittsburgh 1 0 77 3 1 33.30 0 1 0 0 0.00 0.00
M Bardelli, Manuel Santiago 20 20 1836 24 22 91.70 3 22 5 0 22.70 0.00
M Barta, Vladislav Houston 20 20 1617 29 19 65.50 2 14 9 1 64.30 7.10
M Begaj, Rigers Santiago 12 12 1028 28 23 82.10 0 26 3 2 11.50 7.70
M Benli, G÷khan Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Borodenko, Andreas Tucson 2 1 102 1 1 100.00 0 2 1 0 50.00 0.00
M Busch, Edgar Talcahuano 16 16 1393 22 18 81.80 3 12 6 3 50.00 25.00
M Buskila, Bar Las Vegas 13 13 1135 13 12 92.30 2 12 3 2 25.00 16.70
M Cacciatore, Adriano Buenos Aires 1 0 6 0 0 0.00 0 0 0 0 0.00 0.00
M Cardier, Armando Buenos Aires 5 5 459 7 3 42.90 0 3 3 2 100.00 66.70
M Cassano, Pablo Austin 11 11 1007 22 18 81.80 2 7 0 0 0.00 0.00
M Choi, Eun-Ho Buenos Aires 16 16 1471 27 14 51.90 2 8 2 1 25.00 12.50
M Curic, Toimislav Santiago 15 14 1360 14 13 92.90 1 7 3 2 42.90 28.60
M Currie, Nick Santiago de Cuba 5 4 429 6 6 100.00 1 2 1 0 50.00 0.00
M Diamantis, Thodoros Las Vegas 5 4 389 5 4 80.00 0 3 0 0 0.00 0.00
M Dimitrakopoulos, Apostolos Medellin 16 16 1395 12 10 83.30 1 7 4 1 57.10 14.30
M Djordjic, Zivorad Nashville 1 1 92 3 1 33.30 0 0 0 0 0.00 0.00
M Ekstrand, Kasper Las Vegas 20 20 1825 46 41 89.10 4 23 8 1 34.80 4.30
M Escebedo, Luis Austin 19 19 1672 29 20 69.00 3 23 8 3 34.80 13.00
M Escobar, Osvaldo Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ferraro, Federico Baltimore 6 2 381 8 5 62.50 0 4 1 0 25.00 0.00
M Filipovic, Budimir Tucson 20 20 1838 33 17 51.50 0 11 0 0 0.00 0.00
M Fink, Dominik Medellin 7 6 558 9 4 44.40 1 4 1 0 25.00 0.00
M Gibon, Adel Tucson 4 4 351 2 1 50.00 0 2 0 0 0.00 0.00
M Ginchev, Ivan Las Vegas 16 16 1477 37 29 78.40 2 23 6 2 26.10 8.70
M Gorbachev, Vlade Talcahuano 18 18 1671 35 33 94.30 3 24 5 2 20.80 8.30
M Gordo, Juan Manuel Pittsburgh 13 13 1192 21 17 81.00 0 5 3 0 60.00 0.00
M Gross, Teo Baltimore 17 17 1568 8 4 50.00 0 8 2 0 25.00 0.00
M Gui±az·, Mariano Miami 16 15 1287 26 22 84.60 1 16 2 0 12.50 0.00
M Guirßn, Vladimir Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gustafsson, Joonas Baltimore 7 7 645 10 7 70.00 0 2 0 0 0.00 0.00
M Hallberg, Ismet Santiago de Cuba 18 18 1643 10 9 90.00 0 15 5 3 33.30 20.00
M Harding, Shamus Pittsburgh 20 20 1802 23 17 73.90 1 22 10 2 45.50 9.10
M Hatzke, Randy Houston 20 20 1660 37 34 91.90 0 31 13 3 41.90 9.70
M Herrera, Yeisen Pittsburgh 1 0 32 1 0 0.00 0 1 1 0 100.00 0.00
M Howald, Regis Nashville 16 16 1472 18 15 83.30 1 10 1 0 10.00 0.00
M Ihara, Masakado Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M IJzerman, Ronald Las Vegas 18 17 1601 47 34 72.30 0 30 5 2 16.70 6.70
M Izzo, Alessio Pittsburgh 19 19 1742 21 15 71.40 0 11 0 0 0.00 0.00
M Jacob, Noa Talcahuano 2 1 144 0 0 0.00 0 1 0 0 0.00 0.00
M Jahn, Peter Max Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Janssen, Wouter Detroit 20 20 1701 23 18 78.30 0 13 4 3 30.80 23.10
M Kaifa, Siale Houston 6 6 533 14 12 85.70 2 3 2 0 66.70 0.00
M Kang, Sang-Soo Austin 18 18 1639 19 16 84.20 2 13 3 2 23.10 15.40
M Kauppinen, Teemu Nashville 20 20 1839 25 20 80.00 2 16 5 0 31.30 0.00
M Khoza, Yusuf Talcahuano 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Kim, Ki-Hyun Nashville 3 1 182 2 1 50.00 0 1 0 0 0.00 0.00
M Kim, Kyung-Hwan Houston 12 12 1101 13 11 84.60 2 7 1 1 14.30 14.30
M Kononenko, Volodymyr Santiago de Cuba 19 19 1594 26 19 73.10 2 15 7 1 46.70 6.70
M Kotsinov, Veselin Las Vegas 19 19 1730 36 28 77.80 2 23 8 4 34.80 17.40
M Kßrason, Adolf Medellin 17 17 1515 19 16 84.20 0 16 5 1 31.30 6.30
M Kurth, Daniel Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kutsenko, Olexandr Miami 10 8 748 12 10 83.30 3 7 1 0 14.30 0.00
M Laleli, Daniel Baltimore 18 18 1660 15 10 66.70 1 7 5 0 71.40 0.00
M Leclercq, Colin Santiago de Cuba 11 8 790 9 5 55.60 0 7 1 0 14.30 0.00
M Leroux, Pierre Tucson 18 18 1653 26 22 84.60 0 8 3 1 37.50 12.50
M Litvinko, Nikita Miami 20 20 1841 20 16 80.00 1 9 2 0 22.20 0.00
M Lizalovic, Bostjan Detroit 19 18 1677 31 24 77.40 3 23 8 1 34.80 4.30
M Losano, Rolando Detroit 9 8 801 22 11 50.00 0 15 7 2 46.70 13.30
M Lukic, Jovan Buenos Aires 19 19 1704 20 12 60.00 1 15 5 2 33.30 13.30
M MacLeod, Dale Baltimore 18 18 1533 38 33 86.80 3 26 3 1 11.50 3.80
M Marasabessy, Anis Medellin 20 20 1838 39 34 87.20 1 22 10 2 45.50 9.10
M Matloga, Lehlohonolo Santiago de Cuba 5 5 462 5 2 40.00 0 2 0 0 0.00 0.00
M Miletic, Nino Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mills, Ian Pittsburgh 15 15 1359 19 16 84.20 1 9 2 1 22.20 11.10
M Mishkovich, Artyom Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Moracchini, Tom Nashville 18 18 1608 26 22 84.60 1 12 4 1 33.30 8.30
M Mwila, Innocent Austin 20 20 1837 21 18 85.70 4 14 2 0 14.30 0.00
M Myers, Jamal Detroit 13 12 1161 28 24 85.70 1 9 3 0 33.30 0.00
M Ncala, Phetolo Santiago de Cuba 15 15 1376 14 12 85.70 0 7 1 0 14.30 0.00
M Ngobese, Andries Miami 7 1 202 3 3 100.00 0 1 0 0 0.00 0.00
M Noga, Harrison Baltimore 15 15 1176 29 17 58.60 1 15 5 1 33.30 6.70
M Ogbazghi, Efrem Austin 11 10 874 9 4 44.40 0 9 4 0 44.40 0.00
M O'Neill, Chris Santiago de Cuba 18 17 1511 20 18 90.00 3 7 1 0 14.30 0.00
M Opprecht, Jonas Medellin 3 2 253 4 3 75.00 0 4 1 1 25.00 25.00
M Papadopoulos, Aris Tucson 19 19 1736 30 27 90.00 2 21 11 0 52.40 0.00
M Park, Allan Medellin 14 10 1100 18 13 72.20 0 9 2 1 22.20 11.10
M Patton, Vincent Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pavlik, Peter Miami 17 17 1497 45 30 66.70 2 19 6 1 31.60 5.30
M Petersen, Robert Las Vegas 18 18 1630 33 32 97.00 2 8 1 1 12.50 12.50
M Philippov, Sergey Medellin 18 18 1657 18 13 72.20 1 6 0 0 0.00 0.00
M Plojovic, Muamer Medellin 2 2 186 5 5 100.00 0 3 0 0 0.00 0.00
M Popov, Vyacheslav Talcahuano 20 20 1855 23 19 82.60 3 26 4 0 15.40 0.00
M Popovic, Zeljko Houston 20 20 1804 31 25 80.60 2 14 8 2 57.10 14.30
M Porter, Chris Talcahuano 18 18 1570 20 11 55.00 0 9 1 0 11.10 0.00
M Price, Chris Las Vegas 4 1 177 3 2 66.70 0 2 0 0 0.00 0.00
M Prisco, Giovanni Santiago 10 10 916 5 4 80.00 0 6 1 0 16.70 0.00
M Ptacek, Michal Detroit 12 12 1025 7 4 57.10 1 3 0 0 0.00 0.00
M Ramos, Dßrio Santiago 13 12 1117 21 16 76.20 3 16 2 1 12.50 6.30
M Roberts, Dean Tucson 18 17 1572 35 21 60.00 3 20 4 2 20.00 10.00
M Rosales, Malma Santiago 16 16 1469 16 14 87.50 0 5 1 0 20.00 0.00
M Ruiz Mo±ino, Juan Talcahuano 18 18 1589 30 25 83.30 1 15 8 0 53.30 0.00
M Salihovic, Mirza Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Simsek, Tuncay Houston 20 20 1839 24 18 75.00 1 12 5 0 41.70 0.00
M Soumah, Abdoulaye Buenos Aires 20 20 1838 31 24 77.40 2 12 5 1 41.70 8.30
M Sramek, Mario Buenos Aires 20 20 1838 28 17 60.70 0 11 8 1 72.70 9.10
M Stathas, Miltiadis Medellin 17 17 1479 40 37 92.50 3 18 3 1 16.70 5.60
M Steer, Alexßnder Miami 20 20 1782 20 16 80.00 0 7 0 0 0.00 0.00
M Suryadi, Rafles Miami 18 17 1492 30 22 73.30 3 25 7 2 28.00 8.00
M Svoboda, Zbynek Houston 20 20 1839 31 25 80.60 2 26 10 2 38.50 7.70
M Thomas, Fotis Houston 20 20 1814 19 10 52.60 2 21 8 1 38.10 4.80
M Todorov, Dragan Las Vegas 14 12 1114 8 4 50.00 0 10 1 0 10.00 0.00
M Torres, Mark Pittsburgh 20 20 1834 20 18 90.00 0 24 5 1 20.80 4.20
M Trejo-Villa, Saul Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Trubitsyn, Andrey Houston 20 1 371 4 1 25.00 0 1 1 0 100.00 0.00
M Tserkezis, Dimitris Tucson 19 18 1660 30 20 66.70 1 8 2 0 25.00 0.00
M Tufar, Marius Talcahuano 3 2 230 7 6 85.70 0 1 0 0 0.00 0.00
M Turanjanin, Sasa Santiago de Cuba 16 16 1476 17 12 70.60 1 11 2 1 18.20 9.10
M Ulrich, Andre Talcahuano 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
M Usta, Iskender Pittsburgh 9 9 749 11 8 72.70 0 8 2 0 25.00 0.00
M van der Ent, Ton Nashville 16 16 1397 18 16 88.90 1 14 2 1 14.30 7.10
M Varadin, Pavol Buenos Aires 14 14 1252 18 14 77.80 1 11 2 1 18.20 9.10
M Velcanovic, Ratko Austin 19 19 1745 17 9 52.90 1 17 6 2 35.30 11.80
M Vertzos, Dimitri Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Villarroel, Leandro Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wali, Dion Austin 13 13 1198 14 10 71.40 0 5 1 1 20.00 20.00
M Wyness, Rab Santiago de Cuba 19 19 1752 28 20 71.40 2 8 3 1 37.50 12.50
M Xue, Bo Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Yepremyan, Tigran Buenos Aires 7 6 578 12 6 50.00 0 3 0 0 0.00 0.00
M Yildirim, Yassir Nashville 20 20 1839 36 27 75.00 2 31 7 4 22.60 12.90
M Yunus, Beny Detroit 10 10 906 14 10 71.40 0 8 2 0 25.00 0.00
M Zaric, Aleksandar Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zhai, Wenpeng Houston 20 3 479 13 12 92.30 1 7 2 1 28.60 14.30
D Balan, Sorin Tucson 2 1 126 1 1 100.00 0 0 0 0 0.00 0.00
D Begic, Jure Santiago 20 20 1836 22 15 68.20 2 9 2 1 22.20 11.10
D Benida, Mustapha Medellin 16 16 1474 14 13 92.90 1 10 1 0 10.00 0.00
D Bianchi, Stefano Medellin 19 19 1704 11 8 72.70 1 9 2 0 22.20 0.00
D Bijelic, Ratko Baltimore 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Birchmeier, Alberto Tucson 20 20 1838 8 6 75.00 1 9 2 1 22.20 11.10
D Chevry, Henri Nashville 4 2 233 0 0 0.00 0 0 0 0 0.00 0.00
D Cho, Won-Ho Austin 15 15 1243 13 10 76.90 2 9 0 0 0.00 0.00
D Chßvez, Hugo Houston 19 19 1687 13 12 92.30 3 10 2 0 20.00 0.00
D Clark, Ken Talcahuano 12 12 1070 12 8 66.70 0 6 1 0 16.70 0.00
D Cross, Keith Baltimore 8 4 538 2 1 50.00 0 1 0 0 0.00 0.00
D David, Alber Talcahuano 8 5 500 2 1 50.00 0 1 0 0 0.00 0.00
D Del Moro, Giuseppe Buenos Aires 20 20 1838 10 6 60.00 2 9 5 3 55.60 33.30
D Denisyuk, Petr Tucson 6 6 553 1 0 0.00 0 3 0 0 0.00 0.00
D Dickson, Awudu Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dicu, Bogdan Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D D'Souza, Joseph Baltimore 12 12 1092 8 4 50.00 1 4 1 0 25.00 0.00
D Granados, Arturo Baltimore 13 12 1106 8 7 87.50 0 9 3 0 33.30 0.00
D Guo, Lei Houston 19 19 1747 19 12 63.20 0 9 1 0 11.10 0.00
D Haron, Izwan Austin 1 1 91 0 0 0.00 0 3 1 0 33.30 0.00
D Heiniger, Walter Santiago 14 14 1287 10 8 80.00 0 8 2 1 25.00 12.50
D Huerta, Christopher Santiago 17 17 1513 11 8 72.70 0 16 3 0 18.80 0.00
D Indjic, Dejan Las Vegas 12 12 1104 7 5 71.40 0 9 2 1 22.20 11.10
D Johnson, Thabo Medellin 2 1 104 0 0 0.00 0 0 0 0 0.00 0.00
D Juler, Ricardo Nashville 18 18 1576 17 15 88.20 1 12 5 3 41.70 25.00
D Juricic, Mirko Santiago de Cuba 18 18 1617 10 6 60.00 0 9 1 1 11.10 11.10
D Kamahara, Horacio Nashville 2 1 159 1 1 100.00 0 1 0 0 0.00 0.00
D Kawalit, Neil Buenos Aires 15 15 1379 2 1 50.00 0 3 1 1 33.30 33.30
D Kim, Joon Santiago de Cuba 17 17 1569 15 13 86.70 0 4 2 0 50.00 0.00
D Kim, Sang-Kyoo Santiago de Cuba 20 19 1759 4 4 100.00 0 9 4 0 44.40 0.00
D Kirisits, Johann Santiago 5 5 420 2 2 100.00 0 2 1 0 50.00 0.00
D Kolodziey, Ron Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kul'bako, Andrey Las Vegas 19 19 1753 15 13 86.70 2 12 1 0 8.30 0.00
D Lee, Won-Sub Baltimore 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Liton, Mohd Rasedul Alam Pittsburgh 10 9 803 6 3 50.00 1 2 0 0 0.00 0.00
D Litvinov, Roman Austin 18 18 1572 11 10 90.90 0 3 2 1 66.70 33.30
D Liu, Yan Miami 3 1 103 1 1 100.00 0 0 0 0 0.00 0.00
D Lolotti, Enzio Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Losi, Franco Tucson 18 18 1621 9 9 100.00 1 9 4 3 44.40 33.30
D Louvaris, Christos Santiago de Cuba 4 3 313 2 2 100.00 0 0 0 0 0.00 0.00
D Mapou, Ernest Santiago 19 19 1744 7 6 85.70 1 6 1 0 16.70 0.00
D Martin, Marcus Talcahuano 19 19 1762 6 6 100.00 0 8 1 1 12.50 12.50
D Masi, Marika Medellin 12 12 1072 10 5 50.00 1 6 0 0 0.00 0.00
D Meraz, Baltazar Santiago 5 5 458 5 2 40.00 0 3 0 0 0.00 0.00
D Mishev, Mihail Medellin 2 2 98 0 0 0.00 0 1 0 0 0.00 0.00
D Mortensen, Erik Baltimore 15 15 1215 16 9 56.30 0 9 3 2 33.30 22.20
D Musrri, Hernßn Nashville 15 15 1378 10 7 70.00 1 4 0 0 0.00 0.00
D Nagy, Roland Las Vegas 10 10 922 6 5 83.30 0 3 0 0 0.00 0.00
D Nefzi, Ryan Las Vegas 19 19 1754 16 10 62.50 0 10 3 0 30.00 0.00
D Obradovic, Filip Miami 12 10 942 2 1 50.00 0 5 1 0 20.00 0.00
D Orefice, Paolo Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Osborne, Larry Detroit 20 20 1802 17 13 76.50 0 12 0 0 0.00 0.00
D Perdomo, Luis Roberto Austin 8 7 720 5 4 80.00 0 1 0 0 0.00 0.00
D Perrone, Marco Detroit 14 14 1281 11 10 90.90 1 12 3 1 25.00 8.30
D Pettersson, Linus Tucson 20 20 1838 8 5 62.50 0 8 2 1 25.00 12.50
D Popescu, Laurentiu Detroit 14 13 1247 6 5 83.30 1 7 1 0 14.30 0.00
D Portillo, Samuel Buenos Aires 20 20 1838 6 5 83.30 0 8 3 0 37.50 0.00
D R°nnow, S°ren Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Raic-Sudar, Filip Detroit 15 13 1187 8 3 37.50 0 4 1 0 25.00 0.00
D Rau, Hendrik Miami 17 17 1496 8 7 87.50 0 5 0 0 0.00 0.00
D Richards, Stuart Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Royal, Christian Talcahuano 18 18 1553 18 9 50.00 0 13 4 0 30.80 0.00
D Smejkal, Dusan Medellin 5 4 389 2 2 100.00 0 2 1 1 50.00 50.00
D Somasundram, Manjit Baltimore 19 19 1753 7 5 71.40 0 4 1 1 25.00 25.00
D Stepanov, Oleg Pittsburgh 18 18 1583 14 12 85.70 1 7 1 1 14.30 14.30
D Sutaji, Jajang Nashville 1 1 57 1 0 0.00 0 2 1 0 50.00 0.00
D Takacs, Constantin Santiago de Cuba 2 2 179 2 1 50.00 0 0 0 0 0.00 0.00
D Texier, Esteban Austin 2 2 184 1 1 100.00 0 2 0 0 0.00 0.00
D Tkachenko, Vitaly Miami 11 10 983 7 3 42.90 1 6 1 0 16.70 0.00
D Tkachuk, Volodymyr Pittsburgh 20 20 1834 17 16 94.10 3 7 0 0 0.00 0.00
D van der Linden, Lucas Talcahuano 2 0 92 4 3 75.00 0 1 0 0 0.00 0.00
D Vesovic, Vlado Nashville 19 19 1692 13 12 92.30 1 7 2 1 28.60 14.30
D Voight, Robert Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ye, Pengfei Miami 20 20 1768 11 5 45.50 0 14 3 1 21.40 7.10
D Yurchenko, Dmytro Austin 18 18 1576 18 10 55.60 1 6 0 0 0.00 0.00
D Zamora, Alejandro Baltimore 17 17 1486 9 8 88.90 0 4 1 0 25.00 0.00
D Zecevic, Milos Buenos Aires 5 5 459 1 0 0.00 0 1 0 0 0.00 0.00
G Autar, Lawrence Medellin 1 1 80 0 0 0.00 0 0 0 0 0.00 0.00
G Barth, Christian Baltimore 18 18 1660 0 0 0.00 0 0 0 0 0.00 0.00
G Blum, Wolfgang Baltimore 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Caires, Mßrio Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Casey, Leigh Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Cordero, Cristian Talcahuano 9 9 834 0 0 0.00 0 0 0 0 0.00 0.00
G Darabiha, Nacer Tucson 20 20 1816 0 0 0.00 0 0 0 0 0.00 0.00
G Galassi, Luigi Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Georgiev, Valentin Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Guzmßn, Sebastißn Tucson 1 0 22 0 0 0.00 0 0 0 0 0.00 0.00
G Hart, Simon Nashville 19 19 1747 0 0 0.00 0 2 1 0 50.00 0.00
G Konov, Anton Buenos Aires 20 20 1838 0 0 0.00 0 0 0 0 0.00 0.00
G Kumar, Renjith Talcahuano 2 0 57 0 0 0.00 0 0 0 0 0.00 0.00
G Martin, Benjamin Houston 20 20 1750 0 0 0.00 0 0 0 0 0.00 0.00
G Michel, Jimmy Nashville 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Nafe, Hiva Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nahum, Haim Santiago de Cuba 20 20 1845 0 0 0.00 0 0 0 0 0.00 0.00
G Nalin, Paolo Austin 20 20 1837 0 0 0.00 0 0 0 0 0.00 0.00
G Pereyra, Fabißn Santiago 20 20 1836 0 0 0.00 0 0 0 0 0.00 0.00
G Psarris, Panagiotis Las Vegas 20 20 1845 0 0 0.00 0 1 1 0 100.00 0.00
G Ramiszenski, Lukasz Medellin 20 19 1763 0 0 0.00 0 0 0 0 0.00 0.00
G Rivera, Ra·l Pittsburgh 20 20 1834 0 0 0.00 0 0 0 0 0.00 0.00
G Simko, Miroslav Talcahuano 11 11 1021 0 0 0.00 0 0 0 0 0.00 0.00
G Sugita, Seikei Houston 1 0 89 0 0 0.00 0 0 0 0 0.00 0.00
G Suhaimi, Mustaffa Detroit 20 20 1841 0 0 0.00 0 0 0 0 0.00 0.00
G Tet, Aamer Miami 20 20 1841 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avola, Matteo Recife 7 6 632 18 8 44.40 0 21 7 4 33.30 19.00
F Bakos, Peter San Antonio 8 7 544 17 6 35.30 0 9 1 0 11.10 0.00
F Bergese, Emiliano Philadelphia 20 20 1842 48 27 56.30 3 37 15 6 40.50 16.20
F Boev, Andrey Brasilia 16 16 1376 40 19 47.50 2 35 15 5 42.90 14.30
F Bouwman, Marvin Philadelphia 20 20 1842 69 52 75.40 3 52 5 2 9.60 3.80
F Brown, Daniel Recife 20 20 1850 61 25 41.00 2 46 17 5 37.00 10.90
F Byun, Jae-Hong Indianapolis 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cajevic, Ivica San Antonio 5 5 461 11 6 54.50 0 8 1 0 12.50 0.00
F Castillo, Gerson San Antonio 13 13 1180 34 17 50.00 2 23 3 2 13.00 8.70
F Christie, Matt Denver 6 5 532 11 4 36.40 1 9 1 1 11.10 11.10
F de la Rosa, Chris Boston 10 8 819 20 8 40.00 2 11 2 0 18.20 0.00
F Diego, Carlos Manuel Wichita 20 20 1844 41 26 63.40 1 34 11 7 32.40 20.60
F Dimitras, Diamantis Indianapolis 16 15 1443 52 37 71.20 4 45 12 3 26.70 6.70
F Dumitru, Sorin San Juan PR 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Espinosa, Joel Boston 17 17 1563 40 22 55.00 0 24 4 1 16.70 4.20
F Ferdiansyah, Dedik Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
