Graham, Joshua
Plays for:
Rio de Janiero (Rio)
33
Defender
Center, Right
34
Excellent
Average
1
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | Pra | |||||
| 60 | 21 | 20 | 1939 | 5 | 0 | 6 | 4 | 67 | 0 | 3 | 1 | 1 | 33 | 33 | Pra |
| 61 | 16 | 15 | 1459 | 1 | 0 | 11 | 4 | 36 | 0 | 2 | 0 | 0 | Pra | ||
| 62 | Pra | ||||||||||||||
| 63 | 19 | 15 | 1644 | 9 | 1 | 8 | 7 | 88 | 1 | 11 | 5 | 1 | 45 | 9 | Rio |
| 64 | 13 | 12 | 1162 | 8 | 1 | 9 | 4 | 44 | 0 | 7 | 3 | 1 | 43 | 14 | Rio |
| 65 | 27 | 27 | 2303 | 6 | 0 | 18 | 14 | 78 | 0 | 11 | 4 | 2 | 36 | 18 | Rio |
| 66 | 21 | 21 | 1843 | 4 | 2 | 17 | 8 | 47 | 2 | 12 | 4 | 0 | 33 | Rio | |
| 67 | 32 | 32 | 2870 | 7 | 1 | 15 | 12 | 80 | 2 | 12 | 3 | 0 | 25 | Rio | |
| 68 | 21 | 21 | 1914 | 5 | 1 | 21 | 11 | 52 | 1 | 10 | 3 | 2 | 30 | 20 | Rio |
| 69 | 22 | 22 | 2009 | 4 | 1 | 15 | 11 | 73 | 0 | 13 | 3 | 2 | 23 | 15 | Rio |
| 70 | 25 | 24 | 2251 | 7 | 2 | 13 | 8 | 62 | 1 | 6 | 2 | 0 | 33 | Rio | |
| 71 | 9 | 8 | 819 | 4 | 1 | 11 | 9 | 82 | 0 | 5 | 1 | 0 | 20 | Rio | |
| 72 | 7 | 5 | 513 | 2 | 1 | 6 | 5 | 83 | 1 | 3 | 1 | 0 | 33 | Rio | |
| Total | 234 | 223 | 20818 | 63 | 11 | 150 | 97 | 65% | 8 | 95 | 30 | 9 | 32% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 7 | 3 | 4 | 43% | 6 | 1 | 5 | 17% | PRA |
| 60 | 100 | 45 | 55 | 45% | 79 | 24 | 55 | 30% | PRA |
| 61 | 104 | 41 | 63 | 39% | 112 | 31 | 81 | 28% | PRA |
| 62 | 0% | 0% | PRA | ||||||
| 63 | 141 | 51 | 90 | 36% | 95 | 36 | 59 | 38% | RIO |
| 64 | 73 | 30 | 43 | 41% | 63 | 31 | 32 | 49% | RIO |
| 65 | 129 | 63 | 66 | 49% | 155 | 70 | 85 | 45% | RIO |
| 66 | 107 | 48 | 59 | 45% | 100 | 49 | 51 | 49% | RIO |
| 67 | 186 | 78 | 108 | 42% | 205 | 94 | 111 | 46% | RIO |
| 68 | 122 | 48 | 74 | 39% | 131 | 63 | 68 | 48% | RIO |
| 69 | 134 | 60 | 74 | 45% | 120 | 62 | 58 | 52% | RIO |
| 70 | 128 | 65 | 63 | 51% | 118 | 58 | 60 | 49% | RIO |
| 71 | 65 | 21 | 44 | 32% | 69 | 32 | 37 | 46% | RIO |
| 72 | 57 | 19 | 38 | 33% | 40 | 20 | 20 | 50% | RIO |
| Total | 1353 | 572 | 781 | 42% | 1293 | 571 | 722 | 44% |