Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barton, Chris Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Belsak, Vladimir Naples 6 6 551 3 3 100.00 0 3 0 0 0.00 0.00
F Bortolotti, Leon Belgrade 6 6 550 16 15 93.80 0 13 6 3 46.20 23.10
F Callebaut, Davy Zagreb 6 6 493 30 19 63.30 2 31 10 1 32.30 3.20
F Cirkovic, Alen Rome 5 5 457 13 13 100.00 1 19 7 3 36.80 15.80
F Colantonio, Libero Belgrade 4 4 265 3 3 100.00 0 8 1 0 12.50 0.00
F Diawara, Sourakata Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Esajas, Dennis Rome 5 5 376 9 9 100.00 1 24 8 1 33.30 4.20
F Falco, Edson Milan 1 1 92 2 1 50.00 0 4 2 0 50.00 0.00
F Fang, Doua Barcelona 6 6 504 9 4 44.40 1 10 1 0 10.00 0.00
F Fekete, Szabolcs Belgrade 6 6 550 16 14 87.50 3 12 4 2 33.30 16.70
F Garner, Kevin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Garo, Freskip Belgrade 2 2 183 2 2 100.00 0 5 2 0 40.00 0.00
F Gr÷nroos, Juha Milan 3 3 238 8 6 75.00 0 22 9 3 40.90 13.60
F Hanton, Jeff Venice 3 3 209 5 5 100.00 1 1 0 0 0.00 0.00
F Hernan, Claudio Barcelona 4 4 296 14 12 85.70 2 7 0 0 0.00 0.00
F Horvat, Damir Barcelona 1 0 49 0 0 0.00 0 2 0 0 0.00 0.00
F Iliev, Kolyo Marseille 6 6 549 16 8 50.00 0 10 3 0 30.00 0.00
F Johnson, Brian Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Keady, Ian Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kostolani, Lubomir Naples 4 4 366 11 8 72.70 1 10 6 1 60.00 10.00
F Kradolfer, Wolfgang Venice 6 6 554 7 6 85.70 1 5 0 0 0.00 0.00
F Kramer, Kenzo Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kurniawan, Arfan Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lubis, Edwin Barcelona 6 6 478 15 8 53.30 0 15 2 1 13.30 6.70
F Makwinja, Proud Genoa 6 6 552 31 26 83.90 0 52 16 5 30.80 9.60
F Malowiejski, Krystian Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Marcu, Ovidiu Naples 5 5 403 6 6 100.00 0 10 3 1 30.00 10.00
F Martinez, Alex Vienna 1 1 92 4 1 25.00 0 6 3 2 50.00 33.30
F Meza, Rene Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mokoena, Gerald Venice 4 3 345 8 2 25.00 0 4 0 0 0.00 0.00
F Ndiniso, Olebogeng Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Nene, Mandla Zagreb 5 0 60 5 3 60.00 2 6 0 0 0.00 0.00
F Normantas, Andrius Pristina 6 6 550 41 32 78.00 1 52 19 5 36.50 9.60
F Pechlivanidis, Vasilis Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petersen, Arie Ganja 4 4 287 10 7 70.00 0 6 4 0 66.70 0.00
F Piskin, Abdullah Ganja 4 4 368 14 6 42.90 0 21 8 0 38.10 0.00
F Pletikosa, Stipe Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Popov, Teoharis Rome 3 3 275 6 5 83.30 0 11 3 1 27.30 9.10
F Roque, Lucas Belgrade 1 1 92 1 0 0.00 0 1 0 0 0.00 0.00
F Rosu, Vlad Vienna 6 6 550 18 11 61.10 0 22 10 5 45.50 22.70
F Safari, Bahman Milan 3 2 185 11 8 72.70 0 14 3 1 21.40 7.10
F Saroglou, Kostas Venice 6 6 554 10 5 50.00 0 11 1 1 9.10 9.10
F Savolainen, Janne Vienna 1 0 39 0 0 0.00 0 0 0 0 0.00 0.00
F Serafimov, Georgi Ganja 2 2 183 3 3 100.00 0 6 0 0 0.00 0.00
F Sinortti, Silvio Naples 5 1 148 0 0 0.00 0 0 0 0 0.00 0.00
F Siswanto, Wayan Marseille 6 6 549 21 18 85.70 0 20 11 5 55.00 25.00
F Snajdr, Svatopluk Barcelona 3 2 259 6 4 66.70 0 3 0 0 0.00 0.00
F Sousa, Miguel Vienna 5 5 419 16 12 75.00 2 19 4 0 21.10 0.00
F Tischler, Albert Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Tkach, Mykola Prague 6 6 547 25 11 44.00 0 39 11 1 28.20 2.60
F Troutman, Elgin Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Valsson, Georg Marseille 5 5 439 9 5 55.60 2 3 0 0 0.00 0.00
F Velichkov, Iskren Athens 6 6 554 27 25 92.60 1 43 16 5 37.20 11.60
F Vukovic, Armin Ganja 2 2 183 11 10 90.90 1 7 1 0 14.30 0.00
F Webernau, Sigmund Belgrade 5 5 414 14 13 92.90 1 13 7 2 53.80 15.40
M Ballas, Giourkas Naples 6 6 551 6 6 100.00 0 4 0 0 0.00 0.00
M Barbaro, Morgan Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 5 5 391 16 12 75.00 1 9 4 1 44.40 11.10
M Beyer, Frank Naples 4 4 324 6 4 66.70 0 2 1 1 50.00 50.00
M Bj°rnsen, Tommy Rome 1 1 91 1 0 0.00 0 1 1 0 100.00 0.00
M Boyle, Andy Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Chris Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 6 6 550 14 12 85.70 1 13 2 0 15.40 0.00
M Camara, Youssouf Marseille 6 6 549 4 3 75.00 0 8 3 1 37.50 12.50
M Choi, Sang-Hyuk Prague 6 6 550 9 8 88.90 1 2 0 0 0.00 0.00
M Chung, Min-Soo Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cole, Matthew Athens 4 3 338 9 8 88.90 2 4 1 0 25.00 0.00
M Collier, Jak Rome 5 5 457 12 9 75.00 1 6 2 1 33.30 16.70
M Contreras, Alfredo Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Crawford, Carl Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M De Biase, Giovanni Prague 4 4 367 5 4 80.00 0 1 0 0 0.00 0.00
M Djordjevic, Boban Marseille 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Domide, Razvan Venice 4 4 285 1 1 100.00 0 1 0 0 0.00 0.00
M Donaldson, Jim Naples 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Doucet, Richard Prague 2 2 183 6 6 100.00 0 2 1 0 50.00 0.00
M Dyer, Balram Athens 6 6 554 4 4 100.00 0 4 1 1 25.00 25.00
M Enggaard, Mark Prague 6 6 550 4 4 100.00 0 4 0 0 0.00 0.00
M Erdem, Cumali Ganja 6 6 551 11 8 72.70 0 3 2 0 66.70 0.00
M Evans, Huw Athens 3 1 172 1 1 100.00 0 0 0 0 0.00 0.00
M Ewart, Joseph Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Farmer, Xavier Prague 4 2 198 4 4 100.00 0 3 0 0 0.00 0.00
M Fast, Christian Zagreb 5 1 125 2 2 100.00 0 1 0 0 0.00 0.00
M Faure, Alex Marseille 2 2 183 2 2 100.00 0 2 0 0 0.00 0.00
M Filipov, Pavlin Barcelona 6 6 553 4 1 25.00 0 0 0 0 0.00 0.00
M Forner, Jeremias Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Franklin, Jason Athens 6 6 554 4 3 75.00 0 4 2 0 50.00 0.00
M Fraser, Marc Milan 3 2 185 5 4 80.00 1 2 0 0 0.00 0.00
M Gallo, Alfredo Milan 6 6 552 6 5 83.30 1 5 1 1 20.00 20.00
M Geolier, Juan Milan 6 6 526 9 7 77.80 1 11 1 0 9.10 0.00
M Ginnelly, Harry Genoa 2 2 109 1 1 100.00 0 1 0 0 0.00 0.00
M Gour, Luka Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gowland, Robbie Rome 1 1 91 3 2 66.70 0 1 0 0 0.00 0.00
M H°j, Claus Vienna 6 6 550 9 8 88.90 0 6 1 0 16.70 0.00
M Hadi, Chairul Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Helgason, Kristjßn Marseille 6 6 549 6 5 83.30 0 6 2 1 33.30 16.70
M Husted, Anders Rome 6 6 549 11 9 81.80 1 6 1 0 16.70 0.00
M Jackson, Bryan Prague 6 6 550 9 7 77.80 0 1 0 0 0.00 0.00
M Jang, Seung-Won Naples 6 6 467 4 1 25.00 0 2 1 0 50.00 0.00
M Janoszka, Janusz Ganja 4 4 367 5 3 60.00 0 5 1 1 20.00 20.00
M Jansen, Niek Venice 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Jenkinson, Richard Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kado, Joseph Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kartalov, Iliyan Barcelona 1 0 87 2 0 0.00 0 1 0 0 0.00 0.00
M Kheng, Poh Huat Pristina 6 6 550 7 5 71.40 0 4 0 0 0.00 0.00
M Kim, Sung-Ho Vienna 5 5 396 3 2 66.70 0 0 0 0 0.00 0.00
M Kirilov, Hristo Vienna 6 6 550 4 4 100.00 0 1 0 0 0.00 0.00
M Koncalovic, Darko Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Konstantinou, Stamatis Athens 6 5 511 16 12 75.00 0 7 0 0 0.00 0.00
M Koswara, Sulis Milan 6 6 552 10 9 90.00 1 4 0 0 0.00 0.00
M Kovacic, Josip Pristina 6 6 550 13 10 76.90 0 6 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 5 4 440 6 6 100.00 1 5 2 1 40.00 20.00
M Krupa, Pawel Belgrade 6 6 538 7 6 85.70 0 6 3 0 50.00 0.00
M Kulanin, Andrey Pristina 6 6 550 17 16 94.10 1 5 2 1 40.00 20.00
M Kumaran, Rajnesh Belgrade 1 0 12 0 0 0.00 0 0 0 0 0.00 0.00
M Lemaire, Aymeric Prague 5 5 459 10 7 70.00 0 1 1 0 100.00 0.00
M Lestaluhu, Agus Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Love, Luke Genoa 6 5 549 13 10 76.90 0 10 2 0 20.00 0.00
M Machluf, Yaniv Rome 5 5 458 4 4 100.00 1 5 2 1 40.00 20.00
M Mandic, Nenad Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marchese, Domenico Rome 5 5 458 8 7 87.50 2 5 2 1 40.00 20.00
M Maslowski, Maciej Vienna 4 4 304 3 3 100.00 1 1 0 0 0.00 0.00
M McIntosh, Mark Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mendez, Jesus Venice 6 6 554 8 5 62.50 0 3 0 0 0.00 0.00
M Mihaila, Mihail Ganja 6 6 551 6 6 100.00 0 4 1 0 25.00 0.00
M Mitrea, Tomas Ganja 6 6 551 12 11 91.70 1 4 1 0 25.00 0.00
M Mohd Salleh, Mohd Tarmizi Venice 6 6 554 4 2 50.00 0 2 0 0 0.00 0.00
M Mouratidis, Vasilis Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 2 1 117 1 1 100.00 0 1 1 1 100.00 100.00
M Muresan, Octavian Vienna 6 6 550 11 10 90.90 1 1 0 0 0.00 0.00
M Nobile, Stefano Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Parejo, Yerson Zagreb 6 6 503 7 6 85.70 0 9 0 0 0.00 0.00
M Pereira, Ruben Marseille 4 4 366 5 5 100.00 0 2 0 0 0.00 0.00
M Peteh, Dario Milan 5 5 460 15 14 93.30 0 4 0 0 0.00 0.00
M Petersen, Dennis Naples 5 5 368 4 3 75.00 0 0 0 0 0.00 0.00
M Petric, Vladimir Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Piner, Rolph Rome 5 5 457 11 10 90.90 1 3 2 1 66.70 33.30
M Pino, Oscar Pristina 1 0 89 1 0 0.00 0 0 0 0 0.00 0.00
M Piras, Giulio Pristina 2 2 185 3 3 100.00 0 2 0 0 0.00 0.00
M Pistolesi, Stefano Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Popescu, Ionel Ganja 6 6 551 8 6 75.00 0 4 0 0 0.00 0.00
M Porto, Hugo Marseille 6 6 549 13 9 69.20 2 9 1 1 11.10 11.10
M Pugh, Shawn Venice 5 5 462 4 3 75.00 0 3 1 0 33.30 0.00
M Qarua, Jone Zagreb 5 5 461 10 7 70.00 1 2 2 0 100.00 0.00
M Quintanilla, Roberto Zagreb 6 6 553 9 6 66.70 0 8 3 1 37.50 12.50
M Rasmussen, Nick Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Retamal, Patricio Zagreb 5 5 416 6 6 100.00 0 6 2 0 33.30 0.00
M Riihimaki, Pouttu Pristina 6 6 550 11 8 72.70 1 8 0 0 0.00 0.00
M Rios Blanco, Rodelo Rome 5 5 458 7 7 100.00 1 5 2 0 40.00 0.00
M Rivero, Diego Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rottensteiner, Milan Milan 5 5 390 6 6 100.00 0 5 3 0 60.00 0.00
M Rousseau, Bertrand Prague 4 4 318 10 9 90.00 0 8 3 0 37.50 0.00
M Russo, Edoardo Belgrade 6 6 550 6 4 66.70 1 6 3 0 50.00 0.00
M Saldierna, Juan Vienna 3 2 198 6 6 100.00 1 1 0 0 0.00 0.00
M Sandy, Augustus Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sarkar, Vinod Barcelona 6 6 553 4 2 50.00 0 7 2 1 28.60 14.30
M Seo, Hyun-Chul Zagreb 2 0 28 2 1 50.00 0 0 0 0 0.00 0.00
M Shimon, Lior Zagreb 6 6 553 13 10 76.90 1 4 2 1 50.00 25.00
M Shin, Dong-Suk Genoa 4 4 367 7 7 100.00 0 5 1 0 20.00 0.00
M Sick, Patrick Genoa 6 6 552 12 11 91.70 2 8 1 0 12.50 0.00
M Simpson, Jamie Milan 5 4 438 11 7 63.60 0 6 3 0 50.00 0.00
M Skonieczka, Jacek Venice 3 2 269 6 4 66.70 0 1 1 0 100.00 0.00
M Slamet, Heru Naples 4 1 268 4 1 25.00 0 0 0 0 0.00 0.00
M Song, Kun-Hyung Genoa 5 5 300 2 1 50.00 0 1 0 0 0.00 0.00
M Strublics, Erik Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sullivan, Justin Athens 5 5 442 3 3 100.00 0 4 0 0 0.00 0.00
M Tetteh, William Athens 6 6 486 10 8 80.00 1 5 3 1 60.00 20.00
M Thorbj°rnsen, Kjetil Pristina 6 6 550 12 11 91.70 1 8 0 0 0.00 0.00
M Timson, Jordan Prague 6 6 550 9 8 88.90 0 8 2 0 25.00 0.00
M Ustar, Adis Barcelona 6 6 553 5 3 60.00 0 2 0 0 0.00 0.00
M Van Kerckhoven, Yaro Milan 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Vernier, Matheo Naples 5 3 319 1 1 100.00 0 3 0 0 0.00 0.00
M Vukasinovic, Slobodan Athens 4 4 247 5 5 100.00 2 3 2 1 66.70 33.30
M Zajaczkowski, Szymon Vienna 3 1 168 1 1 100.00 0 0 0 0 0.00 0.00
M Zubkov, Andriy Genoa 5 4 443 9 7 77.80 0 6 2 0 33.30 0.00
D Battistutta, Alfonso Genoa 1 0 21 0 0 0.00 0 0 0 0 0.00 0.00
D Blackburn, Billy Ganja 5 5 460 2 1 50.00 0 3 0 0 0.00 0.00
D Bolte, Ben Zagreb 6 6 528 5 3 60.00 0 4 1 1 25.00 25.00
D Bufalo, Maurizio Naples 5 5 460 2 1 50.00 0 1 1 0 100.00 0.00
D Campos, Salvador Marseille 6 6 549 6 4 66.70 0 2 0 0 0.00 0.00
D Carosella, Giancarlo Milan 6 6 552 7 6 85.70 1 2 0 0 0.00 0.00
D Carroll, David Venice 1 0 47 0 0 0.00 0 0 0 0 0.00 0.00
D Cid, Alfredo Belgrade 6 6 550 12 7 58.30 0 5 0 0 0.00 0.00
D Cohen, Amit Venice 6 6 554 5 2 40.00 0 1 0 0 0.00 0.00
D Cristea, Constantin Marseille 3 3 275 0 0 0.00 0 1 1 0 100.00 0.00
D Cseke, Bence Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cvijanovic, Matej Prague 5 5 458 3 1 33.30 0 2 0 0 0.00 0.00
D Danilenko, Pavel Belgrade 6 6 550 5 5 100.00 1 6 1 0 16.70 0.00
D Davenport, Sean Rome 5 5 458 8 8 100.00 0 8 3 0 37.50 0.00
D De Vos, Craig Zagreb 6 6 553 4 3 75.00 0 4 1 1 25.00 25.00
D Dßvid, Attila Vienna 1 0 15 0 0 0.00 0 0 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
D Famara, Bonu Zagreb 6 3 313 2 2 100.00 0 3 1 1 33.30 33.30
D For, Shai Vienna 6 6 550 6 4 66.70 0 5 1 0 20.00 0.00
D Frank, Barnabßs Genoa 6 6 552 9 9 100.00 0 2 1 0 50.00 0.00
D Gardiner, Graham Rome 5 5 457 5 1 20.00 0 0 0 0 0.00 0.00
D Geronimi, Yoan Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Green, Svend Erik Naples 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Hadziahmetovic, Zlatan Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Harpesson, Gustav Naples 3 3 225 2 1 50.00 0 1 0 0 0.00 0.00
D Hosio, Toni Athens 6 6 554 1 1 100.00 0 1 0 0 0.00 0.00
D Jansen, Christoffer Milan 6 6 552 5 4 80.00 0 3 0 0 0.00 0.00
D Jung, Uwe Marseille 3 3 274 3 2 66.70 1 2 0 0 0.00 0.00
D Jurco, Robert Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Komar, Mateo Genoa 6 6 552 4 4 100.00 1 5 3 1 60.00 20.00
D Kursunlu, Olgay Venice 6 6 554 2 1 50.00 0 3 0 0 0.00 0.00
D Laljak, Andjelko Naples 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Latinovic, Damir Prague 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
D Laursen, Tor Prague 4 4 354 2 2 100.00 0 1 1 0 100.00 0.00
D Lee, Chi Wai Vienna 6 6 535 2 1 50.00 0 2 1 0 50.00 0.00
D Lillrank, Jari Barcelona 6 6 553 7 7 100.00 0 3 2 2 66.70 66.70
D Martinez, Cornita Ganja 5 5 460 5 2 40.00 0 2 2 1 100.00 50.00
D Milic, Neven Barcelona 2 1 111 2 2 100.00 1 1 0 0 0.00 0.00
D Miller, Dylan Athens 6 6 554 5 5 100.00 1 1 0 0 0.00 0.00
D Minic, Danko Prague 3 3 276 2 1 50.00 0 0 0 0 0.00 0.00
D Mohd Shukri, Mahathir Ganja 2 1 162 0 0 0.00 0 3 1 1 33.30 33.30
D Owen, Eifion Genoa 6 6 531 5 4 80.00 1 4 2 0 50.00 0.00
D Panchenko, Ruslan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Perez-Vargas, Tino Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Petrovcic, Uros Marseille 6 6 549 3 2 66.70 0 2 0 0 0.00 0.00
D Piatek, Radoslav Barcelona 5 4 311 1 1 100.00 0 0 0 0 0.00 0.00
D Podgorny, Igor Belgrade 6 6 550 6 5 83.30 1 1 0 0 0.00 0.00
D Poell, Gerhard Ganja 3 3 203 1 1 100.00 0 1 0 0 0.00 0.00
D Polegek, David Pristina 6 6 550 2 2 100.00 0 3 0 0 0.00 0.00
D Pommier, Henri Zagreb 5 5 425 2 1 50.00 0 2 1 0 50.00 0.00
D Qiao, Ming Vienna 6 6 550 5 3 60.00 0 3 1 0 33.30 0.00
D Reif, Erwin Milan 3 2 217 3 2 66.70 0 3 0 0 0.00 0.00
D Sack, Alexander Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 3 3 275 0 0 0.00 0 1 0 0 0.00 0.00
D Salim, Abdulnasser Athens 6 6 554 2 1 50.00 0 4 2 0 50.00 0.00
D Salvato, Piero Naples 6 6 551 3 2 66.70 0 2 1 0 50.00 0.00
D Salyuk, Pavlo Pristina 4 4 365 2 1 50.00 0 1 0 0 0.00 0.00
D Sarusi, Israel Barcelona 4 3 321 5 3 60.00 0 0 0 0 0.00 0.00
D Savanovic, Kristijan Barcelona 6 6 553 1 0 0.00 0 1 0 0 0.00 0.00
D Schepens, Maurits Milan 4 4 335 2 2 100.00 1 2 0 0 0.00 0.00
D Segrt, Marko Rome 3 3 276 2 2 100.00 0 0 0 0 0.00 0.00
D Sevim, Vedat Ganja 3 3 275 5 4 80.00 1 0 0 0 0.00 0.00
D Skenderovic, Ermin Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sobolewski, Lukasz Pristina 6 6 461 3 2 66.70 0 3 2 0 66.70 0.00
D Soler, Alfred Naples 2 2 185 0 0 0.00 0 1 0 0 0.00 0.00
D Stanisavljevic, Vladan Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tkachuk, Vitaliy Venice 6 6 507 2 2 100.00 0 4 3 1 75.00 25.00
D Trninic, Aleksandar Rome 1 1 91 3 2 66.70 0 0 0 0 0.00 0.00
D Tsarouchas, Giannis Genoa 6 6 552 14 12 85.70 0 5 1 0 20.00 0.00
D Tuma, Radek Zagreb 2 0 25 0 0 0.00 0 0 0 0 0.00 0.00
D van Boekel, Bert Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Van Campenhout, Eugeen Belgrade 5 5 438 2 2 100.00 0 3 0 0 0.00 0.00
D Vincent, Francis Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yusof, Mohd Hafiz Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zakalow, Jacek Barcelona 4 4 219 4 2 50.00 0 0 0 0 0.00 0.00
G Beier, Ralph Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Clitheroe, Dhani Naples 4 4 367 0 0 0.00 0 0 0 0 0.00 0.00
G Coenen, Pascal Barcelona 6 6 553 0 0 0.00 0 0 0 0 0.00 0.00
G Duah, Thomas Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Duricic, Lovro Belgrade 6 6 550 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 6 6 553 0 0 0.00 0 0 0 0 0.00 0.00
G Friesenbichler, Amir Marseille 6 6 549 0 0 0.00 0 0 0 0 0.00 0.00
G Krause, Michael Milan 6 6 552 0 0 0.00 0 0 0 0 0.00 0.00
G Kural, Halil Ibrahim Genoa 6 6 552 0 0 0.00 0 0 0 0 0.00 0.00
G Landeros, Marcelino Venice 6 6 554 0 0 0.00 0 0 0 0 0.00 0.00
G Mahmoudi, Iman Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Moracco, Dominic Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 6 6 554 0 0 0.00 0 0 0 0 0.00 0.00
G Salhi, Hamdi Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 6 6 550 0 0 0.00 0 0 0 0 0.00 0.00
G Singh, Naseem Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Steer, Gustavo Naples 3 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Treto, Fabian Prague 3 3 274 0 0 0.00 0 0 0 0 0.00 0.00
G Varadinov, Aleksandar Rome 6 6 549 0 0 0.00 0 1 1 0 100.00 0.00
G Wamytan, Lucien Ganja 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Yilmaz, Menno Ganja 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 6 6 550 0 0 0.00 0 0 0 0 0.00 0.00
G Zotsky, Rudie Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F B÷ck, Franz Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Babic, Zeljko Tiraspol 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Baccetti, Roberto Queluz 5 5 451 17 14 82.40 0 16 2 0 12.50 0.00
F Balasa, Romeo Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Blasco, Paolo Turin 6 6 552 16 13 81.30 1 18 5 0 27.80 0.00
F Bradaric, Peter Valencia 6 6 552 17 13 76.50 2 20 7 3 35.00 15.00
F Cattßneo, Ivßn Palermo 6 6 553 21 11 52.40 1 17 8 2 47.10 11.80
F Chang, Fernando Braga 6 6 555 14 9 64.30 0 9 2 2 22.20 22.20
F Chen, Shuai Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Chiacu, Alexandru Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cowie, David Florence 3 3 244 15 7 46.70 1 5 1 0 20.00 0.00
F Cox, Russell Florence 6 6 552 21 13 61.90 0 22 9 6 40.90 27.30
F Crowder, Matthew Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Denisyuk, Alexandr Tiraspol 6 6 473 16 12 75.00 0 25 9 1 36.00 4.00
F Derflinger, Andreas Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 6 6 555 28 11 39.30 1 14 5 2 35.70 14.30
F Dreval, Olexiy Maribor 6 6 554 15 13 86.70 0 10 0 0 0.00 0.00
F Emilsson, Aron Turin 6 6 552 19 11 57.90 0 14 2 0 14.30 0.00
F Erhart, Markus Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Estrada, Geraldo Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Faiello, Bernardino Lyon 6 6 554 24 19 79.20 2 11 2 0 18.20 0.00
F Gallegos, Hugo Enrique Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Galyak, Sergey Lille 6 6 555 18 13 72.20 2 16 6 1 37.50 6.30
F Gihani, Muhammed Varna 6 6 553 18 9 50.00 0 10 3 2 30.00 20.00
F Gorriz, Filipe Lisbon 1 1 92 1 0 0.00 0 2 1 0 50.00 0.00
F Gramenz, Cliff Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hassan, Ahmad Khalidi Queluz 6 6 552 13 7 53.80 1 8 1 0 12.50 0.00
F Hong, Xin Tiraspol 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
