Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakhno, Dmitry Lisbon 5 5 463 6 6 100.00 1 2 0 0 0.00 0.00
F Braun, Amir Prague 4 4 278 13 11 84.60 0 23 8 3 34.80 13.00
F Braun, Alberto Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bray, Ian Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Butkus, Deividas Lyon 5 5 444 19 15 78.90 1 10 3 0 30.00 0.00
F Callebaut, Davy Zagreb 5 5 402 16 14 87.50 0 19 8 1 42.10 5.30
F Chuprevich, Erik Rome 4 4 367 8 7 87.50 0 14 7 1 50.00 7.10
F de Gregorio, Gonzalo Varna 5 5 462 13 12 92.30 1 18 3 1 16.70 5.60
F Diawara, Sourakata Vienna 5 5 460 17 17 100.00 0 20 4 0 20.00 0.00
F Dudka, Ales Rome 1 0 45 1 1 100.00 0 3 0 0 0.00 0.00
F Fekete, Szabolcs Belgrade 5 5 460 14 11 78.60 0 14 2 1 14.30 7.10
F Glud, Morten Milan 2 2 117 3 2 66.70 0 5 0 0 0.00 0.00
F Hartl, Christoph Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Heyde, Dominik Varna 5 5 462 14 12 85.70 0 15 4 0 26.70 0.00
F Higgins, Chris Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hou, Haitao Lisbon 5 5 463 7 5 71.40 0 7 2 0 28.60 0.00
F Jinyu, Li Lyon 5 5 461 18 16 88.90 1 30 12 4 40.00 13.30
F Karlsen, Kjartan Belgrade 5 5 399 9 9 100.00 2 7 3 0 42.90 0.00
F Keady, Ian Vienna 5 5 460 19 15 78.90 0 24 8 4 33.30 16.70
F Kowal, Marcin Zagreb 4 0 54 1 1 100.00 0 2 1 0 50.00 0.00
F Laycock, Russ Bern 5 5 460 34 30 88.20 3 42 16 3 38.10 7.10
F Malowiejski, Krystian Rome 3 3 231 11 10 90.90 2 17 4 0 23.50 0.00
F Meza, Rene Pristina 2 2 180 11 9 81.80 0 17 5 1 29.40 5.90
F Mohamed, Abbas Lyon 5 0 203 3 1 33.30 1 3 2 0 66.70 0.00
F Novak, Gerhard Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petit, Cedric Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 5 5 461 16 12 75.00 0 14 4 2 28.60 14.30
F Piskin, Abdullah Ganja 5 5 461 21 10 47.60 0 18 6 1 33.30 5.60
F Plank, Hannes Lisbon 5 5 463 3 3 100.00 0 3 2 1 66.70 33.30
F Radionov, Sergiy Belgrade 1 0 61 2 2 100.00 0 1 1 0 100.00 0.00
F Rautiainen, Kimmo Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Roque, Lucas Belgrade 5 5 460 14 9 64.30 0 9 1 0 11.10 0.00
F Saavedra, Diego Lyon 5 5 258 4 4 100.00 1 2 0 0 0.00 0.00
F Safari, Bahman Milan 3 3 275 7 6 85.70 0 13 6 1 46.20 7.70
F Sch÷pf, Alexander Palermo 5 5 460 18 14 77.80 0 14 5 3 35.70 21.40
F Serbanica, Alexandru Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Silva, Ramiro Palermo 5 5 460 12 6 50.00 2 18 5 0 27.80 0.00
F Soputan, Yusuf Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stadler, Stefan Lisbon 5 5 463 5 4 80.00 0 12 3 1 25.00 8.30
F Starkov, Victor Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Suryana, Abdul Athens 3 3 264 4 4 100.00 0 3 1 1 33.30 33.30
F Tkach, Mykola Prague 2 1 180 11 4 36.40 0 14 10 3 71.40 21.40
F Velichkov, Iskren Athens 5 5 462 16 12 75.00 0 27 13 3 48.10 11.10
F Yunus, Nur Palermo 5 5 460 16 10 62.50 0 17 6 2 35.30 11.80
F Zamora, Oscar Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Barbaro, Morgan Prague 1 1 92 4 3 75.00 1 1 0 0 0.00 0.00
M Barlow, Ben Milan 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
M Begiev, Igor Milan 5 5 460 5 5 100.00 0 2 1 0 50.00 0.00
M Bernard, Esteban Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bertoni, Pietro Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bj°rnsen, Tommy Rome 5 4 452 8 8 100.00 1 3 1 1 33.30 33.30
M Blaizel, Remy Pristina 5 5 461 6 5 83.30 0 4 0 0 0.00 0.00
M Bodea, Alexandru Zagreb 5 5 456 3 2 66.70 0 1 0 0 0.00 0.00
M Boyle, Andy Pristina 5 5 461 4 4 100.00 0 3 0 0 0.00 0.00
M Brenne, Steffen Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Browne, Peter Zagreb 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
M Bumbera, Robert Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Buna, Vlado Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 5 5 376 5 5 100.00 0 4 2 0 50.00 0.00
M Calvarin, Gilbert Rome 5 5 460 10 9 90.00 1 1 1 1 100.00 100.00
M Cantoni, Leonardo Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ceballos, Gustavo Lyon 5 5 461 8 6 75.00 0 5 1 0 20.00 0.00
M Chernyshenko, Oleg Bern 5 5 460 5 3 60.00 0 7 1 0 14.30 0.00
M Chindris, Sorin Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 1 1 92 5 4 80.00 1 1 0 0 0.00 0.00
M Chondrokoukis, Panagiotis Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Clark, Shawn Bern 1 0 14 2 1 50.00 0 0 0 0 0.00 0.00
M Collier, Jak Rome 5 5 460 10 7 70.00 0 6 2 1 33.30 16.70
M Cooke, Willie Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dalia, Matthew Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 3 3 275 0 0 0.00 0 2 0 0 0.00 0.00
M De Biase, Giovanni Prague 5 5 458 5 3 60.00 0 6 3 3 50.00 50.00
M De Waegeneer, Robert Varna 1 1 24 0 0 0.00 0 0 0 0 0.00 0.00
M Delaveau, Matteo Prague 3 3 274 3 3 100.00 0 3 0 0 0.00 0.00
M Encerti, Teno Ganja 5 5 461 11 8 72.70 1 1 0 0 0.00 0.00
M Enggaard, Mark Prague 5 5 417 10 9 90.00 1 2 0 0 0.00 0.00
M Evans, Huw Athens 5 5 462 10 9 90.00 1 5 1 0 20.00 0.00
M Fast, Christian Zagreb 5 5 445 6 3 50.00 0 3 0 0 0.00 0.00
M Fischer, Viktor Belgrade 5 5 460 8 5 62.50 0 6 0 0 0.00 0.00
M Forner, Jeremias Zagreb 5 5 445 1 1 100.00 0 5 0 0 0.00 0.00
M Fornetti, Francesco Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gaarde, Morten Pristina 5 5 461 20 18 90.00 0 27 7 0 25.90 0.00
M Gonzßlez, Jerson Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gour, Luka Belgrade 5 5 460 4 4 100.00 0 5 0 0 0.00 0.00
M Graafland, Mesut Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 2 1 177 7 6 85.70 0 3 0 0 0.00 0.00
M Grubacic, Radojica Belgrade 5 5 460 8 5 62.50 0 5 0 0 0.00 0.00
M Hernandez, Alexandre Milan 2 2 184 5 5 100.00 0 0 0 0 0.00 0.00
M Howard, Joey Vienna 1 0 13 0 0 0.00 0 1 0 0 0.00 0.00
M Jackson, Bryan Prague 3 3 257 6 4 66.70 1 1 1 0 100.00 0.00
M Janssen, Michel Varna 5 4 381 4 4 100.00 0 1 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 5 5 463 4 4 100.00 1 1 1 0 100.00 0.00
M Jaric, Marko Vienna 5 5 460 10 9 90.00 1 11 1 0 9.10 0.00
M Jones, Will Athens 1 1 91 0 0 0.00 0 1 1 0 100.00 0.00
M Kaifa, Siale Bern 5 5 460 6 6 100.00 1 3 2 2 66.70 66.70
M Khumalo, Patrick Ganja 5 5 461 4 4 100.00 1 3 0 0 0.00 0.00
M Kim, Ik-Chan Zagreb 5 5 456 3 2 66.70 0 4 1 0 25.00 0.00
M Kromann, Thomas Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krupa, Pawel Belgrade 5 5 460 4 4 100.00 0 0 0 0 0.00 0.00
M Kumaran, Rajnesh Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lambert, Augustin Ganja 5 5 461 4 3 75.00 0 8 0 0 0.00 0.00
M Lemaire, Aymeric Prague 5 5 458 7 6 85.70 0 6 1 1 16.70 16.70
M Lysonek, Pavel Athens 3 2 274 6 5 83.30 1 4 2 0 50.00 0.00
M Mamsen, Dan Lyon 3 2 202 1 1 100.00 0 2 0 0 0.00 0.00
M Mandic, Nenad Pristina 5 5 461 6 5 83.30 0 5 1 0 20.00 0.00
M Martynenko, Roman Palermo 5 5 460 9 7 77.80 2 3 1 1 33.30 33.30
M Mavlyanov, Ravshan Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M McCarthy, Rory Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 3 3 276 2 1 50.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 2 0 33 1 1 100.00 0 0 0 0 0.00 0.00
M Mrak, Damjan Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Murray, Brandon Milan 2 2 120 0 0 0.00 0 0 0 0 0.00 0.00
M Musrri, Nicolßs Varna 5 5 462 6 4 66.70 1 4 4 1 100.00 25.00
M N'Dione, Abdoulaye Varna 5 5 462 1 0 0.00 0 1 1 1 100.00 100.00
M Nowakowski, Mateusz Lyon 5 5 461 7 7 100.00 1 4 0 0 0.00 0.00
M O'Dell, Kurt Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Orellana, Angelo Rome 4 4 284 8 7 87.50 0 11 5 0 45.50 0.00
M O'Sullivan, Davin Lisbon 5 5 463 10 8 80.00 1 8 3 2 37.50 25.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Palumbo, Giuseppe Andrea Ganja 5 5 461 4 3 75.00 0 7 3 0 42.90 0.00
M Paparella, Raffaele Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Patino, Rico Bern 5 5 446 4 4 100.00 1 1 0 0 0.00 0.00
M Peteh, Dario Vienna 5 5 429 15 14 93.30 1 7 2 0 28.60 0.00
M Pino, Oscar Pristina 5 5 461 4 4 100.00 0 2 1 0 50.00 0.00
M Piras, Giulio Pristina 4 4 365 3 3 100.00 0 2 1 0 50.00 0.00
M Pirotte, Yoran Ganja 5 5 438 6 6 100.00 0 3 2 0 66.70 0.00
M Protic, Tihomir Ganja 1 0 23 1 0 0.00 0 1 0 0 0.00 0.00
M Ragab, Moataz Athens 5 5 462 3 3 100.00 0 3 1 1 33.30 33.30
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 5 5 458 7 7 100.00 2 8 3 2 37.50 25.00
M Russo, Edoardo Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sandy, Augustus Vienna 5 5 460 12 10 83.30 1 3 0 0 0.00 0.00
M Sangaji, Edu Athens 4 4 280 4 4 100.00 2 3 0 0 0.00 0.00
M Schroeder, Tuscan Palermo 5 5 460 7 6 85.70 0 2 0 0 0.00 0.00
M Scott, Sam Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 5 5 456 14 11 78.60 0 5 1 0 20.00 0.00
M Sesar, Dino Milan 3 3 276 5 4 80.00 0 3 2 1 66.70 33.30
M Shin, Sung-Hyun Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 2 1 103 3 3 100.00 0 1 0 0 0.00 0.00
M Sivan, Shimon Rome 5 5 460 14 10 71.40 0 11 2 0 18.20 0.00
M Slamet, Heru Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Son, Ki-Nam Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Stajic, Miroslav Milan 5 5 460 1 1 100.00 0 3 1 0 33.30 0.00
M Steinlechner, Karl Heinz Varna 5 5 451 5 4 80.00 1 2 2 2 100.00 100.00
M Stoilkov, Ivan Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sukma, Ainur Bern 5 5 460 6 5 83.30 0 2 1 0 50.00 0.00
M Sullivan, Justin Athens 5 5 462 10 10 100.00 0 6 1 1 16.70 16.70
M Sydorenko, Yuriy Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Taylor, Gary Palermo 5 5 460 9 2 22.20 0 2 0 0 0.00 0.00
M Timson, Jordan Prague 5 4 408 9 8 88.90 2 7 2 1 28.60 14.30
M Tsyganyuk, Aleksandr Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ungureanu, Ioan Bern 5 5 460 13 11 84.60 1 7 1 1 14.30 14.30
M van Veen, Jasper Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van Wonderen, Roy Rome 2 2 184 3 1 33.30 0 2 0 0 0.00 0.00
M Vilhjßlmsson, Hilmar Rome 5 5 460 7 7 100.00 0 4 2 0 50.00 0.00
M Virshuvski, Guy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Walias, Enrique Milan 5 5 460 5 3 60.00 0 4 0 0 0.00 0.00
M Wang, Yucheng Milan 4 3 340 2 2 100.00 0 2 0 0 0.00 0.00
M Waslander, Leo Palermo 5 5 460 6 6 100.00 0 0 0 0 0.00 0.00
M Wendelin, Daniel Vienna 5 5 460 7 6 85.70 0 9 2 0 22.20 0.00
M White, Joel Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wynne, Ceri Milan 5 5 460 6 6 100.00 1 2 0 0 0.00 0.00
M Yin, Zhiming Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 5 5 445 6 5 83.30 0 7 0 0 0.00 0.00
M Zaric, Aleksandar Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ben Amor, Amine Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bengua, Cristian Vienna 5 5 460 4 4 100.00 0 4 0 0 0.00 0.00
D Boyte, Donny Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bule, Bruno Rome 3 3 276 2 2 100.00 0 1 1 0 100.00 0.00
D Bykovets, Mykola Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 5 5 462 2 2 100.00 0 3 1 0 33.30 0.00
D Campos, Roberto Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cid, Alfredo Belgrade 5 5 460 3 3 100.00 0 5 0 0 0.00 0.00
D Contreras, Edwin Varna 5 5 462 5 3 60.00 0 2 0 0 0.00 0.00
D Cseke, Bence Vienna 5 5 460 3 3 100.00 1 2 0 0 0.00 0.00
D Cummins, Gavin Lisbon 5 5 463 1 1 100.00 0 1 1 0 100.00 0.00
D Cvijanovic, Matej Prague 5 5 458 11 8 72.70 1 1 0 0 0.00 0.00
D De Vos, Craig Zagreb 5 5 439 4 3 75.00 0 1 0 0 0.00 0.00
D Dlamini, John Athens 5 5 462 2 0 0.00 0 1 0 0 0.00 0.00
D Dßvid, Attila Vienna 5 5 460 5 3 60.00 0 2 0 0 0.00 0.00
D Duspara, Ante Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Famara, Bonu Zagreb 3 3 273 1 0 0.00 0 2 0 0 0.00 0.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Frolov, Ivan Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Frolov, Konstantin Varna 5 5 462 3 2 66.70 1 1 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 4 4 337 4 4 100.00 0 3 1 1 33.30 33.30
D Gergov, Stefan Zagreb 5 5 456 2 0 0.00 0 2 1 0 50.00 0.00
D Grassmann, Tobias Lyon 4 4 364 2 1 50.00 1 2 0 0 0.00 0.00
D Habran, Corentin Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Hadziahmetovic, Zlatan Belgrade 5 5 460 2 1 50.00 0 1 1 1 100.00 100.00
D Harris, Greg Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Heo, Chol-Jin Milan 5 5 460 4 2 50.00 0 3 0 0 0.00 0.00
D Hutchinson, Neil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Jusoh, Zainal Abidin Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kapo-Obou, Samuel Ganja 3 3 205 0 0 0.00 0 1 0 0 0.00 0.00
D Karwot, Dominik Lyon 5 5 461 3 3 100.00 0 1 0 0 0.00 0.00
D Kessler, Markus Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Knaepen, Steve Lisbon 5 5 463 1 1 100.00 0 1 0 0 0.00 0.00
D Kodalak, Fuat Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kurenkov, Dmitry Lyon 1 0 4 0 0 0.00 0 0 0 0 0.00 0.00
D Lapko, Olexiy Bern 5 5 460 2 2 100.00 0 4 0 0 0.00 0.00
D Laursen, Tor Prague 3 3 274 0 0 0.00 0 1 0 0 0.00 0.00
D MacDonald, Johan Milan 3 2 245 2 1 50.00 0 2 0 0 0.00 0.00
D Mansyur, Natsir Palermo 1 0 33 0 0 0.00 0 0 0 0 0.00 0.00
D Marchal, Valentin Zagreb 5 5 456 6 6 100.00 0 3 1 0 33.30 0.00
D Masson, Marin Varna 5 5 462 9 8 88.90 1 3 1 0 33.30 0.00
D Morrison, Thomas Palermo 5 5 460 3 2 66.70 0 2 1 0 50.00 0.00
D Mu±oz, Alejandro Zagreb 3 1 108 0 0 0.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 2 0 60 0 0 0.00 0 0 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 5 5 463 2 2 100.00 0 0 0 0 0.00 0.00
D Pavlenko, Murad Rome 4 4 369 4 2 50.00 0 1 0 0 0.00 0.00
D Payokawa, Heppy Pristina 5 5 461 3 2 66.70 0 2 1 0 50.00 0.00
D Perez-Vargas, Tino Rome 4 4 368 2 1 50.00 0 3 1 1 33.30 33.30
D Poulos, Grigoris Palermo 5 5 427 2 2 100.00 0 3 0 0 0.00 0.00
D Rai, Naveen Lyon 5 5 461 6 5 83.30 0 3 2 1 66.70 33.30
D Rastl, Stefan Varna 5 5 462 4 1 25.00 0 5 2 1 40.00 20.00
D Reif, Erwin Milan 3 3 215 3 2 66.70 1 1 0 0 0.00 0.00
D Reilly, Mike Lisbon 5 5 463 0 0 0.00 0 1 1 0 100.00 0.00
D Safarov, Sergey Ganja 5 5 461 3 2 66.70 0 1 1 0 100.00 0.00
D Saidi, Yassine Ganja 4 2 256 4 4 100.00 0 1 0 0 0.00 0.00
D Savic, Ivica Bern 5 5 460 3 1 33.30 0 5 3 2 60.00 40.00
D Schieder, Daniel Athens 5 5 462 2 2 100.00 0 1 0 0 0.00 0.00
D Shakoury, Ibrahim Lyon 5 5 461 5 5 100.00 0 6 4 3 66.70 50.00
D Slamet, Gufron Bern 5 5 460 7 7 100.00 1 2 0 0 0.00 0.00
D Sommer, Mario Belgrade 5 5 460 1 1 100.00 0 1 0 0 0.00 0.00
D Sykes, Paul Palermo 5 5 460 6 6 100.00 1 2 0 0 0.00 0.00
D Tillen, David Athens 5 5 462 4 4 100.00 0 0 0 0 0.00 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Varsßnyi, Csaba Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vincent, Francis Prague 5 5 458 4 4 100.00 1 6 2 1 33.30 16.70
D Wimmer, Philipp Pristina 5 5 401 5 5 100.00 0 1 0 0 0.00 0.00
D Zhao, Zixuan Bern 5 5 460 3 2 66.70 0 1 0 0 0.00 0.00
D Zilic, Geoff Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Zlomislic, Mario Ganja 5 5 461 2 2 100.00 0 0 0 0 0.00 0.00
D Zofcak, Pavol Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zolotas, Sotiris Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 5 5 458 0 0 0.00 0 0 0 0 0.00 0.00
G Braun, Dennis Belgrade 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Cray, Mark Vienna 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Gulfi, Paul Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Kumar, Renjith Milan 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Lachaab, Nabil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Sverre Rome 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Lieberwirth, Peter Varna 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Lisbon 5 5 463 0 0 0.00 0 0 0 0 0.00 0.00
G Mucha, Michal Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Salim, Mohd Radzi Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 5 5 456 0 0 0.00 0 0 0 0 0.00 0.00
G Suryo, Bambang Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Vendruscolo, Isidoro Palermo 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Virtanen, Toni Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Aziz, Michael Nantes 2 2 185 9 5 55.60 0 7 2 1 28.60 14.30
F Belsak, Vladimir Bourgas 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
F Bettinelli, Adam Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bitez, Ionut Naples 5 5 302 16 10 62.50 1 25 4 1 16.00 4.00
F Bradaric, Peter Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cavallari, Massimo Bratislava 5 5 460 10 6 60.00 0 8 3 0 37.50 0.00
F Ceylan, Mesut Genoa 5 5 460 12 7 58.30 0 14 4 0 28.60 0.00
F Chen, Shuai Turin 5 5 465 20 17 85.00 1 10 2 2 20.00 20.00
F Chiacu, Alexandru Valencia 5 4 406 17 10 58.80 4 7 2 0 28.60 0.00
F Cobain, Allen Naples 5 5 458 3 1 33.30 0 2 0 0 0.00 0.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dabour, Avishay Braga 3 3 277 9 5 55.60 0 6 1 0 16.70 0.00
F Del Rei, Alex Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diawara, Guillermo Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Djuric, Sebastjan Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dudßs, Norbert Bourgas 5 5 432 7 6 85.70 1 4 0 0 0.00 0.00
F Echeverria, Diego Braga 5 5 461 14 10 71.40 0 14 4 0 28.60 0.00
F Erhart, Markus Lille 5 4 388 11 6 54.50 0 6 3 2 50.00 33.30
F Esono, Hebert Bratislava 4 3 284 2 1 50.00 0 1 1 1 100.00 100.00
F Estrada, Jorge Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Evangelou, Charalabos Genoa 5 3 319 9 3 33.30 0 6 3 0 50.00 0.00
F Evers, Robert Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flores, Orlando Ruse 5 5 461 12 9 75.00 1 23 8 3 34.80 13.00
F Fu, Yi Ruse 4 4 341 17 10 58.80 2 9 1 1 11.10 11.10
F Gallegos, Hugo Enrique Lille 5 5 461 12 3 25.00 0 13 3 0 23.10 0.00
F Galvßn, Jes·s Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Garner, Kevin Marseille 5 5 458 16 8 50.00 0 12 3 1 25.00 8.30
F Gigovic, Vladimir Bourgas 1 0 29 1 0 0.00 0 0 0 0 0.00 0.00
F Grosjean, Eric Nantes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horoba, Gica Bucharest 5 5 464 17 10 58.80 0 12 7 3 58.30 25.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kager, David Sarajevo 5 5 465 19 9 47.40 0 16 6 2 37.50 12.50
F Kakuta, Melvyn Bratislava 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kern, Harald Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Klemm, Kevin Nantes 3 3 277 9 6 66.70 1 10 0 0 0.00 0.00
F Kostolani, Lubomir Naples 5 0 156 3 2 66.70 0 9 5 2 55.60 22.20
F Kozina, Ivica Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lenart, Mateusz Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lorenzo, Edgar Turin 4 4 370 7 5 71.40 0 7 0 0 0.00 0.00
F Louis, Hector Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Manolas, Thodoris Turin 1 1 94 1 0 0.00 0 4 1 0 25.00 0.00
F McNeil, Craig Nantes 3 3 234 11 7 63.60 1 8 7 5 87.50 62.50
F Michel, Logan Bucharest 1 1 90 2 2 100.00 0 2 0 0 0.00 0.00
F Mkhonza, Nicholas Bourgas 5 5 461 2 1 50.00 0 0 0 0 0.00 0.00
F Mohd Yunos, Mohd Aidil Nantes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Moss, Jamie Bourgas 5 5 461 10 8 80.00 0 6 0 0 0.00 0.00
