Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F B÷ck, Franz Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bortolotti, Leon Belgrade 2 2 186 7 6 85.70 0 5 0 0 0.00 0.00
F Callebaut, Davy Zagreb 2 2 171 7 4 57.10 0 10 3 2 30.00 20.00
F Cattßneo, Ivßn Palermo 2 2 99 6 4 66.70 0 6 3 1 50.00 16.70
F Chang, Fernando Braga 1 0 41 1 0 0.00 0 2 0 0 0.00 0.00
F Cirkovic, Alen Rome 2 2 183 9 8 88.90 2 6 2 1 33.30 16.70
F Colantonio, Libero Belgrade 2 2 186 7 5 71.40 1 6 1 1 16.70 16.70
F Derflinger, Andreas Varna 1 0 54 2 1 50.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 2 2 183 3 3 100.00 1 7 3 2 42.90 28.60
F Diawara, Sourakata Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Esajas, Dennis Rome 2 2 183 9 5 55.60 0 7 3 1 42.90 14.30
F Falco, Edson Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fekete, Szabolcs Belgrade 2 2 186 6 5 83.30 1 2 1 0 50.00 0.00
F Garner, Kevin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Garo, Freskip Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gihani, Muhammed Varna 2 2 183 9 6 66.70 0 5 0 0 0.00 0.00
F Gr÷nroos, Juha Milan 2 2 165 11 9 81.80 0 15 3 0 20.00 0.00
F Hay, Josue Lisbon 1 1 93 3 2 66.70 0 5 0 0 0.00 0.00
F Houghton, Luke Lisbon 2 2 184 6 2 33.30 0 4 1 0 25.00 0.00
F Iliev, Kolyo Marseille 2 2 183 2 1 50.00 0 3 0 0 0.00 0.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Keady, Ian Vienna 2 2 187 11 11 100.00 1 7 4 1 57.10 14.30
F Kovarik, Martin Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lederer, Marcel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Makwinja, Proud Genoa 2 2 184 3 3 100.00 0 10 1 0 10.00 0.00
F Malowiejski, Krystian Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Martinez, Alex Vienna 2 2 187 7 5 71.40 0 12 7 4 58.30 33.30
F Meza, Rene Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mthethwa, Patrick Pristina 2 2 183 15 9 60.00 0 18 4 1 22.20 5.60
F Nene, Mandla Zagreb 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
F Novak, Gerhard Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F O'Brien, Robbie Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Pechlivanidis, Vasilis Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Perez, Dell Loy Braga 2 2 142 5 4 80.00 2 4 3 1 75.00 25.00
F Petersen, Arie Ganja 2 2 185 6 3 50.00 0 1 0 0 0.00 0.00
F Piskin, Abdullah Ganja 2 2 185 4 4 100.00 1 11 5 2 45.50 18.20
F Rautiainen, Kimmo Palermo 1 0 87 3 3 100.00 0 6 2 0 33.30 0.00
F Roque, Lucas Belgrade 1 1 92 0 0 0.00 0 3 1 0 33.30 0.00
F Rosu, Vlad Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Safari, Bahman Milan 1 0 19 0 0 0.00 0 0 0 0 0.00 0.00
F Salazar, Manuel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Schrammel, Manuel Lisbon 1 1 91 2 1 50.00 0 2 1 0 50.00 0.00
F Schulz, Leon Varna 2 2 183 4 2 50.00 0 3 0 0 0.00 0.00
F Silva, Ramiro Palermo 2 2 186 7 6 85.70 0 9 4 0 44.40 0.00
F Siswanto, Wayan Marseille 2 2 183 5 4 80.00 0 5 1 0 20.00 0.00
F Suryana, Abdul Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Troutman, Elgin Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Valsson, Georg Marseille 2 2 183 4 2 50.00 0 4 2 0 50.00 0.00
F Velichkov, Iskren Athens 2 2 185 10 9 90.00 0 10 5 2 50.00 20.00
F Vßzquez, Lucas Varna 2 2 129 4 4 100.00 0 2 0 0 0.00 0.00
F Vukovic, Armin Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Webernau, Sigmund Belgrade 1 1 94 2 1 50.00 0 1 1 1 100.00 100.00
F Zamora, Oscar Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Balzano, Giuseppe Palermo 2 2 158 0 0 0.00 0 0 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 2 2 182 10 8 80.00 0 4 1 0 25.00 0.00
M Bercini, Henrico Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bernard, Esteban Lisbon 1 1 93 2 1 50.00 0 1 0 0 0.00 0.00
M Bj°rnsen, Tommy Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Blaizel, Remy Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Blasi, Tommaso Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bouw, Lucas Palermo 2 2 186 1 1 100.00 1 1 1 0 100.00 0.00
M Boyle, Andy Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Chris Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 2 2 183 5 5 100.00 0 2 0 0 0.00 0.00
M Camara, Youssouf Marseille 1 0 31 0 0 0.00 0 0 0 0 0.00 0.00
M Cantoni, Leonardo Lisbon 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
M Christensen, Nick Belgrade 2 2 186 5 1 20.00 0 1 0 0 0.00 0.00
M Cole, Matthew Athens 1 1 92 4 4 100.00 0 0 0 0 0.00 0.00
M Collier, Jak Rome 2 2 183 2 1 50.00 0 3 1 0 33.30 0.00
M Crawford, Carl Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Djordjevic, Boban Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dobson, Gerry Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dyankov, Tsvetan Braga 2 2 183 3 3 100.00 0 4 0 0 0.00 0.00
M Dyer, Balram Athens 2 2 185 3 3 100.00 1 1 0 0 0.00 0.00
M Encerti, Teno Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Engelhardt, Nico Varna 2 2 183 3 2 66.70 0 2 0 0 0.00 0.00
M Erdem, Cumali Ganja 2 2 185 5 3 60.00 0 0 0 0 0.00 0.00
M Evans, Huw Athens 2 2 185 2 2 100.00 0 3 1 0 33.30 0.00
M Fast, Christian Zagreb 2 0 22 0 0 0.00 0 0 0 0 0.00 0.00
M Faure, Alex Marseille 2 2 152 4 2 50.00 0 1 0 0 0.00 0.00
M Fischer, Viktor Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Forner, Jeremias Zagreb 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
M Fraser, Marc Milan 1 1 92 2 1 50.00 0 1 0 0 0.00 0.00
M Gallo, Alfredo Milan 2 2 184 1 0 0.00 0 0 0 0 0.00 0.00
M Geolier, Juan Milan 2 2 184 5 5 100.00 0 4 1 0 25.00 0.00
M Ginnelly, Harry Genoa 2 2 184 5 5 100.00 0 3 1 0 33.30 0.00
M Gour, Luka Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gowland, Robbie Rome 1 1 91 1 1 100.00 0 2 1 0 50.00 0.00
M H°j, Claus Vienna 2 2 187 2 2 100.00 1 1 0 0 0.00 0.00
M Hadi, Chairul Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Helgason, Kristjßn Marseille 2 2 183 2 1 50.00 0 0 0 0 0.00 0.00
M Husted, Anders Rome 2 2 183 1 0 0.00 0 1 1 0 100.00 0.00
M Ihßsz, Gßbor Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Janssen, Michel Varna 2 2 183 0 0 0.00 0 3 1 0 33.30 0.00
M Janssens, Octaaf Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jenkinson, Richard Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jo'raev, Konstantin Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kado, Joseph Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kim, Sung-Ho Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kirilov, Hristo Vienna 2 2 187 0 0 0.00 0 2 1 0 50.00 0.00
M Konstantinou, Stamatis Athens 1 1 93 2 1 50.00 0 1 0 0 0.00 0.00
M Koswara, Sulis Milan 2 2 184 3 3 100.00 0 1 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 1 1 93 1 1 100.00 0 0 0 0 0.00 0.00
M Krupa, Pawel Belgrade 2 2 186 2 2 100.00 0 1 0 0 0.00 0.00
M Kulanin, Andrey Pristina 2 2 183 3 3 100.00 0 1 0 0 0.00 0.00
M Kumaran, Rajnesh Belgrade 2 2 186 2 1 50.00 0 2 0 0 0.00 0.00
M Lestaluhu, Agus Athens 2 2 185 1 1 100.00 0 2 0 0 0.00 0.00
M Love, Luke Genoa 1 1 91 2 2 100.00 0 6 1 1 16.70 16.70
M Maadi, Julius Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Machluf, Yaniv Rome 2 2 183 2 0 0.00 0 0 0 0 0.00 0.00
M Mandic, Nenad Pristina 1 1 92 3 3 100.00 0 0 0 0 0.00 0.00
M Marchese, Domenico Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Martynenko, Roman Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Maslowski, Maciej Vienna 2 2 187 1 1 100.00 0 0 0 0 0.00 0.00
M McGhee, Alex Lisbon 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
M McIntosh, Mark Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Meozzi, Giambattista Braga 2 2 183 4 4 100.00 1 1 0 0 0.00 0.00
M Mihaila, Mihail Ganja 2 2 185 4 3 75.00 0 1 1 0 100.00 0.00
M Mitrea, Tomas Ganja 2 2 185 2 2 100.00 0 2 1 0 50.00 0.00
M Mofokeng, Thabang Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Moreno, Biagio Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mouratidis, Vasilis Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mrak, Damjan Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Muresan, Octavian Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Musrri, Nicolßs Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M N'Dione, Abdoulaye Varna 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
M Nikolov, Venelin Lisbon 1 1 91 0 0 0.00 0 1 0 0 0.00 0.00
M O'Reilly, Declan Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Parejo, Yerson Zagreb 2 2 160 3 3 100.00 0 0 0 0 0.00 0.00
M Pereira, Ruben Marseille 2 2 183 1 1 100.00 0 0 0 0 0.00 0.00
M Peteh, Dario Milan 2 2 184 3 3 100.00 0 1 0 0 0.00 0.00
M Petric, Vladimir Pristina 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Piner, Rolph Rome 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Pino, Oscar Pristina 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
M Piras, Giulio Pristina 2 2 183 3 3 100.00 0 5 0 0 0.00 0.00
M Popescu, Ionel Ganja 2 2 185 2 2 100.00 0 5 1 0 20.00 0.00
M Porto, Hugo Marseille 2 2 183 3 1 33.30 0 2 0 0 0.00 0.00
M Prodan, Adrian Braga 2 2 183 7 5 71.40 0 0 0 0 0.00 0.00
M Quintanilla, Roberto Zagreb 2 2 182 4 2 50.00 0 3 0 0 0.00 0.00
M Rasmussen, Nick Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Retamal, Patricio Zagreb 2 2 171 3 2 66.70 0 1 1 1 100.00 100.00
M Riihimaki, Pouttu Pristina 2 2 183 4 4 100.00 0 4 1 0 25.00 0.00
M Rios Blanco, Rodelo Rome 2 2 183 8 7 87.50 1 4 1 1 25.00 25.00
M Riquelme, Boris Lisbon 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
M Russo, Edoardo Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Saldierna, Juan Vienna 2 2 187 2 1 50.00 0 2 1 1 50.00 50.00
M Sandy, Augustus Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sangaji, Edu Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Schroeder, Tuscan Palermo 2 2 186 3 3 100.00 0 3 1 0 33.30 0.00
M Seo, Hyun-Chul Zagreb 2 0 22 0 0 0.00 0 1 0 0 0.00 0.00
M Shimon, Lior Zagreb 2 2 160 1 1 100.00 1 2 0 0 0.00 0.00
M Sick, Patrick Genoa 2 2 184 1 1 100.00 0 3 0 0 0.00 0.00
M Simpson, Jamie Milan 2 2 119 3 2 66.70 0 3 1 0 33.30 0.00
M Sj÷gren, Irfan Lisbon 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
M Song, Kun-Hyung Genoa 2 2 184 10 8 80.00 1 7 1 0 14.30 0.00
M Steinlechner, Karl Heinz Varna 2 2 183 5 4 80.00 0 1 0 0 0.00 0.00
M Sullivan, Justin Athens 2 2 185 3 3 100.00 1 1 0 0 0.00 0.00
M Taylor, Gary Palermo 2 2 186 2 1 50.00 0 1 0 0 0.00 0.00
M Tetteh, William Athens 2 2 185 1 1 100.00 1 2 1 0 50.00 0.00
M V÷r÷s, Norbert Braga 2 2 183 4 4 100.00 1 2 0 0 0.00 0.00
M Valcarenghi, Stefano Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Virshuvski, Guy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wang, Yucheng Milan 1 1 92 1 1 100.00 0 2 1 0 50.00 0.00
M Waslander, Leo Palermo 2 2 186 2 1 50.00 0 1 0 0 0.00 0.00
M White, Joel Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 2 2 187 2 2 100.00 1 1 0 0 0.00 0.00
M Zubkov, Andriy Genoa 2 2 184 6 5 83.30 0 4 1 0 25.00 0.00
D Aurdally, Jean Varna 2 2 183 2 1 50.00 0 4 1 0 25.00 0.00
D Blackburn, Billy Ganja 2 2 185 2 0 0.00 0 2 2 0 100.00 0.00
D Campos, Salvador Marseille 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
D Carosella, Giancarlo Milan 2 2 160 1 1 100.00 0 0 0 0 0.00 0.00
D Cid, Alfredo Belgrade 2 2 186 4 3 75.00 0 1 0 0 0.00 0.00
D Ciobanu, Radu Palermo 2 2 186 2 1 50.00 0 1 0 0 0.00 0.00
D Cristea, Constantin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cseke, Bence Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cummins, Gavin Lisbon 2 2 184 3 1 33.30 0 0 0 0 0.00 0.00
D Danilenko, Pavel Belgrade 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
D Davenport, Sean Rome 2 2 183 2 2 100.00 0 3 1 0 33.30 0.00
D Davids, Asavela Braga 2 2 183 3 0 0.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 2 2 182 0 0 0.00 0 1 0 0 0.00 0.00
D Dßvid, Attila Vienna 2 2 187 1 1 100.00 0 1 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 1 1 94 1 0 0.00 0 2 1 0 50.00 0.00
D Evans, Robbie Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Famara, Bonu Zagreb 2 2 182 2 1 50.00 0 1 0 0 0.00 0.00
D Fekry El-Sagheir, Mohamed Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Frank, Barnabßs Genoa 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
D Frolov, Konstantin Varna 2 2 183 1 1 100.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gonzßlez, Luis Francisco Lisbon 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Gonzßlez, Octavio Athens 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Hadziahmetovic, Zlatan Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Hamdaoui, Nassim Lisbon 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
D Hosio, Toni Athens 2 2 185 0 0 0.00 0 3 1 1 33.30 33.30
D Huang, Wei Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Hutanu, Marius Braga 2 2 183 2 0 0.00 0 1 0 0 0.00 0.00
D Jansen, Christoffer Milan 2 2 184 0 0 0.00 0 2 0 0 0.00 0.00
D Jung, Uwe Marseille 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
D Jurcik, Martin Braga 2 2 183 0 0 0.00 0 1 1 1 100.00 100.00
D Jurco, Robert Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Jusoh, Zainal Abidin Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Knaepen, Steve Lisbon 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Komar, Mateo Genoa 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
D Lee, Chi Wai Vienna 2 2 187 3 1 33.30 0 0 0 0 0.00 0.00
D Mansyur, Natsir Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Martinez, Cornita Ganja 2 2 185 2 0 0.00 0 0 0 0 0.00 0.00
D Mitchell, Neville Varna 2 2 183 2 2 100.00 0 4 0 0 0.00 0.00
D Mohd Shukri, Mahathir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Morrison, Thomas Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nievas, Leonardo Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Okoronkwo, Louis Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Olah, Kristian Palermo 2 2 186 2 1 50.00 0 0 0 0 0.00 0.00
D Owen, Eifion Genoa 2 2 184 3 2 66.70 0 1 0 0 0.00 0.00
D Panchenko, Ruslan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Pellejero, Jorge Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Perez-Vargas, Tino Rome 1 0 39 1 0 0.00 0 0 0 0 0.00 0.00
D Petrovcic, Uros Marseille 2 2 183 2 1 50.00 0 0 0 0 0.00 0.00
D Podgorny, Igor Belgrade 1 1 13 0 0 0.00 0 0 0 0 0.00 0.00
D Poell, Gerhard Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Polegek, David Pristina 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
D Pommier, Henri Zagreb 2 2 182 2 2 100.00 0 2 0 0 0.00 0.00
D Qiao, Ming Vienna 2 2 187 3 2 66.70 0 1 1 0 100.00 0.00
D Rahnev, Kancho Braga 2 2 183 0 0 0.00 0 1 1 1 100.00 100.00
D Reif, Erwin Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sack, Alexander Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 2 2 185 3 1 33.30 0 0 0 0 0.00 0.00
D Salyuk, Pavlo Pristina 2 2 183 1 1 100.00 0 0 0 0 0.00 0.00
D Schepens, Maurits Milan 2 2 184 2 2 100.00 0 2 0 0 0.00 0.00
D Schieder, Daniel Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Segrt, Marko Rome 2 2 144 1 1 100.00 0 2 1 0 50.00 0.00
D Sevim, Vedat Ganja 2 2 185 3 2 66.70 0 1 1 1 100.00 100.00
D Smith, Walter Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sobolewski, Lukasz Pristina 2 2 183 2 2 100.00 0 2 1 0 50.00 0.00
D Stankovic, Hrvoje Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Suhaimin, Amin Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Toman, Lukas Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Trninic, Aleksandar Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Tsarouchas, Giannis Genoa 2 2 184 10 7 70.00 0 4 0 0 0.00 0.00
D Tuma, Radek Zagreb 2 2 182 4 4 100.00 0 4 1 0 25.00 0.00
D Valkov, Vesko Athens 2 2 185 1 0 0.00 0 2 1 0 50.00 0.00
D van Boekel, Bert Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yevtushenko, Dmytro Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ziakas, Antonis Palermo 2 2 186 3 1 33.30 0 0 0 0 0.00 0.00
G Baker, Mick Palermo 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
G Beier, Ralph Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Berglund, Albert Braga 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Duricic, Lovro Belgrade 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
G Friesenbichler, Amir Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Kural, Halil Ibrahim Genoa 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Laine, Sakari Varna 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Mahmoudi, Iman Marseille 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Milan 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Moracco, Dominic Genoa 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Mucha, Michal Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Prylepa, Andriy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Salhi, Hamdi Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 2 2 187 0 0 0.00 0 0 0 0 0.00 0.00
G Stanescu, Constantin Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Swan, Adam Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Umarella, Malik Lisbon 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Varadinov, Aleksandar Rome 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Wamytan, Lucien Ganja 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Yilmaz, Menno Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Zotsky, Rudie Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Azevedo, Pedro Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Babic, Zeljko Tiraspol 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Baccetti, Roberto Queluz 2 2 182 6 4 66.70 0 3 0 0 0.00 0.00
F Balasa, Romeo Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barton, Chris Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Belsak, Vladimir Naples 2 0 64 1 1 100.00 0 0 0 0 0.00 0.00
F Bokassa, Jomo Madrid 2 2 184 4 3 75.00 0 3 1 0 33.30 0.00
F Braun, Amir Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cabezas, Santiago Ruse 2 2 185 5 2 40.00 0 10 3 1 30.00 10.00
F Chovanec, Dorjan Madrid 1 0 66 0 0 0.00 0 3 1 1 33.30 33.30
F Collins, Jonathan Sofia 2 2 183 0 0 0.00 0 5 1 0 20.00 0.00
F Cox, Russell Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ctvrtnicek, Martin Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Damian, Ioan Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Denisyuk, Alexandr Tiraspol 2 2 176 5 3 60.00 0 5 0 0 0.00 0.00
F Dreval, Olexiy Maribor 2 2 185 7 6 85.70 0 4 0 0 0.00 0.00
F Erhart, Markus Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Estrada, Geraldo Bern 2 2 183 15 9 60.00 2 8 3 1 37.50 12.50
F Fang, Doua Barcelona 2 2 184 6 2 33.30 1 8 1 0 12.50 0.00
F Fantozzi, Andrea Sofia 2 2 183 3 3 100.00 0 4 0 0 0.00 0.00
F Gallegos, Hugo Enrique Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Galyak, Sergey Lille 2 2 186 7 5 71.40 1 4 0 0 0.00 0.00
F Hanton, Jeff Venice 2 2 184 10 6 60.00 0 6 0 0 0.00 0.00
F Harte, Chris Madrid 2 2 184 4 3 75.00 1 5 1 0 20.00 0.00
F Hassan, Ahmad Khalidi Queluz 1 0 59 4 0 0.00 0 1 0 0 0.00 0.00
F Hernan, Claudio Barcelona 2 2 184 5 5 100.00 0 6 3 1 50.00 16.70
F Holmberg, Roger Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hong, Xin Tiraspol 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horvat, Damir Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Huby, Lambert Queluz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Johnson, Brian Venice 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Khlystov, Marat Queluz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kostolani, Lubomir Naples 2 2 184 5 5 100.00 1 7 3 1 42.90 14.30
F Kradolfer, Wolfgang Venice 2 2 184 6 6 100.00 0 3 0 0 0.00 0.00
F Kurniawan, Arfan Barcelona 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
