Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 12 119 16 0 1
1 Chirsul, Anatol 9 146 21 2 0
1 Crivenco, Nicolae 6 48 10 0 1
2 Fuentes, Luis Manuel 12 129 12 3 1
2 Guaus, Manu 12 171 23 1 3
2 Juan, Mauro 7 207 33 3 3
2 Konov, Boris 3 39 3 0 2
3 Kuyumcu, Ufuk 10 200 19 1 2
2 Mansilla, Pedro 4 120 19 0 1
2 Morales, Pepe 7 153 27 1 4
2 Moreno, Roberto 11 303 46 4 4
1 Mosneaga, Boris 12 215 26 3 3
2 Moya, Santos 10 278 44 4 1
2 Navarro, Tino 6 106 20 1 0
3 Niculescu, Bogdan 6 103 10 0 0
2 Nikolov, Sasho 8 119 10 0 2
2 Nuevo, Vicente 6 313 61 8 0
1 Ogorodnic, Igor 12 328 52 5 5
1 Oliver, Juan 17 180 17 0 1
1 Ortiz, Rafael 11 118 10 0 0
1 Pascual, Miguel 13 206 36 2 2
2 Pavlov, Mitko 8 228 44 3 2
3 Popescu, Dan 10 200 24 0 1
3 Preda, Dorin 4 137 20 0 0
1 Prieto, Foguinho 10 227 32 3 2
1 Puente, Alfredo 9 114 21 0 0
3 Radulescu, Gheorghe 5 165 23 1 1
1 Riera, Francisco 15 210 27 5 1
1 Romero, Jon 8 127 14 0 3
3 Rosca, Jackie 10 260 38 2 4
1 Rubio, Juan Manuel 8 122 14 1 1
1 Ruiz, Roberto 15 278 48 2 1
1 Santos, Dionisio 9 260 50 6 2
1 Sanz, Carlos 7 182 35 1 0
3 Seker, Murat 10 328 55 7 3
3 Simsek, Ibrahim 8 274 35 4 3
1 Smolnikar, Gregor 9 142 22 1 0
3 Sousa, Miguel 9 132 21 0 0
3 Stefanescu, Madalin 8 237 42 2 2
2 Stefanov, Marian 4 94 20 0 0
1 Stojanovic, Mitja 6 109 14 0 1
1 Sutac, Maxim 12 289 49 4 1
3 Szekely, Marian 11 356 60 6 0
3 Tavares, Nuno 7 189 27 3 3
3 Teixeira, Paulo 8 280 49 2 2
2 Todorov, Diyan 12 348 51 3 1
1 Topic, Nino 15 316 46 4 1
2 Totev, Tsanko 6 172 38 2 2
3 Trifan, Victor 6 160 34 2 2
3 Tuncay, Ibrahim Necmi 8 195 27 3 1
3 Ungureanu, Ionut 4 191 41 5 1
3 Uzun, Baris 12 380 54 1 2
2 Vasilev, Georg 10 256 47 4 1
3 Vicente, Rui 8 241 40 3 0
3 Vieira, Tiago 10 548 92 11 3
3 Vitorino, Adriano 10 336 63 13 5
2 Vlasceanu, Alexandru 7 206 38 3 2
1 Volk, Samir 9 171 22 1 2
3 Yershov, Sergey 10 235 38 3 0
2 Yildirim, Kenan 14 332 57 4 5
2 Yilmaz, Nuri 8 299 51 7 3
2 Zaharia, Cosmin 14 637 102 14 4
2 Zakov, Petar 10 201 30 0 1
3 Zhukov, Alexey 9 405 85 11 3
2 Zlatinov, Yordan 6 230 36 5 4
1 Zupancic, Saso 5 84 16 1 1

USERS ONLINE (4)