Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 3 20 3 0 0
1 Chirsul, Anatol 4 79 14 1 0
1 Crivenco, Nicolae 8 45 7 0 0
2 Fuentes, Luis Manuel 2 25 5 0 0
2 Juan, Mauro 2 60 11 2 0
2 Konov, Boris 4 52 8 0 3
3 Kuyumcu, Ufuk 6 95 8 1 2
2 Morales, Pepe 2 69 11 0 0
2 Moreno, Roberto 2 78 11 0 0
2 Moya, Santos 3 88 14 1 0
2 Navarro, Tino 2 45 7 1 0
3 Niculescu, Bogdan 1 20 1 0 1
2 Nikolov, Sasho 3 50 6 0 0
2 Nuevo, Vicente 3 46 8 1 0
1 Oliver, Juan 2 17 4 0 0
1 Ortiz, Rafael 2 5 2 0 0
1 Pascual, Miguel 3 54 8 0 0
2 Pavlov, Mitko 2 65 9 0 1
3 Popescu, Dan 2 46 5 0 3
3 Preda, Dorin 3 75 8 1 0
1 Prieto, Foguinho 2 31 4 1 0
1 Puente, Alfredo 4 60 11 1 0
1 Riera, Francisco 5 100 13 0 0
1 Romero, Jon 2 30 4 1 0
1 Rubio, Juan Manuel 7 128 20 0 2
1 Ruiz, Roberto 1 31 5 0 0
1 Sanz, Carlos 4 33 5 0 1
3 Seker, Murat 2 65 11 2 1
3 Simsek, Ibrahim 1 33 7 0 0
1 Smolnikar, Gregor 6 82 10 1 0
3 Sousa, Miguel 2 22 1 0 0
3 Stefanescu, Madalin 4 107 15 1 2
2 Stefanov, Marian 2 66 10 0 1
1 Stojanovic, Mitja 5 69 11 0 0
1 Sutac, Maxim 5 154 21 3 2
3 Szekely, Marian 4 90 20 2 3
3 Teixeira, Paulo 4 112 20 2 0
2 Todorov, Diyan 2 60 5 0 0
1 Topic, Nino 2 32 3 0 0
2 Totev, Tsanko 3 76 14 0 0
3 Tuncay, Ibrahim Necmi 2 32 4 0 0
3 Ungureanu, Ionut 2 88 15 1 0
2 Vasilev, Georg 3 81 7 3 0
3 Vicente, Rui 5 119 17 3 0
3 Vieira, Tiago 2 94 12 1 1
3 Vitorino, Adriano 1 62 10 2 0
2 Vlasceanu, Alexandru 3 48 5 0 0
3 Yershov, Sergey 2 63 7 2 2
2 Yildirim, Kenan 1 21 4 0 0
2 Yilmaz, Nuri 2 95 23 2 2
2 Zaharia, Cosmin 4 119 21 3 0
2 Zakov, Petar 1 26 6 2 0
3 Zhukov, Alexey 6 259 51 4 2
2 Zlatinov, Yordan 2 41 6 0 0
1 Zupancic, Saso 4 73 15 1 0

USERS ONLINE (3)