Europe North Players statistics
| Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Bean, Kristofer | Helsinki | 18 | 18 | 1642 | 54 | 30 | 55.60 | 0 | 46 | 14 | 3 | 30.40 | 6.50 |
| F Bergkamp, Barry | Espoo | 11 | 8 | 833 | 34 | 28 | 82.40 | 3 | 27 | 8 | 1 | 29.60 | 3.70 |
| F Bergstrand, Erik | Joensuu | 18 | 16 | 1606 | 38 | 25 | 65.80 | 0 | 35 | 12 | 4 | 34.30 | 11.40 |
| F Bongsu, Farouk | Birmingham | 22 | 20 | 1700 | 84 | 48 | 57.10 | 2 | 132 | 50 | 12 | 37.90 | 9.10 |
| F Bonneau, Adam | Moscow | 22 | 20 | 1891 | 51 | 45 | 88.20 | 4 | 52 | 17 | 5 | 32.70 | 9.60 |
| F Bricknell, Dean | Sheffield | 11 | 11 | 1011 | 18 | 13 | 72.20 | 1 | 27 | 5 | 1 | 18.50 | 3.70 |
| F Carrol, Michael | Lyngby-Taarbæk | 22 | 21 | 1731 | 68 | 52 | 76.50 | 3 | 60 | 21 | 3 | 35.00 | 5.00 |
| F Cemba, Robert | Lyngby-Taarbæk | 4 | 0 | 103 | 0 | 0 | 0.00 | 0 | 3 | 1 | 1 | 33.30 | 33.30 |
| F Cordova, Ismael | Moscow | 25 | 25 | 2299 | 61 | 36 | 59.00 | 0 | 72 | 20 | 7 | 27.80 | 9.70 |
| F de Jong, Cor | Lyngby-Taarbæk | 24 | 22 | 1926 | 63 | 51 | 81.00 | 3 | 89 | 24 | 10 | 27.00 | 11.20 |
| F Duarte, Tony | Moscow | 7 | 7 | 588 | 15 | 5 | 33.30 | 2 | 14 | 3 | 0 | 21.40 | 0.00 |
| F Dudßs, Norbert | Lodz | 5 | 4 | 379 | 9 | 6 | 66.70 | 0 | 6 | 1 | 0 | 16.70 | 0.00 |
| F Eldair, Cesar | Stockholm | 17 | 17 | 1556 | 42 | 34 | 81.00 | 0 | 38 | 9 | 3 | 23.70 | 7.90 |
| F Florea, Norbert | Stockholm | 10 | 10 | 919 | 24 | 22 | 91.70 | 2 | 32 | 6 | 1 | 18.80 | 3.10 |
| F Flores, Orlando | Lodz | 22 | 6 | 762 | 28 | 17 | 60.70 | 1 | 34 | 8 | 3 | 23.50 | 8.80 |
| F Gacic, Djordje | Moscow | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Galvßn, Jes·s | Poznan | 25 | 25 | 2168 | 63 | 57 | 90.50 | 8 | 58 | 17 | 3 | 29.30 | 5.20 |
| F Garza, Luis Alberto | Lodz | 22 | 20 | 1658 | 76 | 50 | 65.80 | 4 | 107 | 41 | 9 | 38.30 | 8.40 |
| F Gigovic, Vladimir | Lodz | 2 | 2 | 90 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Grant, Peter | Brussels | 22 | 22 | 1880 | 67 | 59 | 88.10 | 3 | 85 | 23 | 6 | 27.10 | 7.10 |
| F Hornos, Jorge | Joensuu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Hughes, Eamonn | Helsinki | 22 | 20 | 1936 | 94 | 78 | 83.00 | 1 | 80 | 17 | 7 | 21.30 | 8.80 |
| F Iani, Samson | Rotterdam | 9 | 7 | 751 | 30 | 23 | 76.70 | 0 | 43 | 15 | 2 | 34.90 | 4.70 |
| F Iderton, Leon | Stockholm | 20 | 19 | 1729 | 66 | 36 | 54.50 | 1 | 71 | 22 | 7 | 31.00 | 9.90 |
| F Jones, Geraint | Sheffield | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Kombo, Camille | Derby | 18 | 18 | 1646 | 23 | 17 | 73.90 | 2 | 21 | 8 | 2 | 38.10 | 9.50 |
| F Kovarik, Martin | Lyngby-Taarbæk | 9 | 8 | 700 | 35 | 20 | 57.10 | 2 | 24 | 10 | 0 | 41.70 | 0.00 |
| F Lehmann, Nils | Moscow | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Marincic, Tonko | Joensuu | 11 | 10 | 957 | 19 | 10 | 52.60 | 0 | 22 | 3 | 1 | 13.60 | 4.50 |
| F Mascarenhas, Debjit | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F Maza, Artur | Liverpool | 22 | 22 | 2027 | 38 | 25 | 65.80 | 2 | 13 | 2 | 1 | 15.40 | 7.70 |
| F Mezei, Zoltßn | Joensuu | 22 | 22 | 1901 | 67 | 47 | 70.10 | 1 | 45 | 12 | 1 | 26.70 | 2.20 |
| F Neacsu, Victor | Poznan | 3 | 0 | 174 | 7 | 6 | 85.70 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
| F O'Brien, Albert | Poznan | 5 | 5 | 458 | 23 | 17 | 73.90 | 2 | 16 | 5 | 2 | 31.30 | 12.50 |
| F Ou, Di | Rotterdam | 20 | 20 | 1650 | 68 | 58 | 85.30 | 3 | 84 | 40 | 14 | 47.60 | 16.70 |
| F Perets, Kobi | Espoo | 21 | 21 | 1780 | 62 | 53 | 85.50 | 2 | 66 | 22 | 4 | 33.30 | 6.10 |
| F Prasad Babu, Adury | Helsinki | 18 | 18 | 1431 | 41 | 33 | 80.50 | 3 | 28 | 10 | 3 | 35.70 | 10.70 |
| F Riquelme, Alvaro | Brussels | 21 | 21 | 1924 | 82 | 55 | 67.10 | 3 | 99 | 30 | 6 | 30.30 | 6.10 |
| F Saavedra, Diego | Lodz | 4 | 4 | 356 | 9 | 7 | 77.80 | 1 | 7 | 1 | 1 | 14.30 | 14.30 |
| F Sagrabb, Daniel | Helsinki | 24 | 23 | 2118 | 71 | 51 | 71.80 | 3 | 80 | 18 | 6 | 22.50 | 7.50 |
| F Sangala, Peter | Rotterdam | 2 | 2 | 183 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| F Sattler, Ibrahim | Helsinki | 7 | 4 | 468 | 8 | 3 | 37.50 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
| F Smyth, Ian | Liverpool | 15 | 10 | 1066 | 61 | 38 | 62.30 | 1 | 59 | 24 | 6 | 40.70 | 10.20 |
| F Stevens, Mario | Rotterdam | 1 | 1 | 91 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| F Taraday, Sergiy | Espoo | 24 | 24 | 2213 | 64 | 45 | 70.30 | 1 | 69 | 24 | 9 | 34.80 | 13.00 |
| F Ullrich, Enno | Lyngby-Taarbæk | 18 | 8 | 916 | 26 | 18 | 69.20 | 1 | 30 | 8 | 2 | 26.70 | 6.70 |
| F van der Heijden, Erik | Sheffield | 26 | 26 | 2389 | 69 | 56 | 81.20 | 3 | 69 | 25 | 7 | 36.20 | 10.10 |
| F Vario, Victor | Birmingham | 8 | 8 | 613 | 32 | 26 | 81.30 | 0 | 43 | 12 | 2 | 27.90 | 4.70 |
| F Verheul, Jan | Derby | 5 | 5 | 444 | 18 | 13 | 72.20 | 0 | 26 | 3 | 2 | 11.50 | 7.70 |
| F Vermes, Tamßs | Lodz | 2 | 2 | 158 | 2 | 2 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| F Vilar, R·ben | Espoo | 1 | 0 | 31 | 1 | 1 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| F Vlachos, Thodoros | Lodz | 2 | 2 | 184 | 5 | 3 | 60.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| F Vujic, Branko | Joensuu | 15 | 14 | 1299 | 40 | 27 | 67.50 | 1 | 43 | 12 | 2 | 27.90 | 4.70 |
| F Vyskoc, Csaba | Brussels | 3 | 2 | 220 | 7 | 4 | 57.10 | 0 | 8 | 1 | 1 | 12.50 | 12.50 |
| F Ward, Phillip | Birmingham | 2 | 0 | 22 | 2 | 2 | 100.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
| F Wendel, Linus | Liverpool | 18 | 17 | 1370 | 84 | 61 | 72.60 | 2 | 88 | 40 | 10 | 45.50 | 11.40 |
| F Wibowo, Lutfi | Derby | 23 | 23 | 2103 | 98 | 66 | 67.30 | 4 | 116 | 48 | 11 | 41.40 | 9.50 |
| F Xiao, Bin | Joensuu | 16 | 16 | 1446 | 21 | 17 | 81.00 | 2 | 20 | 2 | 0 | 10.00 | 0.00 |
| F Ya'akob, Ali Imran | Poznan | 22 | 22 | 1930 | 108 | 87 | 80.60 | 2 | 123 | 35 | 13 | 28.50 | 10.60 |
| F Zainutdinov, Konstantin | Sheffield | 15 | 15 | 1376 | 32 | 24 | 75.00 | 3 | 48 | 17 | 4 | 35.40 | 8.30 |
| F Zinchenko, Mykola | Birmingham | 22 | 1 | 335 | 20 | 10 | 50.00 | 1 | 24 | 6 | 3 | 25.00 | 12.50 |
| M Attakora, Denny | Derby | 2 | 1 | 173 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Baader, Hans | Birmingham | 23 | 23 | 2120 | 34 | 20 | 58.80 | 5 | 14 | 6 | 1 | 42.90 | 7.10 |
| M Balci, Haci Murat | Lodz | 20 | 20 | 1838 | 42 | 34 | 81.00 | 4 | 21 | 10 | 3 | 47.60 | 14.30 |
| M Baldwin, Chris | Poznan | 26 | 26 | 2387 | 57 | 43 | 75.40 | 3 | 37 | 15 | 5 | 40.50 | 13.50 |
| M Camerini, Giuseppe | Stockholm | 25 | 25 | 2279 | 51 | 44 | 86.30 | 2 | 25 | 11 | 4 | 44.00 | 16.00 |
| M Ceballos, Gustavo | Birmingham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Choi, Hee-Yun | Joensuu | 26 | 26 | 2403 | 12 | 7 | 58.30 | 1 | 11 | 3 | 0 | 27.30 | 0.00 |
| M Chumpitaz, John | Poznan | 6 | 2 | 390 | 10 | 6 | 60.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| M Cohen, Nir | Lyngby-Taarbæk | 24 | 24 | 2074 | 37 | 33 | 89.20 | 0 | 20 | 2 | 1 | 10.00 | 5.00 |
| M De Carli, Guido | Joensuu | 6 | 6 | 556 | 6 | 4 | 66.70 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| M De Hondt, Wout | Lyngby-Taarbæk | 19 | 19 | 1560 | 25 | 21 | 84.00 | 3 | 12 | 5 | 3 | 41.70 | 25.00 |
| M De la torre, Javier | Helsinki | 22 | 21 | 1888 | 29 | 19 | 65.50 | 3 | 18 | 7 | 3 | 38.90 | 16.70 |
| M de Vries, Dick | Moscow | 16 | 15 | 1302 | 28 | 18 | 64.30 | 1 | 14 | 1 | 0 | 7.10 | 0.00 |
| M Delaveau, Matteo | Birmingham | 25 | 25 | 1951 | 53 | 44 | 83.00 | 7 | 27 | 4 | 3 | 14.80 | 11.10 |
| M Deniz, Asiti | Espoo | 16 | 16 | 1469 | 9 | 4 | 44.40 | 1 | 8 | 3 | 0 | 37.50 | 0.00 |
| M Denk, Christoph | Espoo | 14 | 12 | 1214 | 17 | 12 | 70.60 | 1 | 12 | 4 | 2 | 33.30 | 16.70 |
| M Dong, Shengkun | Helsinki | 22 | 22 | 1884 | 29 | 25 | 86.20 | 3 | 14 | 5 | 1 | 35.70 | 7.10 |
| M Duke, Roy | Rotterdam | 20 | 20 | 1694 | 27 | 15 | 55.60 | 1 | 11 | 3 | 0 | 27.30 | 0.00 |
| M Durßn, Boris | Stockholm | 12 | 12 | 955 | 18 | 12 | 66.70 | 1 | 11 | 3 | 1 | 27.30 | 9.10 |
| M Ewart, Joseph | Joensuu | 1 | 0 | 53 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Fadden, Declan | Sheffield | 15 | 15 | 1350 | 24 | 21 | 87.50 | 2 | 11 | 2 | 1 | 18.20 | 9.10 |
| M Favaro, Federico | Stockholm | 25 | 25 | 2239 | 37 | 34 | 91.90 | 5 | 23 | 2 | 0 | 8.70 | 0.00 |
| M Filigrana, Alexander | Brussels | 8 | 5 | 565 | 13 | 9 | 69.20 | 0 | 6 | 3 | 0 | 50.00 | 0.00 |
| M Fitzgerald, Shaun | Espoo | 15 | 14 | 1319 | 23 | 17 | 73.90 | 0 | 14 | 2 | 2 | 14.30 | 14.30 |
| M Flaws, Sam | Lyngby-Taarbæk | 15 | 8 | 859 | 12 | 12 | 100.00 | 0 | 8 | 3 | 0 | 37.50 | 0.00 |
| M Friman, Tomi | Brussels | 2 | 1 | 102 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Fringer, Michael | Derby | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Gauthier, Sylvain | Liverpool | 22 | 20 | 1902 | 29 | 14 | 48.30 | 1 | 13 | 3 | 0 | 23.10 | 0.00 |
| M Gautier, Laurent | Lyngby-Taarbæk | 21 | 19 | 1628 | 30 | 25 | 83.30 | 2 | 18 | 5 | 1 | 27.80 | 5.60 |
| M Gehring, Barry | Moscow | 24 | 24 | 2121 | 41 | 21 | 51.20 | 0 | 20 | 9 | 3 | 45.00 | 15.00 |
| M Ghita, Ovidiu | Poznan | 23 | 23 | 1968 | 24 | 21 | 87.50 | 3 | 16 | 3 | 1 | 18.80 | 6.30 |
| M Hassan, Hidhir | Stockholm | 24 | 24 | 2203 | 27 | 20 | 74.10 | 2 | 21 | 6 | 2 | 28.60 | 9.50 |
| M Hornby, Nathan | Brussels | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Hou, Fubao | Stockholm | 23 | 22 | 1993 | 26 | 22 | 84.60 | 2 | 21 | 2 | 1 | 9.50 | 4.80 |
| M Howard, Joey | Derby | 18 | 18 | 1653 | 12 | 8 | 66.70 | 1 | 9 | 4 | 1 | 44.40 | 11.10 |
| M Hussien Ali, Ahmed | Moscow | 22 | 22 | 1994 | 37 | 20 | 54.10 | 2 | 18 | 6 | 1 | 33.30 | 5.60 |
| M Ischenko, Dmytro | Joensuu | 25 | 25 | 2310 | 32 | 24 | 75.00 | 0 | 20 | 7 | 5 | 35.00 | 25.00 |
| M Islam, Antonius | Birmingham | 25 | 25 | 2290 | 56 | 47 | 83.90 | 2 | 32 | 12 | 4 | 37.50 | 12.50 |
| M J°rgensen, Christian | Sheffield | 20 | 19 | 1754 | 23 | 16 | 69.60 | 0 | 15 | 8 | 3 | 53.30 | 20.00 |
| M Jokic, Vlado | Poznan | 26 | 26 | 2387 | 26 | 22 | 84.60 | 4 | 24 | 6 | 1 | 25.00 | 4.20 |
| M Jones, Bradley | Liverpool | 17 | 17 | 1539 | 54 | 41 | 75.90 | 6 | 35 | 10 | 3 | 28.60 | 8.60 |
| M Killock, Ryan | Rotterdam | 19 | 19 | 1727 | 48 | 39 | 81.30 | 7 | 21 | 4 | 1 | 19.00 | 4.80 |
| M Killoran, Aidan | Espoo | 23 | 23 | 2094 | 21 | 18 | 85.70 | 0 | 22 | 5 | 3 | 22.70 | 13.60 |
| M Kim, Ji-Hoon | Espoo | 24 | 24 | 2031 | 42 | 30 | 71.40 | 2 | 23 | 9 | 3 | 39.10 | 13.00 |
| M Kovacevic, Vahid | Birmingham | 2 | 0 | 21 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Kutsenko, Olexandr | Brussels | 19 | 18 | 1699 | 29 | 25 | 86.20 | 2 | 12 | 2 | 1 | 16.70 | 8.30 |
| M Lagler, Maciek | Rotterdam | 18 | 18 | 1664 | 28 | 19 | 67.90 | 2 | 22 | 3 | 0 | 13.60 | 0.00 |
| M Li, Shengguo | Rotterdam | 22 | 22 | 1948 | 45 | 39 | 86.70 | 2 | 35 | 17 | 5 | 48.60 | 14.30 |
| M Linaris, Gustavo | Lodz | 24 | 20 | 1930 | 32 | 25 | 78.10 | 2 | 11 | 2 | 0 | 18.20 | 0.00 |
| M Lugo, Franco | Lyngby-Taarbæk | 26 | 26 | 2359 | 42 | 17 | 40.50 | 1 | 14 | 5 | 0 | 35.70 | 0.00 |
| M Mallios, Ilias | Liverpool | 15 | 12 | 1197 | 22 | 16 | 72.70 | 1 | 9 | 2 | 1 | 22.20 | 11.10 |
| M Mamsen, Dan | Birmingham | 24 | 1 | 490 | 12 | 9 | 75.00 | 3 | 8 | 3 | 1 | 37.50 | 12.50 |
| M Markovic, Milenko | Helsinki | 25 | 24 | 2286 | 18 | 15 | 83.30 | 1 | 7 | 1 | 0 | 14.30 | 0.00 |
| M McIntosh, Dominic | Lyngby-Taarbæk | 1 | 0 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M McIntosh, James | Lyngby-Taarbæk | 2 | 0 | 45 | 3 | 1 | 33.30 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M McIntosh, Kevin | Rotterdam | 2 | 2 | 186 | 4 | 3 | 75.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
| M McNally, Mario | Stockholm | 4 | 4 | 366 | 5 | 5 | 100.00 | 0 | 6 | 0 | 0 | 0.00 | 0.00 |
| M Mercuri, Federico | Lyngby-Taarbæk | 20 | 15 | 1529 | 19 | 8 | 42.10 | 0 | 12 | 4 | 1 | 33.30 | 8.30 |
| M Michelena, Arnaud | Espoo | 25 | 25 | 2307 | 35 | 24 | 68.60 | 2 | 13 | 1 | 1 | 7.70 | 7.70 |
| M Mihaylov, Engibar | Birmingham | 25 | 24 | 2099 | 56 | 48 | 85.70 | 2 | 35 | 11 | 4 | 31.40 | 11.40 |
| M Mikkola, Juha-Matti | Moscow | 16 | 16 | 1470 | 24 | 17 | 70.80 | 2 | 9 | 5 | 1 | 55.60 | 11.10 |
| M Miller, Allan | Derby | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Mizuguchi, Yota | Liverpool | 11 | 10 | 922 | 13 | 6 | 46.20 | 0 | 6 | 1 | 0 | 16.70 | 0.00 |
| M Mognet, David | Birmingham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Monk, Lee | Rotterdam | 24 | 23 | 2132 | 21 | 19 | 90.50 | 2 | 24 | 5 | 0 | 20.80 | 0.00 |
| M Monzonis, Juan Carlos | Derby | 20 | 19 | 1731 | 19 | 18 | 94.70 | 1 | 10 | 1 | 0 | 10.00 | 0.00 |
| M Mutombo, Juddy | Birmingham | 24 | 24 | 2049 | 33 | 29 | 87.90 | 3 | 23 | 6 | 0 | 26.10 | 0.00 |
| M Mykhaylov, Taras | Derby | 22 | 22 | 2021 | 25 | 18 | 72.00 | 1 | 10 | 4 | 2 | 40.00 | 20.00 |
| M Nawawi, Mohd Syahrul Khairi | Derby | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Nedved, Vojtech | Joensuu | 21 | 20 | 1779 | 14 | 12 | 85.70 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
| M Neskovic, Bogdan | Derby | 26 | 26 | 2388 | 29 | 24 | 82.80 | 2 | 16 | 6 | 2 | 37.50 | 12.50 |
| M O'Connor, Brett | Lodz | 21 | 21 | 1887 | 23 | 7 | 30.40 | 0 | 12 | 5 | 3 | 41.70 | 25.00 |
| M Ogris, Patrick | Moscow | 6 | 4 | 346 | 6 | 5 | 83.30 | 1 | 3 | 2 | 0 | 66.70 | 0.00 |
| M Oksnes, Christopher | Lodz | 12 | 11 | 984 | 24 | 23 | 95.80 | 0 | 7 | 3 | 0 | 42.90 | 0.00 |
| M Olvera, Carlos | Brussels | 23 | 23 | 2030 | 35 | 31 | 88.60 | 6 | 25 | 5 | 2 | 20.00 | 8.00 |
| M Opacic, Dario | Lodz | 23 | 22 | 2024 | 47 | 40 | 85.10 | 1 | 22 | 5 | 1 | 22.70 | 4.50 |
| M Ouedraogo, Daouda | Lodz | 23 | 23 | 2112 | 40 | 32 | 80.00 | 1 | 22 | 2 | 2 | 9.10 | 9.10 |
| M Paavilainen, Pasi | Sheffield | 1 | 0 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M Pavlov, Angel | Derby | 26 | 26 | 2319 | 36 | 31 | 86.10 | 3 | 12 | 8 | 3 | 66.70 | 25.00 |
| M Pepper, Kevin | Sheffield | 25 | 25 | 2298 | 41 | 24 | 58.50 | 1 | 21 | 8 | 3 | 38.10 | 14.30 |
| M Petersen, Jabulani | Joensuu | 9 | 7 | 685 | 6 | 2 | 33.30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Petkovic, Ognjen | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Piron, Jos | Stockholm | 10 | 7 | 835 | 12 | 8 | 66.70 | 1 | 6 | 1 | 0 | 16.70 | 0.00 |
| M Piskovic, Mihael | Rotterdam | 19 | 18 | 1747 | 40 | 34 | 85.00 | 5 | 23 | 3 | 1 | 13.00 | 4.30 |
| M Plessers, Maxime | Stockholm | 19 | 18 | 1588 | 9 | 6 | 66.70 | 0 | 14 | 3 | 3 | 21.40 | 21.40 |
| M Popescu, Silviu | Sheffield | 20 | 20 | 1821 | 48 | 34 | 70.80 | 6 | 23 | 5 | 1 | 21.70 | 4.30 |
| M Privette, Charles | Liverpool | 22 | 22 | 1893 | 32 | 16 | 50.00 | 3 | 19 | 8 | 3 | 42.10 | 15.80 |
| M Pucheta, Adrißn | Rotterdam | 21 | 21 | 1939 | 32 | 25 | 78.10 | 1 | 24 | 6 | 3 | 25.00 | 12.50 |
| M Radai, Dino | Helsinki | 24 | 24 | 2139 | 21 | 14 | 66.70 | 1 | 7 | 0 | 0 | 0.00 | 0.00 |
| M Rasmussen, Nick | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Riyono, Dicky | Derby | 15 | 15 | 1349 | 9 | 8 | 88.90 | 0 | 9 | 3 | 0 | 33.30 | 0.00 |
| M Rottensteiner, Milan | Birmingham | 26 | 26 | 2395 | 43 | 34 | 79.10 | 3 | 21 | 6 | 3 | 28.60 | 14.30 |
| M Schwarz, Milos | Helsinki | 24 | 23 | 2183 | 15 | 9 | 60.00 | 0 | 13 | 4 | 2 | 30.80 | 15.40 |
| M Semak, Michael | Brussels | 23 | 23 | 2028 | 81 | 70 | 86.40 | 4 | 49 | 14 | 4 | 28.60 | 8.20 |
| M Severgnini, Francesco | Brussels | 21 | 21 | 1892 | 40 | 33 | 82.50 | 0 | 27 | 6 | 1 | 22.20 | 3.70 |
| M Shetty, Rajib | Derby | 13 | 13 | 1114 | 16 | 10 | 62.50 | 1 | 9 | 4 | 0 | 44.40 | 0.00 |
| M Simon, Khaled | Helsinki | 14 | 13 | 1170 | 17 | 11 | 64.70 | 1 | 8 | 2 | 0 | 25.00 | 0.00 |
| M Slivsek, Luka | Brussels | 25 | 25 | 2292 | 36 | 33 | 91.70 | 4 | 33 | 8 | 3 | 24.20 | 9.10 |
| M Sluga, Zvonko | Liverpool | 25 | 25 | 2304 | 28 | 19 | 67.90 | 3 | 8 | 1 | 0 | 12.50 | 0.00 |
| M Stanciu, Constantin | Poznan | 2 | 2 | 184 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M Sterckx, Jos | Lyngby-Taarbæk | 7 | 1 | 208 | 8 | 6 | 75.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
| M Taucher, Patrick | Derby | 18 | 18 | 1653 | 20 | 14 | 70.00 | 0 | 10 | 1 | 0 | 10.00 | 0.00 |
| M Tetuanui, Olivier | Sheffield | 25 | 25 | 2269 | 25 | 21 | 84.00 | 0 | 18 | 4 | 1 | 22.20 | 5.60 |
| M Tkachenko, Dmitry | Brussels | 20 | 20 | 1783 | 45 | 29 | 64.40 | 1 | 39 | 12 | 3 | 30.80 | 7.70 |
| M Topolski, Piotr | Lodz | 5 | 4 | 374 | 8 | 7 | 87.50 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| M V÷r÷s, Ales | Liverpool | 26 | 26 | 2337 | 40 | 25 | 62.50 | 2 | 18 | 7 | 0 | 38.90 | 0.00 |
| M Vartziotis, Dimitris | Moscow | 16 | 16 | 1352 | 27 | 19 | 70.40 | 1 | 11 | 2 | 0 | 18.20 | 0.00 |
| M Velev, Ivan | Lodz | 22 | 21 | 1941 | 20 | 11 | 55.00 | 1 | 21 | 1 | 0 | 4.80 | 0.00 |
| M Veuger, John | Poznan | 6 | 5 | 501 | 3 | 3 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| M Vilakazi, Laurel | Poznan | 23 | 23 | 2110 | 34 | 24 | 70.60 | 3 | 29 | 7 | 3 | 24.10 | 10.30 |
| M Vrkic, Mislav | Espoo | 22 | 22 | 1929 | 21 | 17 | 81.00 | 2 | 9 | 3 | 0 | 33.30 | 0.00 |
| M Vßgi, Gßbor | Sheffield | 16 | 15 | 1369 | 16 | 9 | 56.30 | 2 | 10 | 1 | 0 | 10.00 | 0.00 |
| M Yusof, Mohd Raihan | Espoo | 24 | 24 | 2212 | 21 | 16 | 76.20 | 1 | 16 | 6 | 0 | 37.50 | 0.00 |
| M Zerme±o, Scott | Poznan | 24 | 24 | 2203 | 44 | 36 | 81.80 | 4 | 29 | 5 | 0 | 17.20 | 0.00 |
| M Zwane, Lucky | Moscow | 8 | 7 | 735 | 20 | 5 | 25.00 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
| D Been, Brian | Moscow | 17 | 16 | 1469 | 5 | 5 | 100.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
| D Bendkowski, Adrian | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D Benkowski, Marek | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D Buccini, John | Lyngby-Taarbæk | 19 | 18 | 1568 | 12 | 9 | 75.00 | 0 | 6 | 1 | 0 | 16.70 | 0.00 |
| D Budak, Erhan | Espoo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D Cabrera, Jes·s | Derby | 22 | 21 | 1891 | 9 | 5 | 55.60 | 0 | 7 | 3 | 1 | 42.90 | 14.30 |
| D Caleta, Goran | Birmingham | 14 | 0 | 242 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
| D Castan, Arthur | Espoo | 26 | 26 | 2360 | 16 | 12 | 75.00 | 1 | 6 | 3 | 2 | 50.00 | 33.30 |
| D Castillo, Francisco Javier | Stockholm | 8 | 8 | 735 | 1 | 1 | 100.00 | 0 | 3 | 2 | 1 | 66.70 | 33.30 |
| D Cho, Won-Ho | Birmingham | 17 | 17 | 1499 | 17 | 13 | 76.50 | 1 | 6 | 1 | 0 | 16.70 | 0.00 |
