Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Beck, Markus Furth 8 8 738 23 14 60.90 2 17 0 0 0.00 0.00
F Bergkamp, Barry Espoo 2 2 184 4 3 75.00 0 5 1 0 20.00 0.00
F Blaga, Sergiu Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bongsu, Farouk Birmingham 3 0 34 2 1 50.00 0 2 1 0 50.00 0.00
F Bonneau, Adam Moscow 5 5 450 18 17 94.40 1 15 4 2 26.70 13.30
F Budtz, Christian Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Calle, Julißn St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Carrol, Michael Lyngby-Taarbæk 6 0 128 7 7 100.00 1 4 2 0 50.00 0.00
F Christiansen, Lars Henning St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Comitis, Maselaelo Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cordova, Ismael Moscow 8 8 661 26 20 76.90 2 19 5 0 26.30 0.00
F de Jong, Jeroen Lyngby-Taarbæk 8 7 609 20 17 85.00 0 32 14 6 43.80 18.80
F de Jong, Cor Lyngby-Taarbæk 6 5 437 16 15 93.80 0 11 3 0 27.30 0.00
F Dudßs, Norbert Stockholm 5 5 422 9 7 77.80 0 15 4 2 26.70 13.30
F Florea, Norbert Stockholm 3 3 275 12 10 83.30 0 15 4 1 26.70 6.70
F Galvßn, Jes·s Poznan 8 8 701 14 11 78.60 0 6 2 1 33.30 16.70
F Garza, Luis Alberto Lodz 8 8 730 33 24 72.70 1 21 10 2 47.60 9.50
F Grant, Peter Manchester 8 8 630 35 33 94.30 2 34 17 7 50.00 20.60
F Hashim, Arman Lodz 8 8 730 17 11 64.70 2 18 3 1 16.70 5.60
F Hassan, Alaa Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Henriksen, William Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hoilett, Eddy Lyngby-Taarbæk 8 8 672 21 19 90.50 2 30 10 1 33.30 3.30
F Horvßth, Bßlint Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hynek, Radek Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Iderton, Leon Stockholm 6 6 521 23 17 73.90 1 16 4 1 25.00 6.30
F Jandrisits, Jan Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Karatzas, Stelios St Petersburg 1 0 4 1 1 100.00 0 0 0 0 0.00 0.00
F Kombo, Camille Derby 2 1 146 2 1 50.00 0 2 0 0 0.00 0.00
F Kovarik, Martin Sheffield 6 6 548 14 8 57.10 0 19 7 2 36.80 10.50
F Mascarenhas, Debjit Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Meusburger, Heinz Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Moss, Jamie Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mthethwa, Patrick Utrecht 8 8 735 33 21 63.60 3 30 10 3 33.30 10.00
F Muhammad, Dedy St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Nicola, Ion St Petersburg 8 8 731 22 17 77.30 3 18 7 3 38.90 16.70
F Normantas, Andrius Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F O'Brien, Albert Poznan 2 1 128 2 2 100.00 0 12 3 1 25.00 8.30
F Palamarchuk, Bogdan Derby 7 7 594 6 6 100.00 1 3 1 0 33.30 0.00
F Parizek, Pavel Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Perets, Kobi Espoo 7 7 581 21 17 81.00 0 19 4 0 21.10 0.00
F Phillips, Elmer Manchester 2 1 125 7 4 57.10 1 4 1 0 25.00 0.00
F Povalchuk, Sergiy Lodz 1 0 11 1 0 0.00 0 0 0 0 0.00 0.00
F Pranata, Idris Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rivera, Rigoberto Manchester 7 7 645 26 19 73.10 0 31 5 2 16.10 6.50
F Saavedra, Diego Lodz 8 8 719 32 20 62.50 1 28 11 4 39.30 14.30
F Smyth, Ian Liverpool 2 2 184 10 8 80.00 1 13 6 1 46.20 7.70
F Suhonen, Matti St Petersburg 8 8 735 19 13 68.40 0 23 8 3 34.80 13.00
F Tabti, Georges Manchester 1 0 72 2 2 100.00 0 3 0 0 0.00 0.00
F Taraday, Sergiy Espoo 8 8 736 46 41 89.10 2 56 24 6 42.90 10.70
F Tesillo, Juan Poznan 6 6 554 11 4 36.40 1 5 1 0 20.00 0.00
F Ullrich, Enno Lyngby-Taarbæk 2 1 91 2 2 100.00 0 6 3 0 50.00 0.00
F van Beek, Stef Furth 8 8 738 13 8 61.50 0 18 6 0 33.30 0.00
F van der Heijden, Erik Sheffield 7 6 599 21 19 90.50 2 27 11 3 40.70 11.10
F Vario, Victor Birmingham 8 8 697 31 24 77.40 0 38 10 3 26.30 7.90
F Wendel, Linus Liverpool 7 7 642 41 30 73.20 0 46 15 4 32.60 8.70
F Wibowo, Lutfi Derby 8 8 730 49 35 71.40 0 47 18 6 38.30 12.80
F Wolf, Thomas Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ya'akob, Ali Imran Poznan 7 7 647 60 41 68.30 3 45 19 2 42.20 4.40
F Zainutdinov, Konstantin Sheffield 5 5 408 13 12 92.30 0 15 9 2 60.00 13.30
F Zinchenko, Mykola Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Aydemir, Alper St Petersburg 2 2 106 2 2 100.00 1 3 0 0 0.00 0.00
M Baader, Hans Birmingham 8 8 731 7 2 28.60 0 4 0 0 0.00 0.00
M Balci, Haci Murat Lodz 8 2 315 3 3 100.00 0 2 0 0 0.00 0.00
M Baldwin, Chris Poznan 2 2 184 5 4 80.00 0 2 2 0 100.00 0.00
M Bengtsson, Teodor Birmingham 5 0 88 4 3 75.00 0 3 1 0 33.30 0.00
M Camerini, Giuseppe Stockholm 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Campos, Armindo Utrecht 7 7 601 3 2 66.70 0 4 1 1 25.00 25.00
M Ceballos, Gustavo Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Celic, Zvonko Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Christensen, Nick Manchester 8 8 736 11 6 54.50 1 7 0 0 0.00 0.00
M Chßvez, Roger St Petersburg 8 8 735 12 9 75.00 0 5 1 0 20.00 0.00
M Chumpitaz, John Poznan 1 1 93 5 3 60.00 0 3 0 0 0.00 0.00
M Culp, William Furth 8 8 652 15 10 66.70 0 4 2 1 50.00 25.00
M Darmono, Catur Sabda Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M De Hondt, Wout Lyngby-Taarbæk 8 8 647 12 8 66.70 1 7 0 0 0.00 0.00
M de Vries, Dick Moscow 8 8 740 17 13 76.50 0 25 10 2 40.00 8.00
M Delaveau, Matteo Birmingham 8 7 598 7 6 85.70 0 5 1 1 20.00 20.00
M Efremov, Victor Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Escobar, Ezequiel St Petersburg 8 8 735 15 9 60.00 0 8 1 0 12.50 0.00
M Estrada, Brian Stockholm 8 8 731 10 10 100.00 1 7 1 0 14.30 0.00
M Faccenda, Giovanni Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Fadden, Declan Sheffield 7 6 563 13 11 84.60 0 5 1 0 20.00 0.00
M Fakdawer, Rudi Lyngby-Taarbæk 5 2 263 5 4 80.00 1 4 0 0 0.00 0.00
M Favaro, Federico Stockholm 8 8 731 8 7 87.50 1 2 1 0 50.00 0.00
M Fedotov, Maxim St Petersburg 7 6 629 12 10 83.30 2 5 0 0 0.00 0.00
M Ferraro, Federico Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ferrer, Johan Lyngby-Taarbæk 8 8 667 14 13 92.90 0 8 1 0 12.50 0.00
M Fitzgerald, Shaun Espoo 2 0 142 0 0 0.00 0 4 1 0 25.00 0.00
M Flaws, Sam Lyngby-Taarbæk 7 7 567 13 5 38.50 2 7 4 2 57.10 28.60
M Galdo, Piermario Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gauthier, Sylvain Liverpool 8 8 734 8 3 37.50 0 10 2 0 20.00 0.00
M Gehring, Barry Moscow 8 8 740 4 4 100.00 0 2 0 0 0.00 0.00
M Ghita, Ovidiu Poznan 1 1 93 2 1 50.00 0 0 0 0 0.00 0.00
M Gunn, Ryan Utrecht 8 8 735 7 5 71.40 1 6 2 1 33.30 16.70
M Gustavsson, Pontus Sheffield 4 4 364 10 8 80.00 1 6 3 0 50.00 0.00
M Hatzke, Cameron Liverpool 6 6 550 6 5 83.30 0 7 1 0 14.30 0.00
M Hazeveld, Thijs Utrecht 1 0 43 0 0 0.00 0 1 1 0 100.00 0.00
M Hou, Fubao Stockholm 7 7 639 8 7 87.50 1 8 2 0 25.00 0.00
M Howard, Joey Derby 8 8 740 7 6 85.70 1 3 0 0 0.00 0.00
M Hussien Ali, Ahmed Moscow 6 6 555 7 6 85.70 0 7 2 1 28.60 14.30
M Islam, Antonius Birmingham 7 7 568 16 15 93.80 2 9 3 0 33.30 0.00
M Ivantsov, Murat Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M J°rgensen, Christian Sheffield 6 6 476 8 5 62.50 0 6 0 0 0.00 0.00
M Jacobs, Tim Stockholm 5 5 456 7 5 71.40 0 3 0 0 0.00 0.00
M Janssens, Hendrik Furth 5 4 392 8 6 75.00 0 2 0 0 0.00 0.00
M Johansson, Fredrik Stockholm 5 5 457 7 6 85.70 1 5 2 1 40.00 20.00
M Jokic, Vlado Poznan 7 7 577 6 6 100.00 0 5 1 1 20.00 20.00
M Karaciger, Tuncay Manchester 6 6 484 9 7 77.80 2 4 1 0 25.00 0.00
M Killoran, Aidan Espoo 8 8 736 9 6 66.70 1 5 1 1 20.00 20.00
M Kim, Ji-Seong Liverpool 8 8 734 23 17 73.90 0 8 1 0 12.50 0.00
M Kim, Ji-Hoon Espoo 7 7 573 7 6 85.70 0 7 4 1 57.10 14.30
M Kontos, Luke Birmingham 8 8 690 9 6 66.70 1 6 2 0 33.30 0.00
M Kukhianidze, Irakli Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kyuchukov, Blagoy Manchester 8 8 736 8 4 50.00 0 4 2 1 50.00 25.00
M Linaris, Gustavo Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lugo, Franco Lyngby-Taarbæk 7 7 646 17 14 82.40 2 7 0 0 0.00 0.00
M Mamsen, Dan Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marinov, Mario Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marwood, Wayne Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M McIntosh, Dominic Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mercuri, Federico Lyngby-Taarbæk 7 2 347 5 4 80.00 0 10 3 1 30.00 10.00
M Michelena, Arnaud Espoo 8 8 686 5 4 80.00 0 4 2 0 50.00 0.00
M Mihaylov, Engibar Birmingham 7 2 234 5 4 80.00 0 2 1 0 50.00 0.00
M Mikkola, Juha-Matti Moscow 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mizuguchi, Yota Liverpool 3 3 276 2 1 50.00 0 2 0 0 0.00 0.00
M Mnguni, Thato Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mognet, David Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mohd Suffian, Mohd Yazid Stockholm 3 3 274 3 2 66.70 0 3 0 0 0.00 0.00
M Monzonis, Juan Carlos Derby 8 8 740 13 11 84.60 1 9 4 1 44.40 11.10
M Mutombo, Juddy Birmingham 7 7 639 9 8 88.90 1 3 0 0 0.00 0.00
M Myrvang, Hans Martin Lodz 7 7 507 11 6 54.50 1 2 0 0 0.00 0.00
M Neskovic, Bogdan Derby 8 8 740 7 7 100.00 0 6 4 1 66.70 16.70
M O'Connor, Brett Lodz 8 8 719 9 4 44.40 0 7 2 0 28.60 0.00
M Ogris, Patrick Moscow 2 2 185 2 2 100.00 0 1 0 0 0.00 0.00
M Oksnes, Christopher Lodz 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
M Olivaris, Enrique Utrecht 2 2 184 1 1 100.00 0 3 1 0 33.30 0.00
M Opacic, Dario Lodz 8 8 730 17 14 82.40 0 12 4 2 33.30 16.70
M Paavilainen, Pasi Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pavlov, Angel Derby 8 7 658 17 12 70.60 0 10 2 0 20.00 0.00
M Pepper, Kevin Sheffield 7 7 574 9 5 55.60 1 5 0 0 0.00 0.00
M Petkovic, Dejan Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Petkovic, Ognjen Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pitoy, Anwar Utrecht 1 0 52 0 0 0.00 0 2 0 0 0.00 0.00
M Plessers, Maxime Stockholm 8 8 731 8 8 100.00 1 4 1 0 25.00 0.00
M Politis, Christos Furth 8 8 738 7 5 71.40 0 1 0 0 0.00 0.00
M Popescu, Silviu Sheffield 8 8 732 10 10 100.00 0 3 0 0 0.00 0.00
M Privette, Charles Liverpool 7 7 643 14 6 42.90 0 8 4 2 50.00 25.00
M Qawi, Mohd Amir Ajmal Manchester 8 8 736 12 11 91.70 0 3 1 0 33.30 0.00
M Revilliod, Konstantin Poznan 8 8 738 12 6 50.00 3 6 1 1 16.70 16.70
M Ringhofer, David Utrecht 8 8 735 6 6 100.00 0 4 1 1 25.00 25.00
M Riyono, Dicky Derby 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Rumaropen, Indra Derby 7 7 636 3 3 100.00 0 3 1 0 33.30 0.00
M Sackey, Michael Utrecht 7 7 566 11 9 81.80 1 6 1 0 16.70 0.00
M Samaras, Ilias Furth 5 4 432 8 3 37.50 0 2 2 2 100.00 100.00
M Saul, Jordan Utrecht 8 8 683 5 5 100.00 0 7 0 0 0.00 0.00
M Schneider, Zeljko St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Shetty, Rajib Derby 3 3 277 0 0 0.00 0 1 0 0 0.00 0.00
M Shin, Kyung-Jin Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Silvestri, Diego Utrecht 8 8 735 18 15 83.30 2 4 1 1 25.00 25.00
M Singh, Rajesh Furth 8 8 738 14 7 50.00 1 6 0 0 0.00 0.00
M Sobczak, Sebastian Espoo 8 8 736 7 5 71.40 0 5 2 0 40.00 0.00
M Sow, Dame Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Taucher, Patrick Derby 6 6 555 6 1 16.70 1 6 0 0 0.00 0.00
M Tedesco, Simone Liverpool 6 5 502 8 5 62.50 0 6 2 0 33.30 0.00
M Tetuanui, Olivier Sheffield 6 6 548 7 6 85.70 1 4 1 0 25.00 0.00
M Tukei, Jon Manchester 8 8 736 15 13 86.70 0 5 2 1 40.00 20.00
M Tusintos, Tariq Liverpool 7 6 602 15 8 53.30 0 6 1 0 16.70 0.00
M V÷r÷s, Ales Liverpool 8 8 734 29 25 86.20 3 15 5 0 33.30 0.00
M Vartziotis, Dimitris Moscow 4 3 356 10 7 70.00 0 8 0 0 0.00 0.00
M Vaughan, Ross Birmingham 8 6 572 6 3 50.00 0 4 1 0 25.00 0.00
M Vejvoda, Milan Manchester 3 2 252 3 2 66.70 0 2 0 0 0.00 0.00
M Veuger, John Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vilakazi, Laurel Poznan 8 8 738 8 7 87.50 0 8 3 0 37.50 0.00
M Vrkic, Mislav Espoo 8 8 736 11 8 72.70 1 6 2 1 33.30 16.70
M Vßgi, Gßbor Sheffield 1 0 54 1 0 0.00 0 1 0 0 0.00 0.00
M Yilmaz, Bekir St Petersburg 8 8 735 12 9 75.00 1 5 2 0 40.00 0.00
M Yusof, Mohd Raihan Espoo 8 8 644 11 9 81.80 1 9 4 3 44.40 33.30
M Zerme±o, Scott Poznan 7 7 633 15 13 86.70 0 11 1 0 9.10 0.00
M Zwane, Lucky Moscow 8 8 740 0 0 0.00 0 0 0 0 0.00 0.00
D Been, Brian Moscow 8 8 740 4 3 75.00 0 4 2 0 50.00 0.00
D Bule, Bruno Manchester 8 8 736 1 0 0.00 0 3 0 0 0.00 0.00
D Casadei, Umberto Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Castan, Arthur Espoo 4 3 346 8 5 62.50 0 2 1 0 50.00 0.00
D Cavallari, Davide Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Chong, Andrew Moscow 5 4 342 4 3 75.00 0 5 0 0 0.00 0.00
D Churchill, Jordan St Petersburg 5 5 438 2 1 50.00 0 0 0 0 0.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 8 8 738 7 5 71.40 0 5 1 1 20.00 20.00
D Demchenko, Andriy Birmingham 8 7 651 9 6 66.70 1 5 2 1 40.00 20.00
D Dempsey, Ciarßn Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Doornbos, Onno Lyngby-Taarbæk 8 8 702 6 6 100.00 0 5 2 0 40.00 0.00
D Eklund, Mika Furth 8 8 738 6 3 50.00 0 3 1 1 33.30 33.30
D El Amrani, Rachid Sheffield 7 7 641 6 5 83.30 0 5 0 0 0.00 0.00
D Erdogan, Yavuz Birmingham 4 3 275 1 1 100.00 0 1 0 0 0.00 0.00
D Farach, Rogelio Moscow 7 6 589 3 3 100.00 0 3 0 0 0.00 0.00
D Frontino, Pierluigi Liverpool 8 8 682 6 4 66.70 0 1 0 0 0.00 0.00
D Grubisic, Joe Liverpool 4 4 323 1 1 100.00 0 2 0 0 0.00 0.00
D Guardiola, Esteban Lodz 8 8 730 5 3 60.00 0 7 2 2 28.60 28.60
D Haas, Eliraz Utrecht 8 8 735 5 4 80.00 0 6 1 1 16.70 16.70
D Hallin, Naim Liverpool 8 8 734 7 6 85.70 1 3 0 0 0.00 0.00
D Hermannsson, Emil Furth 8 8 738 4 2 50.00 0 3 2 0 66.70 0.00
D Hinestroza, Jose Luis St Petersburg 6 6 552 5 3 60.00 0 2 0 0 0.00 0.00
D Holliday, Lloyd Poznan 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Jan, Sjoo Espoo 5 5 461 4 4 100.00 0 1 0 0 0.00 0.00
D Jasinski, Denner Poznan 8 8 738 8 5 62.50 0 4 2 1 50.00 25.00
D Jeffrey, Scott Furth 8 8 738 2 1 50.00 0 3 0 0 0.00 0.00
D Jensen, Sindre Birmingham 8 8 666 6 3 50.00 0 2 1 0 50.00 0.00
D Jerez, Francisco Sheffield 8 8 732 7 6 85.70 0 2 1 0 50.00 0.00
D Jung, Jong-Min Stockholm 3 3 274 0 0 0.00 0 2 0 0 0.00 0.00
D K÷hler, Philipp Moscow 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kolding, Carsten Stockholm 7 7 639 5 5 100.00 0 2 0 0 0.00 0.00
D Koo, Dae-Ho Derby 7 7 648 2 2 100.00 0 3 1 0 33.30 0.00
D Kovalyov, Anton Derby 1 1 92 1 0 0.00 0 0 0 0 0.00 0.00
D Krag, Steffen Poznan 7 7 607 5 4 80.00 0 2 0 0 0.00 0.00
D Kristinsson, Pßll Sheffield 3 3 275 4 1 25.00 0 3 1 0 33.30 0.00
D Kudrin, Mikhail Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lauren, Yesid Derby 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Lawson, Kyle Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ljubicic, Nikola Stockholm 2 2 183 0 0 0.00 0 1 0 0 0.00 0.00
D Meusburger, Markus Manchester 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
D Nikitin, Alexandr Manchester 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Nikuradze, Zurab Utrecht 7 7 638 2 2 100.00 0 3 0 0 0.00 0.00
D O'Connor, Nick Birmingham 5 4 377 3 2 66.70 0 0 0 0 0.00 0.00
D Oikonomakos, Grigoris Espoo 8 8 736 6 6 100.00 2 0 0 0 0.00 0.00
D Onyszko, Sebastian Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Pompilio, Andrea Moscow 5 4 394 8 5 62.50 0 6 0 0 0.00 0.00
D Popescu, Laurentiu Lodz 8 8 730 6 6 100.00 2 6 2 0 33.30 0.00
D Raul, Antonio Lyngby-Taarbæk 1 0 36 1 1 100.00 0 0 0 0 0.00 0.00
D Ricciardi, Lorenzo Furth 8 8 738 4 2 50.00 0 3 1 0 33.30 0.00
D Romero, Ariel Poznan 8 8 738 4 2 50.00 0 3 1 1 33.30 33.30
D Royle, Callum Utrecht 7 7 643 6 6 100.00 0 2 2 1 100.00 50.00
D Santos, Flßvio Lodz 1 0 27 0 0 0.00 0 1 0 0 0.00 0.00
D Shaari, Kamarulzaman Sheffield 2 2 184 0 0 0.00 0 2 0 0 0.00 0.00
D Shvets, Vyacheslav Lodz 1 0 12 0 0 0.00 0 0 0 0 0.00 0.00
D Sibanda, Richard Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sibiya, Kyle Utrecht 2 2 184 1 1 100.00 0 3 0 0 0.00 0.00
D Silin, Fatih Lodz 7 7 599 21 18 85.70 3 5 2 1 40.00 20.00
D Singh, Ibrahim St Petersburg 8 8 735 3 2 66.70 0 7 0 0 0.00 0.00
D Sj÷lund, Markku Lyngby-Taarbæk 8 8 738 15 13 86.70 1 5 0 0 0.00 0.00
D Slongo, Emilio Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Solomakha, Yuriy Stockholm 3 3 274 1 0 0.00 0 2 1 1 50.00 50.00
D Stevens, Peter Lyngby-Taarbæk 1 1 92 1 1 100.00 0 2 0 0 0.00 0.00
D Stranzl, Markus Sheffield 6 6 548 9 6 66.70 0 7 1 0 14.30 0.00
D Toplek, Ivan St Petersburg 8 8 735 5 2 40.00 0 3 1 1 33.30 33.30
D Urbaniak, Adam Stockholm 7 7 640 1 1 100.00 0 3 1 0 33.30 0.00
D Valkov, Vesko Manchester 7 7 642 3 3 100.00 1 6 1 0 16.70 0.00
D van der Laan, Richard Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D van der Wel, Nol Moscow 3 2 190 2 2 100.00 0 0 0 0 0.00 0.00
D Vaz, Amadeu Lodz 8 8 730 4 2 50.00 0 7 1 0 14.30 0.00
D Vernis, Asterios Derby 7 7 648 5 3 60.00 0 0 0 0 0.00 0.00
D Viitala, Mikael St Petersburg 6 5 480 3 3 100.00 0 3 0 0 0.00 0.00
D Vßsquez, Freddy St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wahyudi, Wawan Manchester 6 6 498 0 0 0.00 0 4 0 0 0.00 0.00
D Wire, Jamie Moscow 8 8 705 12 11 91.70 0 6 0 0 0.00 0.00
D Zuvela, Anthony Birmingham 8 5 487 2 1 50.00 0 2 0 0 0.00 0.00
G Barreto, Carlos Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Burley, Adam St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Chiapparoli, Mario Lodz 8 8 730 0 0 0.00 0 0 0 0 0.00 0.00
G Galeano, Rogelio Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Manchester 8 8 736 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Poznan 8 8 738 0 0 0.00 0 1 1 0 100.00 0.00
G Gubler, Edouard Lyngby-Taarbæk 8 8 738 0 0 0.00 0 0 0 0 0.00 0.00
G Gui±az·, Silvio Liverpool 8 8 734 0 0 0.00 0 0 0 0 0.00 0.00
G Jackiewicz, Tomasz Stockholm 5 5 457 0 0 0.00 0 1 0 0 0.00 0.00
G Kiprugut, Naftali Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Menz, Thorsten Utrecht 8 8 735 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nesselaar, Ruben St Petersburg 8 8 735 0 0 0.00 0 0 0 0 0.00 0.00
G Nijssen, Maarten Furth 8 8 738 0 0 0.00 0 0 0 0 0.00 0.00
G Oravec, Juraj Birmingham 8 8 731 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Sheffield 8 8 732 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 8 8 736 0 0 0.00 0 0 0 0 0.00 0.00
G Taverniti, Sergio Derby 8 8 740 0 0 0.00 0 0 0 0 0.00 0.00
G Tran, Hicham Furth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Tshabalala, Siyabonga Stockholm 3 3 274 0 0 0.00 0 0 0 0 0.00 0.00
G Tutangata, Louis Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zhu, Ziyi Moscow 8 8 740 4 4 100.00 1 3 1 1 33.30 33.30
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Beale, Reece Leicester 1 0 86 2 1 50.00 0 4 0 0 0.00 0.00
F Ben-David, Amir Kiev 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bergstrand, Erik Joensuu 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Chagas, Bruno London 8 8 738 20 14 70.00 1 29 6 3 20.70 10.30
F Contreras, Leonel Amsterdam 4 4 369 20 16 80.00 1 22 6 1 27.30 4.50
F Coumans, Marc Antwerp 8 8 744 27 17 63.00 1 29 6 2 20.70 6.90
F Doyle, Anthony Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Durrant, James Helsinki 8 7 648 27 12 44.40 1 23 8 3 34.80 13.00
F Ekmecic, Sadik Akranes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Emilov, Nikolay Kiev 2 2 106 4 1 25.00 0 0 0 0 0.00 0.00
F Farj'on, Ben Leicester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flo, Sigve Antwerp 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Forsgren, Joakim Harju 8 8 739 39 13 33.30 1 18 7 1 38.90 5.60
F Franchuk, Olexiy Amsterdam 4 4 361 18 14 77.80 2 21 6 2 28.60 9.50
F Fresnedoso, Juan Antonio Volgograd 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
