Home > Europe North >

Europe North Officials

Division Name Games Fouls Yellows Reds PK Awarded
2 Baldursson, Anton 3 43 2 0 0
3 Curran, Robert 2 21 1 0 0
3 Davis, Ryan 2 44 3 0 1
3 Duggan, Mark 3 106 17 1 0
3 Dyer, Anthony 1 34 3 0 0
3 Edwards, Chris 3 60 11 0 1
2 Emilsson, Alexander 2 37 6 1 0
2 Erlendsson, Adolf 3 84 13 1 0
3 Evans, Nick 4 129 22 4 1
3 Fitzgerald, Julian 2 68 7 0 0
3 Forrest, Graham 2 25 6 0 0
3 Francis, Chris 4 198 35 8 1
3 Gallagher, Gino 1 54 4 1 2
2 Goodwin, Jason 2 72 14 2 1
2 Gunnarsson, Einar 3 114 22 1 1
2 Hreinsson, Hannes 3 87 17 1 0
2 Hringsson, Sveinn 2 59 9 0 2
2 Ingason, Andri 4 43 7 0 1
2 Ingimarsson, Bjarki 4 100 8 1 1
2 Jones, Steve 1 32 4 0 0
2 Kamara, David 9 313 46 6 0
2 Karlsson, Kjartan 4 98 17 2 0
2 Kraus, Torsten 5 126 23 1 2
2 Kristinsson, Alti 3 93 16 3 1
2 Lehmann, Stephen 7 106 10 0 1
1 Magnusson, Jimmy 4 40 3 0 0
1 Mσrtensson, Edvin 3 69 9 1 1
1 Nilsson, Eric 6 111 16 0 1
1 Norberg, Fredrik 4 81 12 0 0
1 Olausson, Johan 4 44 6 2 0
1 Olesen, Kris 3 101 15 0 1
1 Pedersen, Nick 6 216 33 4 1
2 Ragnarsson, Gunnar 3 143 23 2 0
3 Rantalainen, Arto 6 103 7 1 0
1 Reinholdt, Janus 5 72 14 0 1
1 Ryberg, Frederik 6 98 13 1 0
2 Schumann, Marco 1 32 5 0 0
2 Schuster, Rico 5 127 24 1 1
1 Skov, Rasmus 7 99 17 1 0
2 Stolz, Maurice 1 48 12 2 0
1 Straub, Kevin 4 39 5 0 0
3 Sundman, Jarkko 3 51 7 1 0
3 Sundqvist, Jussi 3 92 11 1 0
1 Sveinsson, Orri 2 22 3 0 1
1 Svendsen, Claus 4 87 13 3 0
3 Tamminen, Jouni 6 197 30 3 1
1 Thiele, Mike 3 23 1 0 0
1 Timm, Ulrik 6 67 6 0 1
1 Tinggaard, Kaj 3 63 7 0 1
3 Tirkkonen, Kenneth 3 77 14 1 2
3 Turpeinen, Markku 5 153 19 0 1
3 Tursas, Olli 2 59 5 0 0
1 Ujma, Theo 7 104 14 0 1
1 Ullrich, Julian 7 135 16 3 1
3 Vanhala, Juha 4 137 27 2 0
1 Vig, Troels 6 30 3 0 1
3 Viljanen, Mika 4 153 16 3 0
3 Vuorinen, Sami 5 152 27 5 1
3 Westerlund, Tomi 2 119 25 3 2
1 Winther, Sofus 2 5 0 0 0
2 Wood, Sean 4 146 27 1 2
2 Wright, Chris 2 122 18 4 2
1 Zimmermann, Elias 6 88 13 0 0
1 Zinn, Bernd 2 57 8 0 0

USERS ONLINE (6)