Hydravliska
Last seen 0 days ago
Corrales, Guillermo
Plays for:
Poznan (Poz)
35
Forward
Right
55
Average
Average
0
0.00M
5.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 14 | 14 | 1264 | 4 | 0 | 41 | 21 | 51 | 1 | 34 | 11 | 4 | 32 | 12 | Ist |
| 59 | 28 | 28 | 2406 | 8 | 0 | 86 | 61 | 71 | 3 | 86 | 30 | 10 | 35 | 12 | Ist |
| 60 | 37 | 36 | 3281 | 12 | 0 | 150 | 86 | 57 | 9 | 132 | 52 | 17 | 39 | 13 | Ist |
| 61 | 35 | 32 | 2886 | 14 | 3 | 132 | 93 | 70 | 7 | 89 | 32 | 10 | 36 | 11 | Ist |
| 62 | 42 | 36 | 3432 | 7 | 0 | 140 | 96 | 69 | 11 | 131 | 35 | 12 | 27 | 9 | Ist |
| 63 | 43 | 41 | 3652 | 11 | 1 | 151 | 107 | 71 | 5 | 195 | 73 | 18 | 37 | 9 | Ist |
| 64 | 47 | 47 | 4274 | 18 | 2 | 166 | 123 | 74 | 12 | 167 | 73 | 20 | 44 | 12 | Ist |
| 65 | 46 | 43 | 3426 | 15 | 2 | 139 | 93 | 67 | 11 | 138 | 56 | 16 | 41 | 12 | Ist |
| 66 | Liv | ||||||||||||||
| 66 | 35 | 31 | 2966 | 7 | 2 | 120 | 58 | 48 | 3 | 96 | 33 | 7 | 34 | 7 | Ist |
| 67 | Liv | ||||||||||||||
| 67 | 31 | 25 | 2548 | 3 | 1 | 92 | 62 | 67 | 6 | 90 | 26 | 10 | 29 | 11 | Gen |
| 68 | 23 | 23 | 2106 | 6 | 0 | 89 | 42 | 47 | 5 | 75 | 29 | 10 | 39 | 13 | Poz |
| 68 | 5 | 4 | 427 | 1 | 0 | 10 | 8 | 80 | 0 | 17 | 5 | 1 | 29 | 6 | Gen |
| 69 | 31 | 29 | 2753 | 8 | 0 | 66 | 35 | 53 | 3 | 71 | 22 | 9 | 31 | 13 | Poz |
| 70 | 32 | 31 | 2804 | 8 | 0 | 63 | 40 | 63 | 2 | 61 | 21 | 7 | 34 | 11 | Poz |
| 71 | 29 | 26 | 2440 | 5 | 0 | 45 | 19 | 42 | 1 | 20 | 8 | 2 | 40 | 10 | Poz |
| Total | 478 | 446 | 40665 | 127 | 11 | 1490 | 944 | 63% | 79 | 1402 | 506 | 153 | 36% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 117 | 34 | 83 | 29% | 105 | 21 | 84 | 20% | IST |
| 59 | 203 | 72 | 131 | 35% | 231 | 60 | 171 | 26% | IST |
| 60 | 308 | 106 | 202 | 34% | 304 | 71 | 233 | 23% | IST |
| 61 | 252 | 77 | 175 | 31% | 258 | 85 | 173 | 33% | IST |
| 62 | 292 | 149 | 143 | 51% | 294 | 147 | 147 | 50% | IST |
| 63 | 406 | 199 | 207 | 49% | 336 | 183 | 153 | 54% | IST |
| 64 | 365 | 189 | 176 | 52% | 393 | 215 | 178 | 55% | IST |
| 65 | 310 | 164 | 146 | 53% | 276 | 174 | 102 | 63% | IST |
| 66 | 0% | 0% | LIV | ||||||
| 66 | 297 | 183 | 114 | 62% | 250 | 173 | 77 | 69% | IST |
| 67 | 0% | 0% | LIV | ||||||
| 67 | 209 | 125 | 84 | 60% | 193 | 145 | 48 | 75% | GEN |
| 68 | 41 | 25 | 16 | 61% | 38 | 25 | 13 | 66% | GEN |
| 68 | 201 | 139 | 62 | 69% | 144 | 105 | 39 | 73% | POZ |
| 69 | 169 | 123 | 46 | 73% | 180 | 134 | 46 | 74% | POZ |
| 70 | 154 | 122 | 32 | 79% | 165 | 124 | 41 | 75% | POZ |
| 71 | 147 | 104 | 43 | 71% | 130 | 98 | 32 | 75% | POZ |
| Total | 3471 | 1811 | 1660 | 52% | 3297 | 1760 | 1537 | 53% |