Black, Gary
Plays for:
Amsterdam (Ams)
35
Defender
Center, Left
34
Excellent
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 21 | 21 | 1935 | 8 | 0 | 15 | 10 | 67 | 1 | 4 | 0 | 0 | Mun | ||
| 59 | 26 | 25 | 2239 | 9 | 1 | 13 | 7 | 54 | 0 | 4 | 2 | 1 | 50 | 25 | Mun |
| 60 | 42 | 42 | 3793 | 15 | 1 | 41 | 23 | 56 | 2 | 18 | 6 | 3 | 33 | 17 | Mun |
| 61 | 18 | 16 | 1521 | 8 | 2 | 9 | 5 | 56 | 1 | 6 | 1 | 0 | 17 | Mun | |
| 62 | 36 | 33 | 3018 | 10 | 3 | 41 | 23 | 56 | 4 | 20 | 2 | 2 | 10 | 10 | Mun |
| 63 | 32 | 30 | 2791 | 7 | 0 | 26 | 17 | 65 | 1 | 9 | 2 | 1 | 22 | 11 | Mun |
| 64 | 28 | 26 | 2467 | 11 | 1 | 10 | 7 | 70 | 1 | 10 | 1 | 1 | 10 | 10 | Mun |
| 65 | 26 | 26 | 2401 | 8 | 0 | 24 | 13 | 54 | 0 | 11 | 3 | 0 | 27 | Ams | |
| 66 | 14 | 11 | 1124 | 8 | 1 | 11 | 4 | 36 | 0 | 8 | 0 | 0 | Ams | ||
| 67 | 19 | 18 | 1743 | 8 | 0 | 23 | 15 | 65 | 1 | 10 | 2 | 0 | 20 | Ams | |
| 68 | 11 | 10 | 839 | 1 | 1 | 6 | 3 | 50 | 1 | 13 | 3 | 1 | 23 | 8 | Ams |
| 69 | 26 | 25 | 2317 | 9 | 1 | 49 | 39 | 80 | 3 | 30 | 1 | 0 | 3 | Ams | |
| 70 | 22 | 22 | 1971 | 9 | 1 | 33 | 22 | 67 | 1 | 20 | 5 | 1 | 25 | 5 | Ams |
| 71 | 27 | 26 | 2093 | 9 | 3 | 35 | 20 | 57 | 3 | 14 | 5 | 1 | 36 | 7 | Ams |
| 72 | 22 | 22 | 1994 | 7 | 1 | 12 | 7 | 58 | 0 | 2 | 1 | 0 | 50 | Ams | |
| Total | 370 | 353 | 32246 | 127 | 16 | 348 | 215 | 62% | 19 | 179 | 34 | 11 | 19% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 84 | 45 | 39 | 54% | 91 | 37 | 54 | 41% | MUN |
| 59 | 105 | 62 | 43 | 59% | 96 | 57 | 39 | 59% | MUN |
| 60 | 235 | 123 | 112 | 52% | 230 | 95 | 135 | 41% | MUN |
| 61 | 103 | 82 | 21 | 80% | 77 | 40 | 37 | 52% | MUN |
| 62 | 207 | 133 | 74 | 64% | 209 | 125 | 84 | 60% | MUN |
| 63 | 170 | 118 | 52 | 69% | 169 | 101 | 68 | 60% | MUN |
| 64 | 148 | 98 | 50 | 66% | 154 | 75 | 79 | 49% | MUN |
| 65 | 167 | 133 | 34 | 80% | 139 | 97 | 42 | 70% | AMS |
| 66 | 79 | 41 | 38 | 52% | 77 | 37 | 40 | 48% | AMS |
| 67 | 119 | 72 | 47 | 61% | 131 | 72 | 59 | 55% | AMS |
| 68 | 53 | 39 | 14 | 74% | 32 | 20 | 12 | 63% | AMS |
| 69 | 234 | 168 | 66 | 72% | 150 | 103 | 47 | 69% | AMS |
| 70 | 154 | 110 | 44 | 71% | 148 | 96 | 52 | 65% | AMS |
| 71 | 167 | 105 | 62 | 63% | 173 | 97 | 76 | 56% | AMS |
| 72 | 116 | 85 | 31 | 73% | 88 | 68 | 20 | 77% | AMS |
| Total | 2141 | 1414 | 727 | 66% | 1964 | 1120 | 844 | 57% |