Setiawan, Sofyan
Plays for:
Berlin (Brl)
34
Defender
Center, Right, Left
34
Poor
Average
2
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 20 | 20 | 1799 | 5 | 0 | 10 | 6 | 60 | 1 | 6 | 2 | 0 | 33 | Mos | |
| 58 | 9 | 9 | 747 | 1 | 0 | 12 | 11 | 92 | 2 | 2 | 0 | 0 | Lis | ||
| 59 | 15 | 15 | 1378 | 1 | 0 | 7 | 4 | 57 | 0 | 4 | 0 | 0 | Brl | ||
| 60 | 23 | 22 | 2017 | 2 | 1 | 10 | 7 | 70 | 1 | 6 | 1 | 0 | 17 | Brl | |
| 61 | 24 | 23 | 2116 | 2 | 0 | 26 | 22 | 85 | 3 | 6 | 2 | 1 | 33 | 17 | Brl |
| 62 | 32 | 32 | 2863 | 5 | 0 | 84 | 41 | 49 | 1 | 54 | 9 | 6 | 17 | 11 | Brl |
| 63 | 30 | 30 | 2758 | 4 | 0 | 74 | 45 | 61 | 3 | 72 | 17 | 7 | 24 | 10 | Brl |
| 64 | 20 | 18 | 1742 | 2 | 0 | 10 | 8 | 80 | 1 | 7 | 1 | 1 | 14 | 14 | Brl |
| 65 | 35 | 35 | 3216 | 2 | 0 | 19 | 8 | 42 | 1 | 9 | 3 | 2 | 33 | 22 | Brl |
| 66 | 12 | 11 | 951 | 1 | 0 | 3 | 2 | 67 | 0 | 6 | 0 | 0 | Brl | ||
| 67 | Brl | ||||||||||||||
| 68 | 36 | 35 | 3241 | 0 | 0 | 23 | 15 | 65 | 2 | 11 | 3 | 1 | 27 | 9 | Brl |
| 69 | 8 | 8 | 715 | 0 | 0 | 9 | 5 | 56 | 1 | 2 | 0 | 0 | Brl | ||
| 70 | 10 | 9 | 776 | 2 | 0 | 13 | 8 | 62 | 2 | 3 | 1 | 0 | 33 | Brl | |
| 71 | 21 | 20 | 1712 | 2 | 0 | 22 | 15 | 68 | 1 | 6 | 1 | 0 | 17 | Brl | |
| Total | 295 | 287 | 26031 | 29 | 1 | 322 | 197 | 61% | 19 | 194 | 40 | 18 | 21% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 112 | 16 | 96 | 14% | 126 | 27 | 99 | 21% | MOS |
| 58 | 58 | 10 | 48 | 17% | 58 | 11 | 47 | 19% | LIS |
| 59 | 75 | 37 | 38 | 49% | 87 | 29 | 58 | 33% | BRL |
| 60 | 109 | 62 | 47 | 57% | 141 | 52 | 89 | 37% | BRL |
| 61 | 110 | 61 | 49 | 55% | 166 | 62 | 104 | 37% | BRL |
| 62 | 257 | 7 | 250 | 3% | 242 | 3 | 239 | 1% | BRL |
| 63 | 261 | 6 | 255 | 2% | 288 | 0 | 288 | 0% | BRL |
| 64 | 140 | 14 | 126 | 10% | 144 | 7 | 137 | 5% | BRL |
| 65 | 151 | 29 | 122 | 19% | 177 | 28 | 149 | 16% | BRL |
| 66 | 54 | 5 | 49 | 9% | 67 | 6 | 61 | 9% | BRL |
| 67 | 0% | 0% | BRL | ||||||
| 68 | 160 | 105 | 55 | 66% | 173 | 91 | 82 | 53% | BRL |
| 69 | 35 | 20 | 15 | 57% | 47 | 26 | 21 | 55% | BRL |
| 70 | 89 | 54 | 35 | 61% | 71 | 29 | 42 | 41% | BRL |
| 71 | 218 | 103 | 115 | 47% | 162 | 67 | 95 | 41% | BRL |
| Total | 1829 | 529 | 1300 | 29% | 1949 | 438 | 1511 | 22% |