Daltz, John
Plays for:
Dublin (Dub)
32
Forward
Right
34
Excellent
Average
1
0.00M
2.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Dub | ||||
| 51 | 10 | 9 | 839 | 5 | 0 | 16 | 10 | 63 | 1 | 4 | 2 | 0 | 50 | Dub | |
| 52 | 13 | 11 | 1028 | 6 | 0 | 18 | 7 | 39 | 2 | 7 | 2 | 0 | 29 | Dub | |
| 53 | 15 | 15 | 1329 | 3 | 0 | 50 | 21 | 42 | 1 | 20 | 6 | 2 | 30 | 10 | Dub |
| 54 | 23 | 22 | 1929 | 6 | 1 | 64 | 24 | 38 | 2 | 55 | 12 | 6 | 22 | 11 | Dub |
| 55 | 18 | 18 | 1407 | 7 | 3 | 46 | 28 | 61 | 0 | 37 | 9 | 0 | 24 | Dub | |
| 56 | 8 | 7 | 565 | 3 | 1 | 19 | 9 | 47 | 0 | 15 | 5 | 2 | 33 | 13 | Dub |
| Total | 88 | 82 | 7135 | 30 | 5 | 214 | 99 | 46% | 6 | 138 | 36 | 10 | 26% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 3 | 1 | 2 | 33% | 0 | 0 | 0 | 0% | DUB |
| 51 | 72 | 24 | 48 | 33% | 74 | 28 | 46 | 38% | DUB |
| 52 | 98 | 31 | 67 | 32% | 90 | 30 | 60 | 33% | DUB |
| 53 | 104 | 24 | 80 | 23% | 116 | 29 | 87 | 25% | DUB |
| 54 | 156 | 47 | 109 | 30% | 179 | 65 | 114 | 36% | DUB |
| 55 | 120 | 36 | 84 | 30% | 145 | 44 | 101 | 30% | DUB |
| 56 | 51 | 16 | 35 | 31% | 47 | 18 | 29 | 38% | DUB |
| Total | 604 | 179 | 425 | 30% | 651 | 214 | 437 | 33% |