Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Boston
| |
| Player | Position |
|---|---|
| Leal, Jorge | F- Right Inside Forward |
| Vinther, Nicolaj | F- Left Inside Forward |
| Black, Mike | M- Right Winger |
| Blancas, Mario | M- Left Midfielder |
| West, Martin | M- Right Midfielder |
| Osuna, Sergio | M- Left Winger |
| Rosenthal, Issam | D- Right Inside Defender |
| Baird, Jake | D- Left Inside Defender |
| Butcher, Jonah | D- Sweeper |
| Hoeks, Jurrian | D- Stopper |
| Selyavo, Sergei | G- Goal Keeper |
Rio de Janiero
| |
| Player | Position |
|---|---|
| Kangas, Jari | F- Right Striker |
| Huisman, Paul | F- Left Striker |
| Huun, Jorgan | M- Right Flank Defending Midfielder |
| Waclawczyk, Radoslaw | M- Left Flank Defending Midfielder |
| Gardarißn, Eduardo | M- Right Midfielder |
| Becker, Jens | M- Left Midfielder |
| Pang, Kai Ho | D- Left Outside Defender |
| Graham, Joshua | D- Right Outside Defender |
| De Bellis, Marco | D- Sweeper |
| J°rgensen, Erik | D- Stopper |
| Chihaia, Giani | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Rio de Janiero
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
-
Gardarißn, Eduardo
- M- Right Midfielder
-
Schmitz, Julian
- M- Right Midfielder
- 45
-
Schmitz, Julian
- M- Right Midfielder
-
Stan, Toni
- M- Right Midfielder

