Season 60 Friendly
VS
28 Oct 2024
Prague, Czech Republic
Official: Escobar,Carlos

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Svoboda, Thomas Yes 93 2 5 1 0 5 4 1 5 0 0 0 0
F Maier, Norbert Yes 93 3 2 0 0 0 0 0 1 0 0 0 0
F Walsh, Daryl No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
F Edvold, Nicolai No 0 0 0 0 0 0 0 0 0 0 0 0
F Vonk, Edwin No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
M Petersen, Jabulani No 0 0 0 0 0 0 0 0 0 0 0 0
M Olszewski, Mariusz No 90 3 4 1 0 1 0 0 0 0 0 0 0
M Lemaire, Aymeric Yes 93 2 2 0 0 0 0 0 1 1 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
M Barbaro, Morgan No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
M Kolehmainen, Aleksi No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni No 0 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar No 0 0 0 0 0 0 0 0 0 0 0 0
M Newnham, Andreas Yes 93 2 2 0 0 0 0 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Hassel, Antonio No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard Yes 3 0 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier Yes 93 1 3 0 0 1 1 0 1 1 0 0 1
M Freire, Fernando Yes 93 2 2 0 0 2 0 0 0 0 0 0 0
D Gardiner, Graham Yes 93 1 0 0 0 1 1 0 0 0 0 0 0
D Graham, Joshua Yes 93 1 1 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve Yes 93 2 2 0 0 1 1 0 0 0 0 0 0
D Bennedsen, Frank No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor No 0 0 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav No 0 0 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej No 0 0 0 0 0 0 0 0 0 0 0 0
D van der Woude, Marnix No 0 0 0 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas No 0 0 0 0 0 0 0 0 0 0 0 0

Tokyo

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Musa, Diya No 0 0 0 0 0 0 0 0 0 0 0 0
F Wanzi, Alex No 0 0 0 0 0 0 0 0 0 0 0 0
F Cognon, Jean-Marie No 65 0 1 1 0 1 1 1 1 1 0 0 0
F Saggiomo, Gianfranco Yes 93 0 2 0 0 4 3 0 8 1 0 0 1
F Tomasevic, Djordje Yes 28 1 0 0 0 1 1 0 0 0 0 0 0
F Yefremov, Andrey Yes 93 4 2 0 0 8 6 1 1 0 0 0 0
M Berger, Thomas Yes 93 4 5 1 0 3 2 0 3 2 0 0 1
M Langarica, Dani Yes 93 1 1 0 0 4 3 1 3 1 0 0 1
M Devan, Balakrishnan Yes 93 1 0 0 0 1 0 0 2 0 0 0 0
M Grundt, Manuel Yes 93 1 0 0 0 1 1 0 1 0 0 0 0
M Matta, Erik No 0 0 0 0 0 0 0 0 0 0 0 0
M Perisic, Bogdan No 0 0 0 0 0 0 0 0 0 0 0 0
D Kirilov, Ivan No 0 0 0 0 0 0 0 0 0 0 0 0
D Lyskov, Anders No 0 0 0 0 0 0 0 0 0 0 0 0
D Jansen, Rens Yes 93 6 2 1 0 1 1 0 1 1 0 0 1
D Regadas, Pedro Yes 93 3 2 0 0 0 0 0 1 0 0 0 0
D Torres, Hernßn Yes 93 2 3 0 0 3 3 0 0 0 0 0 0