Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Istanbul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bilic, Stanko | F- Right Striker | 9 | 0 | 9 | 0% | 6 | 3 | 3 | 50% |
| Dri, Ivan | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Schlumpf, Urs | F- Left Outside Forward | 5 | 1 | 4 | 20% | 2 | 0 | 2 | 0% |
| Wright, Billy | F- Right Striker | 0 | 0 | 0 | 0% | 4 | 0 | 4 | 0% |
| Buskila, Bar | M- Left Winger | 6 | 5 | 1 | 83% | 6 | 6 | 0 | 100% |
| Galdo, Piermario | M- Right Flank Defending Midfielder | 10 | 2 | 8 | 20% | 9 | 5 | 4 | 56% |
| Gyllenborg, Tor | M- Left Attacking Winger | 12 | 8 | 4 | 67% | 3 | 3 | 0 | 100% |
| Ncala, Phetolo | M- Left Defending Midfielder | 6 | 4 | 2 | 67% | 11 | 3 | 8 | 27% |
| Chßvez, Hugo | D- Sweeper | 5 | 2 | 3 | 40% | 12 | 6 | 6 | 50% |
| Dziubek, Remigiusz | D- Left Attacking Fullback | 9 | 6 | 3 | 67% | 8 | 8 | 0 | 100% |
| Guo, Lei | D- Right Attacking Fullback | 7 | 6 | 1 | 86% | 6 | 2 | 4 | 33% |
| Nordgren, Peter | D- Left Attacking Fullback | 6 | 5 | 1 | 83% | 4 | 2 | 2 | 50% |
| Psarris, Panagiotis | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Total | 76 | 40 | 36 | 52.63% | 72 | 38 | 34 | 52.78% |
Melbourne - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Brannan, Elliott | F- Left Inside Forward | 10 | 5 | 5 | 50% | 6 | 3 | 3 | 50% |
| Pavel, Cristian | F- Right Inside Forward | 10 | 4 | 6 | 40% | 9 | 3 | 6 | 33% |
| Shalkowski, Edward | M- Center Midfielder | 9 | 8 | 1 | 89% | 2 | 2 | 0 | 100% |
| Sußrez, Jesus Yair | M- Right Flank Attacking Midfielder | 5 | 1 | 4 | 20% | 10 | 3 | 7 | 30% |
| Willie, Richard | M- Left Flank Attacking Midfielder | 12 | 5 | 7 | 42% | 10 | 5 | 5 | 50% |
| Yildirim, Ismail | M- Center Midfielder | 3 | 2 | 1 | 67% | 5 | 5 | 0 | 100% |
| Colombo, Nicola | D- Left Back Defender | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Evtimov, Georgi | D- Right Back Defender | 6 | 3 | 3 | 50% | 10 | 4 | 6 | 40% |
| Momin, Mohd Shah Johan | D- Left Attacking Fullback | 3 | 2 | 1 | 67% | 10 | 5 | 5 | 50% |
| Palacios, Guillermo | D- Left Back Defender | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Tobias, Pavel | D- Right Attacking Fullback | 11 | 2 | 9 | 18% | 11 | 3 | 8 | 27% |
| Hill, Will | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 72 | 34 | 38 | 47.22% | 76 | 36 | 40 | 47.37% |

