Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Varna
| |
| Player | Position |
|---|---|
| Heyde, Dominik | F- Right Striker |
| Braun, Alberto | F- Left Striker |
| De Waegeneer, Robert | M- Left Midfielder |
| Novak, Gerhard | M- Right Winger |
| Mrak, Damjan | M- Right Midfielder |
| N'Dione, Abdoulaye | M- Left Winger |
| Pellejero, Jorge | D- Left Inside Defender |
| Aurdally, Jean | D- Right Outside Defender |
| Mitchell, Neville | D- Left Outside Defender |
| Zamora, Oscar | D- Left Inside Defender |
| Lieberwirth, Peter | G- Goal Keeper |
Queluz
| |
| Player | Position |
|---|---|
| Hassan, Ahmad Khalidi | F- Right Striker |
| Khlystov, Marat | F- Left Striker |
| Rygh, Thomas | M- Left Midfielder |
| Benzarti, Noureddine | M- Left Flank Defending Midfielder |
| Motlhatlhedi, Charles | M- Right Flank Defending Midfielder |
| Lawal, Emmauel | M- Right Midfielder |
| Bendkowski, Adrian | D- Sweeper |
| Di Martino, Giovanni | D- Right Outside Defender |
| Viduka, Sinisa | D- Stopper |
| Currie, Ron | D- Left Outside Defender |
| Brlenic, Zdravko | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Queluz
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
-
Bendkowski, Adrian
- D- Sweeper
-
Navas, Dario
- D- Sweeper

