Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Prague - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Tkach, Mykola | F- Right Inside Forward | 8 | 4 | 4 | 50% | 10 | 6 | 4 | 60% |
| Barbaro, Morgan | M- Right Winger | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| De Biase, Giovanni | M- Center Defending Midfielder | 3 | 2 | 1 | 67% | 2 | 1 | 1 | 50% |
| Enggaard, Mark | M- Right Attacking Winger | 11 | 8 | 3 | 73% | 7 | 6 | 1 | 86% |
| Jackson, Bryan | M- Right Winger | 11 | 6 | 5 | 55% | 2 | 2 | 0 | 100% |
| Lemaire, Aymeric | M- Right Winger | 8 | 7 | 1 | 88% | 7 | 4 | 3 | 57% |
| Rousseau, Bertrand | M- Left Winger | 9 | 6 | 3 | 67% | 24 | 6 | 18 | 25% |
| Timson, Jordan | M- Right Attacking Midfielder | 5 | 2 | 3 | 40% | 5 | 2 | 3 | 40% |
| Cvijanovic, Matej | D- Right Inside Defender | 7 | 3 | 4 | 43% | 2 | 0 | 2 | 0% |
| Laursen, Tor | D- Left Back Defender | 7 | 2 | 5 | 29% | 9 | 6 | 3 | 67% |
| Minic, Danko | D- Left Back Defender | 6 | 3 | 3 | 50% | 6 | 4 | 2 | 67% |
| Treto, Fabian | G- Goal Keeper | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Total | 77 | 44 | 33 | 57.14% | 74 | 37 | 37 | 50% |
Vienna - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Diawara, Sourakata | F- Right Striker | 6 | 3 | 3 | 50% | 8 | 1 | 7 | 13% |
| Keady, Ian | F- Central Striker | 9 | 3 | 6 | 33% | 5 | 2 | 3 | 40% |
| Martinez, Alex | F- Left Striker | 7 | 1 | 6 | 14% | 7 | 4 | 3 | 57% |
| Kirilov, Hristo | M- Left Midfielder | 5 | 3 | 2 | 60% | 16 | 9 | 7 | 56% |
| Qawi, Mohd Amir Ajmal | M- Right Midfielder | 7 | 3 | 4 | 43% | 4 | 3 | 1 | 75% |
| Saldierna, Juan | M- Left Winger | 9 | 2 | 7 | 22% | 15 | 3 | 12 | 20% |
| Zajaczkowski, Szymon | M- Right Winger | 17 | 15 | 2 | 88% | 5 | 2 | 3 | 40% |
| Dßvid, Attila | D- Sweeper | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% |
| Lee, Chi Wai | D- Right Back Defender | 9 | 4 | 5 | 44% | 3 | 2 | 1 | 67% |
| Qiao, Ming | D- Left Back Defender | 2 | 0 | 2 | 0% | 10 | 5 | 5 | 50% |
| Vaz, Amadeu | D- Sweeper | 1 | 1 | 0 | 100% | 3 | 1 | 2 | 33% |
| Sayan, Messut | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 74 | 37 | 37 | 50% | 77 | 33 | 44 | 42.86% |

