Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Istanbul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kager, David | F- Right Striker | 18 | 4 | 14 | 22% | 12 | 2 | 10 | 17% |
| Fuimaona, Iosefa | M- Left Defending Winger | 4 | 2 | 2 | 50% | 4 | 4 | 0 | 100% |
| Gyllenborg, Tor | M- Left Attacking Winger | 2 | 1 | 1 | 50% | 11 | 8 | 3 | 73% |
| Kuzyk, Olexandr | M- Left Winger | 9 | 6 | 3 | 67% | 9 | 7 | 2 | 78% |
| Masullo, Rudi | M- Right Defending Winger | 8 | 3 | 5 | 38% | 6 | 4 | 2 | 67% |
| Olivares, Daniel | M- Right Winger | 7 | 5 | 2 | 71% | 8 | 6 | 2 | 75% |
| Padilla, Isaac | M- Center Defending Midfielder | 5 | 0 | 5 | 0% | 4 | 3 | 1 | 75% |
| Privette, Charles | M- Right Attacking Winger | 6 | 4 | 2 | 67% | 4 | 1 | 3 | 25% |
| Yermolenko, Valeriy | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hallin, Naim | D- Left Inside Defender | 7 | 2 | 5 | 29% | 7 | 4 | 3 | 57% |
| Ramu, Nalluri | D- Right Inside Defender | 8 | 4 | 4 | 50% | 10 | 8 | 2 | 80% |
| Wirsig, Martin | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shen, Yi | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Total | 75 | 31 | 44 | 41.33% | 76 | 47 | 29 | 61.84% |
Kyoto - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bilic, Slaven | F- Left Striker | 7 | 2 | 5 | 29% | 8 | 7 | 1 | 88% |
| Holzer, Maximilian | F- Right Striker | 6 | 1 | 5 | 17% | 1 | 0 | 1 | 0% |
| Tang, Tao | F- Central Striker | 7 | 1 | 6 | 14% | 5 | 4 | 1 | 80% |
| Bergmann, Bj÷rn | M- Right Winger | 3 | 0 | 3 | 0% | 2 | 0 | 2 | 0% |
| Farmer, Xavier | M- Right Winger | 7 | 1 | 6 | 14% | 1 | 0 | 1 | 0% |
| Fillieux, Michel | M- Right Midfielder | 9 | 1 | 8 | 11% | 7 | 3 | 4 | 43% |
| Linhart, Ladislav | M- Left Midfielder | 9 | 6 | 3 | 67% | 12 | 9 | 3 | 75% |
| Monteagudo, Santos | M- Left Winger | 3 | 1 | 2 | 33% | 9 | 3 | 6 | 33% |
| Bota, Andrei | D- Right Back Defender | 8 | 5 | 3 | 63% | 8 | 5 | 3 | 63% |
| Setiawan, Doni | D- Left Back Defender | 5 | 1 | 4 | 20% | 8 | 1 | 7 | 13% |
| Viana, Juan | D- Stopper | 9 | 8 | 1 | 89% | 12 | 10 | 2 | 83% |
| Clough, Dane | G- Goal Keeper | 3 | 2 | 1 | 67% | 2 | 2 | 0 | 100% |
| Total | 76 | 29 | 47 | 38.16% | 75 | 44 | 31 | 58.67% |

