Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Istanbul - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dreger, Matthew | F- Left Striker | 4 | 0 | 4 | 0% | 7 | 0 | 7 | 0% |
| Kager, David | F- Left Striker | 9 | 0 | 9 | 0% | 8 | 2 | 6 | 25% |
| Gyllenborg, Tor | M- Left Attacking Winger | 12 | 7 | 5 | 58% | 6 | 5 | 1 | 83% |
| Kuzyk, Olexandr | M- Right Defending Winger | 10 | 6 | 4 | 60% | 8 | 2 | 6 | 25% |
| Masullo, Rudi | M- Left Winger | 4 | 2 | 2 | 50% | 4 | 3 | 1 | 75% |
| Padilla, Isaac | M- Center Defending Midfielder | 5 | 3 | 2 | 60% | 6 | 5 | 1 | 83% |
| Privette, Charles | M- Right Attacking Winger | 10 | 6 | 4 | 60% | 8 | 3 | 5 | 38% |
| Qarua, Jone | M- Left Defending Winger | 4 | 4 | 0 | 100% | 6 | 5 | 1 | 83% |
| Yermolenko, Valeriy | M- Center Defending Midfielder | 4 | 2 | 2 | 50% | 4 | 4 | 0 | 100% |
| Hallin, Naim | D- Left Inside Defender | 5 | 5 | 0 | 100% | 7 | 7 | 0 | 100% |
| Mokai, Idi | D- Left Attacking Fullback | 2 | 2 | 0 | 100% | 3 | 2 | 1 | 67% |
| Ramu, Nalluri | D- Right Inside Defender | 4 | 4 | 0 | 100% | 5 | 4 | 1 | 80% |
| Wirsig, Martin | D- Right Attacking Fullback | 6 | 4 | 2 | 67% | 2 | 1 | 1 | 50% |
| Shen, Yi | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Total | 79 | 45 | 34 | 56.96% | 76 | 44 | 32 | 57.89% |
Kingston - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| J°rgensen, Martin | F- Left Striker | 11 | 1 | 10 | 9% | 12 | 2 | 10 | 17% |
| Salt, Chris | F- Right Striker | 13 | 2 | 11 | 15% | 14 | 2 | 12 | 14% |
| Marwood, Wayne | M- Right Midfielder | 6 | 2 | 4 | 33% | 4 | 3 | 1 | 75% |
| Mitrovic, Petar | M- Right Flank Defending Midfielder | 4 | 0 | 4 | 0% | 7 | 4 | 3 | 57% |
| Roque, Jose Pedro | M- Left Flank Defending Midfielder | 9 | 3 | 6 | 33% | 6 | 2 | 4 | 33% |
| Stoynov, Anastas | M- Left Midfielder | 5 | 4 | 1 | 80% | 5 | 3 | 2 | 60% |
| Ghosh, Mahendra | D- Sweeper | 5 | 5 | 0 | 100% | 5 | 5 | 0 | 100% |
| Ledezma, Rob | D- Stopper | 9 | 7 | 2 | 78% | 5 | 3 | 2 | 60% |
| Melnyk, Olexandr | D- Left Outside Defender | 3 | 3 | 0 | 100% | 11 | 5 | 6 | 45% |
| Sel, Ljubisa | D- Right Outside Defender | 11 | 5 | 6 | 45% | 8 | 3 | 5 | 38% |
| Hirvonen, Olli | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 100% |
| Total | 76 | 32 | 44 | 42.11% | 79 | 34 | 45 | 43.04% |

