Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville
| |
| Player | Position |
|---|---|
| Kager, David | F- Right Striker |
| Kauppinen, Teemu | M- Left Defending Winger |
| Edwin, Bentley | M- Left Midfielder |
| Yoo, Young-Min | M- Right Defending Winger |
| Noga, Harrison | M- Right Winger |
| Gyllenborg, Tor | M- Right Winger |
| Escebedo, Luis | M- Left Midfielder |
| Skaltsa, Antonio | M- Right Midfielder |
| Rivera, Erick | D- Left Back Defender |
| Ramu, Nalluri | D- Right Back Defender |
| Hart, Simon | G- Goal Keeper |
Pittsburgh
| |
| Player | Position |
|---|---|
| Deprez, Dennis | F- Right Striker |
| Djordjevic, Ivan | F- Left Outside Forward |
| Bankov, Krasimir | F- Right Outside Forward |
| Kuznetsov, Ivan | F- Left Striker |
| Harding, Shamus | M- Right Midfielder |
| Izzo, Alessio | M- Left Attacking Winger |
| Mills, Ian | M- Left Midfielder |
| Pavlin, Mario | M- Right Attacking Winger |
| Liton, Mohd Rasedul Alam | D- Right Back Defender |
| Stepanov, Oleg | D- Left Back Defender |
| Rivera, Ra·l | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 21
-
Kauppinen, Teemu
- M- Left Defending Winger
-
Urban, Milan
- M- Left Defending Winger

