Season 63 Division 2 League
VS
27 Apr 2025
Bern, Switzerland
Official: Moreno,Roberto

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Bern

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Iordanidis, Takis No 0 0 0 0 0 0 0 0 0 0 0 0
F Sithole, Siphesihle No 0 0 0 0 0 0 0 0 0 0 0 0
F Khlystov, Marat No 0 0 0 0 0 0 0 0 0 0 0 0
F Marziano, Perry Yes 92 0 1 0 0 0 0 0 0 0 0 0 0
F Laycock, Russ No 0 0 0 0 0 0 0 0 0 0 0 0
F Estrada, Geraldo No 0 0 0 0 0 0 0 0 0 0 0 0
F Saho, Fabakary No 0 0 0 0 0 0 0 0 0 0 0 0
F Mosquera, Oswaldo Yes 92 3 1 1 0 3 1 0 3 0 0 0 0
M Fenton, Dixon Yes 76 6 1 1 0 2 0 0 0 0 0 0 0
M Chambon, Louis Yes 92 1 2 1 0 0 0 0 0 0 0 0 0
M Clark, Shawn Yes 92 1 0 0 0 1 0 0 0 0 0 0 0
M Basilinki, Krystov No 0 0 0 0 0 0 0 0 0 0 0 0
M Koutromanos, Stelios No 0 0 0 0 0 0 0 0 0 0 0 0
M Lyng, Daniel No 0 0 0 0 0 0 0 0 0 0 0 0
M Fitzpatrick, Enda No 0 0 0 0 0 0 0 0 0 0 0 0
M Hassan, Mohammed No 16 0 0 0 0 0 0 0 0 0 0 0 0
M Ungureanu, Ioan Yes 92 1 2 1 0 1 0 0 0 0 0 0 0
M Cooke, Willie Yes 92 0 2 0 0 1 0 0 0 0 0 0 0
M Salim, Subrata No 0 0 0 0 0 0 0 0 0 0 0 0
M Balla, Zladimir No 0 0 0 0 0 0 0 0 0 0 0 0
M Piraud, Glen No 0 0 0 0 0 0 0 0 0 0 0 0
M Janssens, Hendrik No 0 0 0 0 0 0 0 0 0 0 0 0
M Brinkmann, Fabian No 0 0 0 0 0 0 0 0 0 0 0 0
M Kim, Seung-Ryul No 0 0 0 0 0 0 0 0 0 0 0 0
D Requena, Carlo No 0 0 0 0 0 0 0 0 0 0 0 0
D Butcher, Jonah No 0 0 0 0 0 0 0 0 0 0 0 0
D Zhao, Zixuan No 0 0 0 0 0 0 0 0 0 0 0 0
D Slamet, Gufron Yes 92 3 0 0 0 2 2 0 0 0 0 0 0
D Castillo, Francisco Javier No 0 0 0 0 0 0 0 0 0 0 0 0
D Di Muzio, Roberto No 0 0 0 0 0 0 0 0 0 0 0 0
D Hooper, Asher Yes 92 0 1 0 0 1 0 0 1 0 0 0 0
D Delic, Elvis Yes 92 2 0 0 0 1 1 0 1 1 1 1 1
D Gebhardt, Andreas No 0 0 0 0 0 0 0 0 0 0 0 0
D Pizarro, Alejandro No 0 0 0 0 0 0 0 0 0 0 0 0

Budapest

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Cretnik, Ivan No 0 0 0 0 0 0 0 0 0 0 0 0
F Grote, Eugen No 0 0 0 0 0 0 0 0 0 0 0 0
F Wu, Hai Yes 92 2 2 0 0 2 2 0 1 0 0 0 0
F Golubev, Mikhail No 0 0 0 0 0 0 0 0 0 0 0 0
F Ranftl, Dominik No 0 0 0 0 0 0 0 0 0 0 0 0
F Nurmi, Teemu Yes 92 2 2 0 0 4 3 0 3 0 0 0 0
M Dubois, Lorenzo No 0 0 0 0 0 0 0 0 0 0 0 0
M Kiviharju, Tom Yes 92 3 2 0 0 4 2 0 2 0 0 0 0
M Chen, Zhenhua Yes 92 0 2 0 0 0 0 0 1 0 0 0 0
M Thomas, Lee No 0 0 0 0 0 0 0 0 0 0 0 0
M Jadhav, Ivo Yes 76 2 3 1 1 1 1 0 1 0 0 0 0
M De Marchi, Simone Yes 92 0 1 0 0 0 0 0 0 0 0 0 0
D Kim, Jae-Min No 82 0 0 0 0 1 0 0 0 0 0 0 0
D Ngavouka-Tseke, Jean-Claude Yes 92 2 0 0 0 0 0 0 0 0 0 0 0
D Loncarevic, Branko No 0 0 0 0 0 0 0 0 0 0 0 0
D Gonzßlez, Enrique Maximiliano Yes 53 0 4 1 1 1 0 0 0 0 0 0 0
D Kamasz, Paul Yes 92 1 1 0 0 2 1 0 1 0 0 0 0
D Okechukwu, Francis Yes 10 0 0 0 0 0 0 0 0 0 0 0 0