Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Chlef
| |
| Player | Position |
|---|---|
| Tedeschi, Andrea | F- Right Striker |
| Modin, Jakob | F- Left Outside Forward |
| Kong, Meng | M- False Nine |
| Rakowski, Blazej | M- Left Winger |
| Ortega, Ra·l | M- Left Midfielder |
| R÷mer, Tom | M- Left Attacking Winger |
| Tran, Ngoc Thanh | D- Right Outside Defender |
| Ludue±a, Nicolßs | D- Right Attacking Fullback |
| Mokai, Idi | D- Left Outside Defender |
| Doornbos, Onno | D- Left Back Defender |
| Kural, Halil Ibrahim | G- Goal Keeper |
Johannesburg
| |
| Player | Position |
|---|---|
| Hofmann-Wellenhof, Mathis | F- Right Striker |
| Hawkins, Tom | F- Left Striker |
| Pereira, Bruno | M- Left Midfielder |
| Patino, Rico | M- Right Midfielder |
| Gostev, Mykola | M- Left Winger |
| Rosales, Malma | M- Right Winger |
| Nachmani, Raviv | M- Center Midfielder |
| Ledezma, Francisco | D- Left Back Defender |
| Wahyudi, Hendra | D- Right Back Defender |
| Savic, Ivica | D- Sweeper |
| Chaloupka, Michal | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Johannesburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 18
-
Savic, Ivica
- D- Sweeper
-
Hosio, Toni
- D- Sweeper

