Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Cape Town
![]() | |
Player | Position |
---|---|
Villanueva, Fabißn | F- Right Outside Forward |
Kontsevoy, Petr | F- Left Outside Forward |
Candan, Hasan Yilmaz | F- Central Striker |
Karamin, Mikhail | M- Left Flank Defending Midfielder |
Neculai, Florin | M- Left Midfielder |
Bajic, Borislav | M- Right Midfielder |
Brandao, Gaspar | M- Right Flank Defending Midfielder |
Schlossinger, Alfred | D- Stopper |
Hahn, Sandro | D- Right Inside Defender |
Lee, Kwok Hang | D- Left Inside Defender |
Dias, Bharat | G- Goal Keeper |
Brisbane
![]() | |
Player | Position |
---|---|
Ciobanu, Victor | F- Right Striker |
Vintila, Daniel | F- Left Striker |
Bilyi, Sergiy | M- Left Winger |
Sharett, Yitzak | M- Right Winger |
Ramos, Carlos | M- Right Winger |
Seebacher, Alexander | M- Left Winger |
Waller, John | M- Right Midfielder |
Lubin, Roy | M- Left Midfielder |
Morin, Fabio | D- Right Inside Defender |
Maymunkov, Kristiyan | D- Left Inside Defender |
Olarsson, Ivor | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Ciobanu, Victor
- F- Right Striker
-
Porter, Shane
- F- Right Striker
- 70
-
Vintila, Daniel
- F- Left Striker
-
Larrondo, Rolando
- F- Left Striker
- 80
-
Lubin, Roy
- M- Left Midfielder
-
Nobile, Stefano
- M- Left Midfielder