Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Chlef
![]() | |
Player | Position |
---|---|
Tedeschi, Andrea | F- Right Outside Forward |
Li, Jia | M- Left Winger |
Scharnreitner, Attila | M- Right Attacking Winger |
R÷mer, Tom | M- Left Winger |
Musa, Faizal | M- Right Attacking Winger |
O'Riordan, Ross | M- False Nine |
Nganu, Lee | D- Left Back Defender |
Tran, Ngoc Thanh | D- Right Outside Defender |
Ludue±a, Nicolßs | D- Right Attacking Fullback |
Ferreira, Ernesto | D- Sweeper |
Kural, Halil Ibrahim | G- Goal Keeper |
Brisbane
![]() | |
Player | Position |
---|---|
Vintila, Daniel | F- Left Striker |
Ciobanu, Victor | F- Right Striker |
Waller, John | M- Right Defending Winger |
Gregoric, Marko | M- Right Midfielder |
Bilyi, Sergiy | M- Left Defending Winger |
Ramos, Carlos | M- Center Attacking Midfielder |
Sharett, Yitzak | M- Right Attacking Winger |
Evette, David Guy | D- Left Back Defender |
Kobeissi, Hasan | D- Left Back Defender |
Morin, Fabio | D- Right Attacking Fullback |
Morland, Diego | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Morland, Diego
- G- Goal Keeper
-
Olarsson, Ivor
- G- Goal Keeper
- 70
-
Gregoric, Marko
- M- Right Midfielder
-
Lubin, Roy
- M- Right Midfielder
- 80
-
Bilyi, Sergiy
- M- Left Defending Winger
-
Seebacher, Alexander
- M- Left Defending Winger