Francis, Ian
Plays for:
Mumbai (Mum)
32
Midfielder
Right, Left
32
Excellent
Poor
1
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 4 | 4 | 369 | 1 | 0 | 4 | 3 | 75 | 1 | 7 | 0 | 0 | SdC | ||
| 61 | 9 | 9 | 755 | 2 | 0 | 13 | 10 | 77 | 2 | 5 | 0 | 0 | SdC | ||
| 63 | 24 | 22 | 1961 | 12 | 2 | 75 | 46 | 61 | 4 | 32 | 5 | 2 | 16 | 6 | Mum |
| 64 | Mum | ||||||||||||||
| 65 | 22 | 22 | 1851 | 3 | 1 | 30 | 21 | 70 | 0 | 16 | 5 | 2 | 31 | 13 | Mum |
| 66 | 16 | 16 | 1473 | 3 | 0 | 25 | 14 | 56 | 0 | 11 | 3 | 1 | 27 | 9 | Mum |
| 67 | 13 | 11 | 1047 | 3 | 1 | 15 | 11 | 73 | 0 | 6 | 0 | 0 | Mum | ||
| 68 | 24 | 22 | 2095 | 5 | 2 | 33 | 24 | 73 | 6 | 15 | 2 | 1 | 13 | 7 | Mum |
| 69 | 32 | 32 | 2797 | 5 | 0 | 47 | 28 | 60 | 1 | 24 | 2 | 0 | 8 | Mum | |
| 70 | 11 | 11 | 1017 | 5 | 0 | 14 | 8 | 57 | 0 | 8 | 2 | 1 | 25 | 13 | Mum |
| 71 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | Mum | |||||
| Total | 156 | 149 | 13370 | 39 | 7 | 256 | 165 | 64% | 14 | 124 | 19 | 7 | 15% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 20 | 4 | 16 | 20% | 23 | 2 | 21 | 9% | SDC |
| 61 | 53 | 16 | 37 | 30% | 52 | 16 | 36 | 31% | SDC |
| 63 | 261 | 34 | 227 | 13% | 329 | 43 | 286 | 13% | MUM |
| 64 | 0% | 0% | MUM | ||||||
| 65 | 135 | 44 | 91 | 33% | 144 | 33 | 111 | 23% | MUM |
| 66 | 101 | 54 | 47 | 53% | 98 | 52 | 46 | 53% | MUM |
| 67 | 78 | 36 | 42 | 46% | 93 | 55 | 38 | 59% | MUM |
| 68 | 127 | 58 | 69 | 46% | 127 | 67 | 60 | 53% | MUM |
| 69 | 167 | 75 | 92 | 45% | 165 | 70 | 95 | 42% | MUM |
| 70 | 56 | 15 | 41 | 27% | 53 | 27 | 26 | 51% | MUM |
| 71 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | MUM |
| Total | 998 | 336 | 662 | 34% | 1084 | 365 | 719 | 34% |