Tambal, Salih
Plays for:
Nairobi (Nai)
34
Defender
Center, Right
33
Average
Poor
1
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 1 | 0 | 28 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Nai | ||
| 58 | 7 | 7 | 643 | 0 | 0 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | Nai | ||
| 59 | 27 | 26 | 2394 | 9 | 0 | 13 | 9 | 69 | 0 | 10 | 2 | 1 | 20 | 10 | Nai |
| 60 | 18 | 15 | 1424 | 3 | 1 | 6 | 4 | 67 | 1 | 12 | 7 | 1 | 58 | 8 | Nai |
| 61 | 10 | 8 | 794 | 6 | 2 | 5 | 4 | 80 | 0 | 2 | 1 | 0 | 50 | Nai | |
| 62 | 14 | 14 | 1268 | 5 | 1 | 19 | 12 | 63 | 0 | 8 | 3 | 0 | 38 | Nai | |
| 63 | 41 | 41 | 3784 | 6 | 0 | 29 | 21 | 72 | 0 | 10 | 3 | 3 | 30 | 30 | Nai |
| 64 | 25 | 24 | 2195 | 10 | 1 | 35 | 17 | 49 | 0 | 16 | 2 | 0 | 13 | Nai | |
| 65 | 7 | 6 | 512 | 1 | 1 | 7 | 3 | 43 | 0 | 3 | 1 | 1 | 33 | 33 | Nai |
| 66 | 18 | 18 | 1656 | 5 | 0 | 10 | 4 | 40 | 0 | 9 | 4 | 0 | 44 | Nai | |
| Total | 168 | 159 | 14698 | 45 | 6 | 131 | 78 | 60% | 1 | 70 | 23 | 6 | 33% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 4 | 3 | 1 | 75% | 2 | 2 | 0 | 100% | NAI |
| 58 | 52 | 24 | 28 | 46% | 60 | 21 | 39 | 35% | NAI |
| 59 | 174 | 70 | 104 | 40% | 160 | 63 | 97 | 39% | NAI |
| 60 | 119 | 54 | 65 | 45% | 100 | 52 | 48 | 52% | NAI |
| 61 | 65 | 25 | 40 | 38% | 75 | 34 | 41 | 45% | NAI |
| 62 | 115 | 49 | 66 | 43% | 135 | 55 | 80 | 41% | NAI |
| 63 | 260 | 111 | 149 | 43% | 202 | 104 | 98 | 51% | NAI |
| 64 | 157 | 70 | 87 | 45% | 167 | 90 | 77 | 54% | NAI |
| 65 | 37 | 18 | 19 | 49% | 24 | 16 | 8 | 67% | NAI |
| 66 | 87 | 36 | 51 | 41% | 88 | 48 | 40 | 55% | NAI |
| Total | 1070 | 460 | 610 | 43% | 1013 | 485 | 528 | 48% |