Zunhs2
Last seen 0 days ago
Fidersek, Ilija
Plays for:
Brisbane (Bri)
35
Forward
Center, Right, Left
34
Average
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 38 | 27 | 2571 | 7 | 0 | 51 | 27 | 53 | 4 | 47 | 16 | 5 | 34 | 11 | Syd |
| 54 | 53 | 25 | 2497 | 6 | 1 | 109 | 53 | 49 | 2 | 86 | 34 | 11 | 40 | 13 | Syd |
| 55 | 48 | 34 | 3245 | 10 | 1 | 127 | 78 | 61 | 4 | 106 | 33 | 9 | 31 | 8 | Syd |
| 56 | 50 | 46 | 4208 | 13 | 1 | 202 | 146 | 72 | 10 | 224 | 81 | 21 | 36 | 9 | Syd |
| 57 | 42 | 30 | 2822 | 4 | 1 | 135 | 101 | 75 | 3 | 139 | 48 | 17 | 35 | 12 | Syd |
| 58 | 39 | 36 | 3183 | 6 | 0 | 116 | 78 | 67 | 5 | 106 | 50 | 6 | 47 | 6 | Syd |
| 59 | 40 | 27 | 2727 | 4 | 0 | 85 | 46 | 54 | 4 | 55 | 18 | 4 | 33 | 7 | Syd |
| 60 | 5 | 5 | 463 | 1 | 0 | 13 | 7 | 54 | 0 | 14 | 2 | 1 | 14 | 7 | Bri |
| 61 | 17 | 17 | 1561 | 1 | 0 | 61 | 39 | 64 | 2 | 57 | 24 | 4 | 42 | 7 | Bri |
| 62 | 16 | 16 | 1471 | 3 | 0 | 63 | 34 | 54 | 2 | 46 | 19 | 5 | 41 | 11 | Bri |
| 63 | 21 | 20 | 1852 | 4 | 0 | 72 | 40 | 56 | 1 | 79 | 34 | 10 | 43 | 13 | Bri |
| 64 | 19 | 19 | 1574 | 1 | 1 | 77 | 57 | 74 | 1 | 68 | 30 | 7 | 44 | 10 | Bri |
| 65 | 18 | 18 | 1629 | 1 | 0 | 82 | 41 | 50 | 3 | 57 | 23 | 8 | 40 | 14 | Bri |
| 66 | 7 | 7 | 643 | 1 | 0 | 18 | 11 | 61 | 0 | 21 | 3 | 1 | 14 | 5 | Bri |
| Total | 413 | 327 | 30446 | 62 | 5 | 1211 | 758 | 63% | 41 | 1105 | 415 | 109 | 38% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 151 | 51 | 100 | 34% | 144 | 36 | 108 | 25% | SYD |
| 54 | 170 | 49 | 121 | 29% | 237 | 63 | 174 | 27% | SYD |
| 55 | 286 | 65 | 221 | 23% | 323 | 66 | 257 | 20% | SYD |
| 56 | 409 | 91 | 318 | 22% | 478 | 90 | 388 | 19% | SYD |
| 57 | 244 | 87 | 157 | 36% | 249 | 100 | 149 | 40% | SYD |
| 58 | 237 | 132 | 105 | 56% | 242 | 112 | 130 | 46% | SYD |
| 59 | 196 | 116 | 80 | 59% | 225 | 118 | 107 | 52% | SYD |
| 60 | 31 | 13 | 18 | 42% | 36 | 18 | 18 | 50% | BRI |
| 61 | 163 | 42 | 121 | 26% | 151 | 55 | 96 | 36% | BRI |
| 62 | 123 | 55 | 68 | 45% | 104 | 36 | 68 | 35% | BRI |
| 63 | 154 | 49 | 105 | 32% | 166 | 59 | 107 | 36% | BRI |
| 64 | 133 | 47 | 86 | 35% | 161 | 72 | 89 | 45% | BRI |
| 65 | 148 | 41 | 107 | 28% | 157 | 49 | 108 | 31% | BRI |
| 66 | 52 | 13 | 39 | 25% | 61 | 16 | 45 | 26% | BRI |
| Total | 2497 | 851 | 1646 | 34% | 2734 | 890 | 1844 | 33% |