Naresh, Benjamin
Plays for:
Phuntsholing (Phu)
37
Defender
Center, Right, Left
31
Average
Average
2
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 29 | 29 | 2647 | 6 | 1 | 10 | 7 | 70 | 0 | 3 | 2 | 1 | 67 | 33 | Phu |
| 54 | 49 | 49 | 4466 | 8 | 1 | 23 | 17 | 74 | 0 | 10 | 3 | 0 | 30 | Phu | |
| 55 | 29 | 29 | 2656 | 4 | 0 | 19 | 12 | 63 | 2 | 12 | 3 | 2 | 25 | 17 | Phu |
| 56 | 52 | 52 | 4698 | 10 | 1 | 36 | 27 | 75 | 6 | 16 | 3 | 0 | 19 | Phu | |
| 57 | 30 | 29 | 2710 | 2 | 0 | 10 | 6 | 60 | 1 | 22 | 2 | 0 | 9 | Phu | |
| 58 | 36 | 32 | 3133 | 7 | 0 | 23 | 20 | 87 | 2 | 16 | 5 | 1 | 31 | 6 | Phu |
| 59 | 34 | 33 | 3074 | 7 | 0 | 27 | 20 | 74 | 4 | 18 | 8 | 0 | 44 | Phu | |
| 60 | 30 | 27 | 2552 | 5 | 1 | 31 | 20 | 65 | 3 | 13 | 5 | 0 | 38 | Phu | |
| 61 | 31 | 31 | 2844 | 6 | 0 | 26 | 14 | 54 | 1 | 10 | 5 | 1 | 50 | 10 | Phu |
| 62 | 17 | 14 | 1324 | 2 | 0 | 15 | 10 | 67 | 2 | 4 | 2 | 0 | 50 | Phu | |
| 63 | 35 | 35 | 3208 | 2 | 0 | 16 | 11 | 69 | 2 | 13 | 5 | 3 | 38 | 23 | Phu |
| 64 | 33 | 32 | 2870 | 5 | 1 | 29 | 18 | 62 | 1 | 14 | 3 | 1 | 21 | 7 | Phu |
| 65 | 25 | 25 | 2176 | 6 | 0 | 10 | 4 | 40 | 0 | 5 | 1 | 1 | 20 | 20 | Phu |
| 66 | 29 | 28 | 2648 | 9 | 1 | 25 | 12 | 48 | 0 | 10 | 2 | 1 | 20 | 10 | Phu |
| Total | 459 | 445 | 41006 | 79 | 6 | 300 | 198 | 66% | 24 | 166 | 49 | 11 | 30% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 150 | 117 | 33 | 78% | 152 | 105 | 47 | 69% | PHU |
| 54 | 243 | 170 | 73 | 70% | 236 | 159 | 77 | 67% | PHU |
| 55 | 194 | 150 | 44 | 77% | 161 | 111 | 50 | 69% | PHU |
| 56 | 309 | 262 | 47 | 85% | 269 | 218 | 51 | 81% | PHU |
| 57 | 178 | 151 | 27 | 85% | 168 | 142 | 26 | 85% | PHU |
| 58 | 200 | 143 | 57 | 72% | 198 | 144 | 54 | 73% | PHU |
| 59 | 233 | 146 | 87 | 63% | 231 | 142 | 89 | 61% | PHU |
| 60 | 177 | 136 | 41 | 77% | 185 | 115 | 70 | 62% | PHU |
| 61 | 202 | 133 | 69 | 66% | 220 | 137 | 83 | 62% | PHU |
| 62 | 108 | 68 | 40 | 63% | 86 | 52 | 34 | 60% | PHU |
| 63 | 194 | 154 | 40 | 79% | 174 | 128 | 46 | 74% | PHU |
| 64 | 194 | 163 | 31 | 84% | 196 | 145 | 51 | 74% | PHU |
| 65 | 117 | 89 | 28 | 76% | 132 | 86 | 46 | 65% | PHU |
| 66 | 194 | 115 | 79 | 59% | 205 | 112 | 93 | 55% | PHU |
| Total | 2693 | 1997 | 696 | 74% | 2613 | 1796 | 817 | 69% |