Posswillow
Last seen 0 days ago
Kempter, Dominik
Plays for:
Perth (Per)

32
Midfielder
Center, Right, Left
46
Poor
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5 | 5 | 462 | 2 | 0 | 3 | 1 | 33 | 1 | 1 | 1 | 1 | 100 | 100 | Per |
54 | 8 | 8 | 738 | 1 | 0 | 13 | 7 | 54 | 0 | 5 | 4 | 1 | 80 | 20 | Per |
55 | 13 | 13 | 1203 | 2 | 0 | 17 | 5 | 29 | 1 | 12 | 3 | 1 | 25 | 8 | Per |
56 | 29 | 29 | 2661 | 4 | 0 | 38 | 21 | 55 | 4 | 9 | 3 | 2 | 33 | 22 | Per |
57 | 20 | 18 | 1644 | 6 | 1 | 14 | 7 | 50 | 1 | 11 | 2 | 1 | 18 | 9 | Per |
58 | 23 | 22 | 2079 | 8 | 0 | 27 | 16 | 59 | 4 | 18 | 2 | 1 | 11 | 6 | Per |
59 | 14 | 14 | 1244 | 5 | 0 | 31 | 19 | 61 | 2 | 13 | 6 | 2 | 46 | 15 | Per |
60 | 15 | 14 | 1301 | 5 | 0 | 40 | 25 | 63 | 2 | 16 | 1 | 0 | 6 | Per | |
61 | 7 | 7 | 616 | 2 | 1 | 11 | 8 | 73 | 1 | 6 | 1 | 0 | 17 | Per | |
62 | 9 | 8 | 772 | 5 | 0 | 18 | 16 | 89 | 1 | 13 | 5 | 2 | 38 | 15 | Per |
63 | 27 | 27 | 2490 | 7 | 0 | 34 | 22 | 65 | 4 | 21 | 8 | 1 | 38 | 5 | Per |
64 | 26 | 26 | 2283 | 13 | 2 | 59 | 34 | 58 | 1 | 28 | 14 | 3 | 50 | 11 | Per |
65 | 22 | 19 | 1801 | 6 | 0 | 33 | 21 | 64 | 1 | 21 | 6 | 2 | 29 | 10 | Per |
Total | 218 | 210 | 19294 | 66 | 4 | 338 | 202 | 60% | 23 | 174 | 56 | 17 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
53 | 33 | 25 | 8 | 76% | 27 | 20 | 7 | 74% | PER |
54 | 41 | 22 | 19 | 54% | 47 | 21 | 26 | 45% | PER |
55 | 69 | 37 | 32 | 54% | 68 | 37 | 31 | 54% | PER |
56 | 188 | 50 | 138 | 27% | 220 | 65 | 155 | 30% | PER |
57 | 122 | 47 | 75 | 39% | 98 | 38 | 60 | 39% | PER |
58 | 122 | 55 | 67 | 45% | 150 | 68 | 82 | 45% | PER |
59 | 121 | 64 | 57 | 53% | 136 | 35 | 101 | 26% | PER |
60 | 131 | 71 | 60 | 54% | 130 | 60 | 70 | 46% | PER |
61 | 51 | 26 | 25 | 51% | 42 | 15 | 27 | 36% | PER |
62 | 67 | 31 | 36 | 46% | 63 | 29 | 34 | 46% | PER |
63 | 218 | 97 | 121 | 44% | 178 | 89 | 89 | 50% | PER |
64 | 218 | 121 | 97 | 56% | 184 | 83 | 101 | 45% | PER |
65 | 173 | 71 | 102 | 41% | 143 | 55 | 88 | 38% | PER |
Total | 1554 | 717 | 837 | 46% | 1486 | 615 | 871 | 41% |