Phillips, Paul
Plays for:
Bangkok (Ban)

33
Defender
Left
48
Excellent
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 33 | 31 | 2874 | 16 | 1 | 14 | 7 | 50 | 0 | 3 | 0 | 0 | Ban | ||
54 | 33 | 33 | 2981 | 4 | 1 | 12 | 9 | 75 | 2 | 9 | 2 | 1 | 22 | 11 | Ban |
55 | 32 | 32 | 2959 | 10 | 0 | 16 | 9 | 56 | 1 | 10 | 2 | 0 | 20 | Ban | |
56 | 35 | 35 | 3201 | 8 | 1 | 10 | 7 | 70 | 1 | 11 | 2 | 1 | 18 | 9 | Ban |
57 | 34 | 34 | 3120 | 3 | 0 | 9 | 8 | 89 | 2 | 11 | 5 | 4 | 45 | 36 | Ban |
58 | 45 | 45 | 4147 | 1 | 0 | 22 | 20 | 91 | 5 | 7 | 1 | 0 | 14 | Ban | |
59 | 26 | 26 | 2353 | 4 | 0 | 5 | 4 | 80 | 0 | 9 | 4 | 0 | 44 | Ban | |
60 | 29 | 28 | 2507 | 5 | 0 | 37 | 29 | 78 | 1 | 15 | 4 | 2 | 27 | 13 | Ban |
61 | 28 | 28 | 2542 | 1 | 0 | 15 | 10 | 67 | 2 | 6 | 2 | 2 | 33 | 33 | Ban |
62 | 29 | 29 | 2656 | 2 | 0 | 21 | 18 | 86 | 2 | 7 | 2 | 0 | 29 | Ban | |
63 | 34 | 34 | 3116 | 1 | 0 | 10 | 5 | 50 | 0 | 4 | 0 | 0 | Ban | ||
Total | 358 | 355 | 32456 | 55 | 3 | 171 | 126 | 74% | 16 | 92 | 24 | 10 | 26% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
53 | 125 | 61 | 64 | 49% | 122 | 63 | 59 | 52% | BAN |
54 | 134 | 70 | 64 | 52% | 135 | 77 | 58 | 57% | BAN |
55 | 135 | 80 | 55 | 59% | 149 | 74 | 75 | 50% | BAN |
56 | 122 | 73 | 49 | 60% | 140 | 91 | 49 | 65% | BAN |
57 | 114 | 72 | 42 | 63% | 127 | 78 | 49 | 61% | BAN |
58 | 159 | 105 | 54 | 66% | 155 | 109 | 46 | 70% | BAN |
59 | 89 | 64 | 25 | 72% | 108 | 78 | 30 | 72% | BAN |
60 | 183 | 102 | 81 | 56% | 197 | 116 | 81 | 59% | BAN |
61 | 136 | 76 | 60 | 56% | 159 | 110 | 49 | 69% | BAN |
62 | 110 | 72 | 38 | 65% | 137 | 81 | 56 | 59% | BAN |
63 | 149 | 77 | 72 | 52% | 149 | 84 | 65 | 56% | BAN |
Total | 1456 | 852 | 604 | 59% | 1578 | 961 | 617 | 61% |