Perret, Guillaume
Plays for:
Mombasa (Mom)
34
Midfielder
Center, Right
43
Average
Average
2
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 13 | 13 | 1199 | 8 | 0 | 11 | 4 | 36 | 0 | 9 | 3 | 2 | 33 | 22 | Gen |
| 53 | 16 | 16 | 1456 | 5 | 1 | 36 | 17 | 47 | 1 | 12 | 4 | 2 | 33 | 17 | Gen |
| 54 | 22 | 22 | 1941 | 3 | 0 | 28 | 12 | 43 | 1 | 19 | 4 | 1 | 21 | 5 | Gen |
| 55 | 17 | 0 | 796 | 1 | 0 | 11 | 3 | 27 | 1 | 4 | 1 | 0 | 25 | Poz | |
| 55 | 9 | 9 | 830 | 0 | 0 | 15 | 10 | 67 | 0 | 6 | 2 | 0 | 33 | Gen | |
| 56 | 30 | 23 | 2354 | 4 | 0 | 23 | 11 | 48 | 0 | 10 | 4 | 1 | 40 | 10 | Poz |
| 57 | 32 | 30 | 2839 | 11 | 0 | 37 | 30 | 81 | 3 | 29 | 4 | 2 | 14 | 7 | Mom |
| 58 | 28 | 27 | 2534 | 6 | 0 | 60 | 37 | 62 | 7 | 18 | 4 | 0 | 22 | Mom | |
| 59 | 37 | 37 | 3389 | 4 | 0 | 61 | 36 | 59 | 2 | 22 | 5 | 1 | 23 | 5 | Mom |
| 60 | 23 | 22 | 2031 | 5 | 0 | 24 | 16 | 67 | 0 | 6 | 2 | 0 | 33 | Mom | |
| 61 | 32 | 32 | 2945 | 4 | 0 | 56 | 35 | 63 | 3 | 20 | 9 | 2 | 45 | 10 | Mom |
| 62 | 36 | 36 | 3314 | 5 | 0 | 31 | 29 | 94 | 2 | 11 | 3 | 0 | 27 | Mom | |
| 63 | 28 | 28 | 2463 | 4 | 0 | 48 | 33 | 69 | 7 | 21 | 4 | 1 | 19 | 5 | Mom |
| 64 | 41 | 41 | 3782 | 6 | 0 | 46 | 34 | 74 | 3 | 23 | 6 | 2 | 26 | 9 | Mom |
| 65 | 56 | 56 | 5120 | 4 | 0 | 68 | 35 | 51 | 4 | 30 | 10 | 4 | 33 | 13 | Mom |
| 66 | 35 | 35 | 3176 | 5 | 0 | 38 | 23 | 61 | 1 | 15 | 4 | 0 | 27 | Mom | |
| Total | 455 | 427 | 40169 | 75 | 1 | 593 | 365 | 62% | 35 | 255 | 69 | 18 | 27% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 63 | 11 | 52 | 17% | 89 | 17 | 72 | 19% | GEN |
| 53 | 160 | 37 | 123 | 23% | 146 | 31 | 115 | 21% | GEN |
| 54 | 154 | 39 | 115 | 25% | 164 | 48 | 116 | 29% | GEN |
| 55 | 59 | 16 | 43 | 27% | 75 | 22 | 53 | 29% | GEN |
| 55 | 63 | 31 | 32 | 49% | 68 | 45 | 23 | 66% | POZ |
| 56 | 233 | 94 | 139 | 40% | 217 | 140 | 77 | 65% | POZ |
| 57 | 222 | 73 | 149 | 33% | 226 | 111 | 115 | 49% | MOM |
| 58 | 236 | 114 | 122 | 48% | 212 | 144 | 68 | 68% | MOM |
| 59 | 224 | 73 | 151 | 33% | 237 | 123 | 114 | 52% | MOM |
| 60 | 64 | 34 | 30 | 53% | 102 | 71 | 31 | 70% | MOM |
| 61 | 204 | 98 | 106 | 48% | 188 | 126 | 62 | 67% | MOM |
| 62 | 150 | 90 | 60 | 60% | 175 | 132 | 43 | 75% | MOM |
| 63 | 184 | 122 | 62 | 66% | 166 | 127 | 39 | 77% | MOM |
| 64 | 191 | 110 | 81 | 58% | 225 | 180 | 45 | 80% | MOM |
| 65 | 283 | 168 | 115 | 59% | 275 | 235 | 40 | 85% | MOM |
| 66 | 146 | 76 | 70 | 52% | 172 | 146 | 26 | 85% | MOM |
| Total | 2636 | 1186 | 1450 | 45% | 2737 | 1698 | 1039 | 62% |