Rifai, Ibnu
Plays for:
Algiers (Alg)

36
Midfielder
Right, Left
34
Average
Poor
2
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 22 | 22 | 2006 | 7 | 1 | 29 | 25 | 86 | 1 | 10 | 4 | 2 | 40 | 20 | New |
51 | 20 | 18 | 1760 | 12 | 2 | 19 | 13 | 68 | 0 | 6 | 1 | 0 | 17 | New | |
52 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Alg | |||||
53 | 20 | 20 | 1774 | 9 | 3 | 33 | 18 | 55 | 2 | 16 | 8 | 3 | 50 | 19 | Alg |
54 | 28 | 28 | 2565 | 12 | 1 | 62 | 44 | 71 | 1 | 26 | 8 | 1 | 31 | 4 | Alg |
55 | 15 | 15 | 1316 | 4 | 2 | 32 | 20 | 63 | 5 | 11 | 5 | 1 | 45 | 9 | Alg |
56 | 21 | 18 | 1749 | 4 | 1 | 32 | 15 | 47 | 0 | 13 | 6 | 2 | 46 | 15 | Alg |
57 | 12 | 10 | 971 | 3 | 1 | 24 | 10 | 42 | 0 | 7 | 3 | 1 | 43 | 14 | Alg |
58 | 26 | 25 | 2363 | 5 | 0 | 35 | 17 | 49 | 3 | 14 | 7 | 2 | 50 | 14 | Alg |
59 | 33 | 33 | 2982 | 6 | 1 | 40 | 19 | 48 | 0 | 12 | 4 | 1 | 33 | 8 | Alg |
60 | 23 | 22 | 1883 | 6 | 2 | 41 | 21 | 51 | 4 | 25 | 6 | 3 | 24 | 12 | Alg |
61 | 24 | 24 | 2115 | 9 | 2 | 38 | 24 | 63 | 1 | 18 | 2 | 2 | 11 | 11 | Alg |
62 | 21 | 19 | 1815 | 9 | 0 | 48 | 25 | 52 | 2 | 16 | 7 | 3 | 44 | 19 | Alg |
63 | 31 | 30 | 2721 | 12 | 2 | 46 | 27 | 59 | 2 | 21 | 5 | 1 | 24 | 5 | Alg |
64 | 2 | 0 | 106 | 0 | 0 | 6 | 2 | 33 | 0 | 2 | 0 | 0 | Alg | ||
Total | 299 | 284 | 26156 | 98 | 18 | 485 | 280 | 58% | 21 | 197 | 66 | 22 | 34% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
50 | 140 | 61 | 79 | 44% | 124 | 58 | 66 | 47% | NEW |
51 | 122 | 48 | 74 | 39% | 121 | 54 | 67 | 45% | NEW |
52 | 6 | 0 | 6 | 0% | 2 | 0 | 2 | 0% | ALG |
53 | 121 | 47 | 74 | 39% | 108 | 51 | 57 | 47% | ALG |
54 | 191 | 74 | 117 | 39% | 195 | 91 | 104 | 47% | ALG |
55 | 84 | 41 | 43 | 49% | 78 | 52 | 26 | 67% | ALG |
56 | 135 | 84 | 51 | 62% | 103 | 68 | 35 | 66% | ALG |
57 | 76 | 54 | 22 | 71% | 65 | 45 | 20 | 69% | ALG |
58 | 160 | 93 | 67 | 58% | 118 | 84 | 34 | 71% | ALG |
59 | 157 | 40 | 117 | 25% | 171 | 41 | 130 | 24% | ALG |
60 | 168 | 90 | 78 | 54% | 163 | 95 | 68 | 58% | ALG |
61 | 154 | 96 | 58 | 62% | 138 | 91 | 47 | 66% | ALG |
62 | 189 | 84 | 105 | 44% | 122 | 61 | 61 | 50% | ALG |
63 | 212 | 94 | 118 | 44% | 187 | 96 | 91 | 51% | ALG |
64 | 4 | 3 | 1 | 75% | 4 | 2 | 2 | 50% | ALG |
Total | 1919 | 909 | 1010 | 47% | 1699 | 889 | 810 | 52% |