Georgiou, Charis
Plays for:
Cape Town (Cap)

35
Midfielder
Right, Left
44
Excellent
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 4 | 4 | 368 | 3 | 0 | 10 | 5 | 50 | 1 | 2 | 1 | 0 | 50 | Lod | |
49 | 26 | 26 | 2399 | 10 | 0 | 43 | 22 | 51 | 4 | 22 | 4 | 2 | 18 | 9 | Lod |
50 | 27 | 22 | 2177 | 9 | 1 | 36 | 24 | 67 | 1 | 23 | 6 | 1 | 26 | 4 | Lod |
51 | 39 | 36 | 3402 | 12 | 0 | 55 | 36 | 65 | 4 | 20 | 4 | 2 | 20 | 10 | Lod |
52 | 29 | 27 | 2462 | 7 | 0 | 31 | 15 | 48 | 2 | 18 | 5 | 3 | 28 | 17 | Lod |
53 | 26 | 23 | 2100 | 2 | 0 | 37 | 23 | 62 | 1 | 15 | 3 | 1 | 20 | 7 | Lod |
54 | 32 | 30 | 2877 | 7 | 0 | 37 | 27 | 73 | 1 | 26 | 3 | 1 | 12 | 4 | Pal |
55 | 39 | 38 | 3562 | 4 | 0 | 65 | 43 | 66 | 4 | 28 | 5 | 1 | 18 | 4 | Pal |
56 | 34 | 32 | 3030 | 4 | 0 | 57 | 37 | 65 | 1 | 25 | 6 | 1 | 24 | 4 | Pal |
57 | 30 | 29 | 2683 | 3 | 0 | 68 | 44 | 65 | 8 | 45 | 18 | 8 | 40 | 18 | Pal |
58 | 31 | 31 | 2803 | 4 | 0 | 65 | 50 | 77 | 3 | 23 | 8 | 4 | 35 | 17 | Pal |
59 | 26 | 26 | 2378 | 3 | 0 | 45 | 35 | 78 | 3 | 31 | 8 | 2 | 26 | 6 | Pal |
60 | 32 | 32 | 2950 | 7 | 0 | 73 | 54 | 74 | 10 | 41 | 8 | 2 | 20 | 5 | Pal |
61 | 32 | 32 | 2876 | 7 | 0 | 54 | 40 | 74 | 4 | 27 | 3 | 0 | 11 | Pal | |
62 | 26 | 26 | 2399 | 6 | 0 | 35 | 21 | 60 | 1 | 21 | 2 | 0 | 10 | Pal | |
63 | Cap | ||||||||||||||
Total | 433 | 414 | 38466 | 88 | 1 | 711 | 476 | 67% | 48 | 367 | 84 | 28 | 23% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 45 | 12 | 33 | 27% | 36 | 7 | 29 | 19% | LOD |
49 | 197 | 60 | 137 | 30% | 187 | 41 | 146 | 22% | LOD |
50 | 158 | 64 | 94 | 41% | 204 | 40 | 164 | 20% | LOD |
51 | 236 | 114 | 122 | 48% | 245 | 85 | 160 | 35% | LOD |
52 | 196 | 98 | 98 | 50% | 217 | 87 | 130 | 40% | LOD |
53 | 163 | 89 | 74 | 55% | 172 | 65 | 107 | 38% | LOD |
54 | 226 | 130 | 96 | 58% | 238 | 96 | 142 | 40% | PAL |
55 | 222 | 150 | 72 | 68% | 249 | 117 | 132 | 47% | PAL |
56 | 235 | 146 | 89 | 62% | 227 | 78 | 149 | 34% | PAL |
57 | 216 | 152 | 64 | 70% | 220 | 102 | 118 | 46% | PAL |
58 | 183 | 105 | 78 | 57% | 206 | 68 | 138 | 33% | PAL |
59 | 156 | 109 | 47 | 70% | 194 | 88 | 106 | 45% | PAL |
60 | 227 | 142 | 85 | 63% | 221 | 99 | 122 | 45% | PAL |
61 | 200 | 136 | 64 | 68% | 191 | 64 | 127 | 34% | PAL |
62 | 150 | 76 | 74 | 51% | 164 | 51 | 113 | 31% | PAL |
63 | 0% | 0% | CAP | ||||||
Total | 2810 | 1583 | 1227 | 56% | 2971 | 1088 | 1883 | 37% |